TouringCars.net >> Drivers >> Andrew Jordan >> Career BTCC Results
Andrew Jordan Career BTCC Results
2013 |
|||||||||||||||
| Driving a Honda Civic (#77) for Pirtek Racing. | |||||||||||||||
| Season in progress... | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 2 | 2 | 6 | 2 | 1 | 13 | 11 | 4 | 3 | - | - | - | - | - | - |
| Grid | 1 | 2 | 6 | 3 | 2 | 10 | 1 | 11 | 6 | - | - | - | - | - | - |
| Snetterton 300 | Knockhill | Rockingham International | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012 |
|||||||||||||||
| Driving a Honda Civic (#77) for Pirtek Motorsport. | |||||||||||||||
| Finished 4th in the drivers championship with 346 points and 1 win. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 6 | 2 | 2 | 6 | 5 | 6 | DNF | 10 | 5 | 2 | 2 | DNF | 4 | 4 | 3 |
| Grid | 4 | 6 | 7 | 4 | 6 | 2 | 1 | 21 | 10 | 4 | 2 | 8 | 2 | 4 | 7 |
| Snetterton 300 | Knockhill | Rockingham International | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 3 | 1 | 5 | 9 | 7 | 4 | 2 | 7 | 4 | DNF | 9 | 7 | 2 | 4 | 4 |
| Grid | 4 | 3 | 9 | 11 | 9 | 4 | 3 | 2 | 3 | 11 | 22 | 2 | 2 | 2 | 4 |
2011 |
|||||||||||||||
| Driving a Vauxhall Vectra (#77) for Pirtek Racing. | |||||||||||||||
| Finished 6th in the drivers championship with 143 points and 1 win. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 16 | 6 | 20 | 2 | 1 | 2 | 3 | 3 | 7 | 10 | 4 | 3 | 6 | 3 | 4 |
| Grid | 2 | 16 | 2 | 4 | 2 | 9 | 2 | 3 | 7 | 5 | 10 | 6 | 5 | 6 | 5 |
| Snetterton 300 | Knockhill | Rockingham International | Brands Hatch Grand Prix | Silverstone National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 12 | 9 | 14 | 9 | 9 | 7 | DNF | 13 | 8 | DNS | 16 | 8 | 7 | 5 | 5 |
| Grid | 11 | 12 | 9 | 11 | 9 | 9 | 8 | 24 | 13 | 2 | 29 | 16 | 12 | 7 | 5 |
2010 |
|||||||||||||||
| Driving a Vauxhall Vectra (#77) for Pirtek Racing. | |||||||||||||||
| Finished 10th in the drivers championship with 101 points and 2 wins. | |||||||||||||||
| Thruxton | Rockingham International | Brands Hatch Grand Prix | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 14 | 15 | 14 | 7 | 5 | 4 | DNF | 5 | 5 | DNF | 16 | DNF | 10 | 7 | 1 |
| Grid | 4 | 14 | 15 | 8 | 7 | 5 | 8 | 16 | 3 | 22 | 19 | 16 | 10 | 10 | 1 |
| Snetterton | Silverstone National | Knockhill | Donington Park National | Brands Hatch Indy |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 9 | 6 | DNF | 5 | 18 | DNF | 9 | 8 | 8 | DNF | 9 | 7 | 9 | 7 | 1 |
| Grid | 6 | 9 | 5 | 6 | 5 | 17 | 10 | 9 | 8 | 6 | 20 | 1 | 11 | 9 | 1 |
2009 |
|||||||||||||||
| Driving a Vauxhall Vectra (#77) for VX Racing. | |||||||||||||||
| Finished 9th in the drivers championship with 114 points. | |||||||||||||||
| Brands Hatch Indy | Thruxton | Donington Park National | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | DNF | 5 | 16 | 3 | 18 | 16 | 2 | DNF | 11 | 10 | 6 | 2 | 8 | 7 | 4 |
| Grid | 5 | 16 | 6 | 4 | 3 | 18 | 1 | 2 | 18 | 8 | 10 | 2 | 7 | 8 | 4 |
| Snetterton | Knockhill | Silverstone National | Rockingham International | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 12 | 12 | 4 | 7 | 10 | 7 | 12 | 6 | 15 | 7 | 8 | 2 | 4 | 16 | DNF |
| Grid | 4 | 12 | 12 | 8 | 7 | 10 | 16 | 12 | 4 | 11 | 7 | 2 | 5 | 4 | 16 |
2008 |
|||||||||||||||
| Driving a Honda Integra (#78) for John Guest Racing. | |||||||||||||||
| Finished 13th in the drivers championship with 56 points. | |||||||||||||||
| Brands Hatch Indy | Rockingham International | Donington Park National | Thruxton | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 15 | 14 | 9 | DNF | DNF | DNF | 5 | 6 | DNF | 10 | 9 | DNF | 10 | DNF | 10 |
| Grid | 14 | 15 | 14 | 15 | 24 | 22 | 12 | 5 | 4 | 10 | 10 | 1 | 22 | 10 | 21 |
| Snetterton | Oulton Park Island | Knockhill | Silverstone National | Brands Hatch Indy |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | DNF | DNF | DNF | 13 | 9 | 3 | 9 | 9 | 3 | 9 | DNF | 20 | 10 | 7 | 7 |
| Grid | 14 | 19 | 22 | 10 | 13 | 1 | 9 | 9 | 1 | 10 | 9 | 20 | 14 | 10 | 2 |












