TouringCars.net >> Drivers >> Rob Austin >> Career BTCC Results
Rob Austin Career BTCC Results
2013 |
|||||||||||||||
| Driving an Audi A4 (#13) for WIX Racing. | |||||||||||||||
| Season in progress... | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 3 | DNF | DNF | 14 | DNF | DNS | 19 | 18 | DNF | 13 | 8 | 5 | - | - | - |
| Grid | 7 | 3 | 18 | 18 | 16 | 20 | 25 | 19 | 18 | 18 | 13 | 3 | - | - | - |
| Snetterton 300 | Knockhill | Rockingham International | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012 |
|||||||||||||||
| Driving an Audi A4 (#13) for Rob Austin Racing. | |||||||||||||||
| Finished 13th in the drivers championship with 122 points. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 8 | 5 | 5 | DNF | DNS | DNS | DNF | 18 | 13 | - | - | - | 5 | 3 | 7 |
| Grid | 7 | 8 | 4 | 8 | 19 | - | 17 | 20 | 18 | - | - | - | 7 | 5 | 8 |
| Snetterton 300 | Knockhill | Rockingham International | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 12 | DNF | DNF | - | - | - | 9 | 16 | 10 | 5 | 5 | EXC | 17 | 10 | 7 |
| Grid | 14 | 12 | 21 | - | - | - | 12 | 9 | 16 | 17 | 5 | 6 | 16 | 17 | 10 |
2011 |
|||||||||||||||
| Driving an Audi A4 (#13) for Rob Austin Racing. | |||||||||||||||
| Finished 16th in the drivers championship with 26 points. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | - | - | - | DNS | DNF | 13 | DNF | DNS | DNS | DNF | 12 | 16 | DNF | DNF | DNF |
| Grid | - | - | - | 21 | 22 | 23 | 20 | 21 | 21 | 22 | 22 | 12 | 11 | 23 | 19 |
| Snetterton 300 | Knockhill | Rockingham International | Brands Hatch Grand Prix | Silverstone National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 15 | DNF | 10 | DNF | DNF | DNF | 7 | 9 | 2 | 13 | 14 | 14 | DNF | 12 | 6 |
| Grid | 14 | 15 | 23 | 4 | 22 | 20 | 3 | 7 | 2 | 22 | 13 | 14 | 20 | 28 | 12 |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand






