TouringCars.net >> Drivers >> Tom Chilton >> Career BTCC Results
See also Tom Chilton Career WTCC Results.
Tom Chilton Career BTCC Results
See also Tom Chilton Career WTCC Results.
2011 |
|||||||||||||||
| Driving a Ford Focus ST (#5) for Team Aon. | |||||||||||||||
| Finished 7th in the drivers championship with 135 points and 2 wins. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 3 | 8 | 8 | 4 | 4 | DNF | 4 | 4 | DNF | 17 | 10 | 7 | 7 | 6 | 9 |
| Grid | 7 | 3 | 8 | 5 | 4 | 6 | 4 | 4 | 6 | 6 | 17 | 10 | 8 | 7 | 2 |
| Snetterton 300 | Knockhill | Rockingham International | Brands Hatch Grand Prix | Silverstone National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 9 | 12 | 13 | 1 | 4 | 6 | 13 | 11 | 18 | 7 | 5 | 4 | 12 | 8 | 1 |
| Grid | 6 | 9 | 12 | 1 | 1 | 4 | 14 | 13 | 11 | 10 | 7 | 6 | 6 | 12 | 2 |
2010 |
|||||||||||||||
| Driving a Ford Focus ST (#23) for Team Aon. | |||||||||||||||
| Finished 5th in the drivers championship with 191 points and 3 wins. | |||||||||||||||
| Thruxton | Rockingham International | Brands Hatch Grand Prix | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | DNF | DNF | 8 | 11 | 6 | DNF | 1 | DSQ | 6 | 5 | 6 | 4 | 18 | 11 | 4 |
| Grid | 6 | 15 | 20 | 1 | 11 | 4 | 1 | 1 | 20 | 5 | 5 | 4 | 1 | 18 | 11 |
| Snetterton | Silverstone National | Knockhill | Donington Park National | Brands Hatch Indy |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 3 | 2 | 4 | 1 | 1 | 6 | 5 | 4 | 10 | 2 | 4 | 5 | 7 | 5 | 3 |
| Grid | 3 | 3 | 9 | 2 | 1 | 6 | 7 | 5 | 4 | 1 | 2 | 6 | 5 | 7 | 3 |
2009 |
|||||||||||||||
| Driving a Ford Focus ST (#10) for Team Aon. | |||||||||||||||
| Finished 13th in the drivers championship with 55 points. | |||||||||||||||
| Brands Hatch Indy | Thruxton | Donington Park National | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 11 | 14 | 11 | 15 | 17 | DNF | 12 | 17 | 9 | 13 | 12 | DNF | DNF | DNS | 10 |
| Grid | 16 | 11 | 14 | 19 | 15 | 17 | 16 | 12 | 17 | 14 | 13 | 12 | 17 | N/A | 18 |
| Snetterton | Knockhill | Silverstone National | Rockingham International | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 11 | DNF | DNF | 11 | 11 | 8 | 11 | 5 | DNF | 18 | 9 | 3 | 2 | 6 | 3 |
| Grid | 16 | 11 | 19 | 12 | 11 | 11 | 9 | 11 | 5 | 10 | 18 | 1 | 1 | 2 | 3 |
2008 |
|||||||||||||||
| Driving a Honda Civic (#9) for Team Halfords. | |||||||||||||||
| Finished 10th in the drivers championship with 107 points and 1 win. | |||||||||||||||
| Brands Hatch Indy | Rockingham International | Donington Park National | Thruxton | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 9 | DNF | 7 | 8 | 7 | 2 | DNF | 5 | 5 | 7 | 12 | DNF | DNF | 14 | 4 |
| Grid | 9 | 9 | 21 | 8 | 8 | 2 | 7 | 21 | 5 | 5 | 7 | 12 | 8 | 22 | 14 |
| Snetterton | Oulton Park Island | Knockhill | Silverstone National | Brands Hatch Indy |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 3 | 15 | 7 | 2 | 11 | DNF | 10 | 11 | 6 | 12 | DNF | 9 | 8 | 6 | 1 |
| Grid | 5 | 3 | 15 | 3 | 2 | 11 | 3 | 10 | 11 | 9 | 12 | 16 | 13 | 8 | 3 |
2007 |
|||||||||||||||
| Driving a Vauxhall Vectra (#7) for VX Racing. | |||||||||||||||
| Finished 9th in the drivers championship with 109 points. | |||||||||||||||
| Brands Hatch Indy | Rockingham International | Thruxton | Croft | Oulton Park Island |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 6 | 3 | 7 | 2 | 3 | 4 | 6 | 3 | 8 | 8 | DNF | 7 | 6 | 9 | 6 |
| Grid | 5 | 6 | 5 | 4 | 2 | 8 | 4 | 6 | 8 | 11 | 8 | 14 | 10 | 6 | 9 |
| Donington Park National | Snetterton | Brands Hatch Indy | Knockhill | Thruxton |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 15 | 12 | 7 | 3 | 8 | 8 | 6 | DNF | 9 | DNF | 11 | DNF | DNF | 9 | 3 |
| Grid | 23 | 15 | 12 | 4 | 3 | 8 | 4 | 6 | 15 | 7 | 14 | 11 | 1 | 21 | 9 |
2006 |
|||||||||||||||
| Driving a Vauxhall Astra Sport Hatch (#5) for VX Racing. | |||||||||||||||
| Finished 7th in the drivers championship with 139 points. | |||||||||||||||
| Brands Hatch Indy | Mondello Park | Oulton Park Island | Thruxton | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 2 | 7 | 3 | 6 | DNF | 9 | 9 | 7 | 3 | 4 | 9 | 8 | DNF | 8 | 6 |
| Grid | 1 | 2 | 1 | 7 | 6 | 13 | 17 | 9 | 1 | 4 | 4 | 9 | 2 | 19 | 8 |
| Donington Park National | Snetterton | Knockhill | Brands Hatch Indy | Silverstone National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 5 | DNF | 6 | DNF | 7 | 3 | 12 | DNF | DNF | 4 | 6 | 8 | 3 | DNF | 3 |
| Grid | 3 | 5 | 17 | 8 | 17 | 3 | 10 | 12 | 11 | 8 | 4 | 1 | 5 | 3 | 22 |
2005 |
|||||||||||||||
| Driving a Honda Civic Type-R (#9) for Arena Motorsport. | |||||||||||||||
| Finished 5th in the drivers championship with 175 points and 4 wins. | |||||||||||||||
| Donington Park National | Thruxton | Brands Hatch Indy | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | - | - | - | 10 | 6 | DNF | 7 | NCF | 7 | 5 | 5 | 1 | 6 | 3 | 9 |
| Grid | - | - | - | 1 | 10 | 5 | 2 | 7 | 11 | 6 | 5 | 6 | 5 | 6 | 8 |
| Mondello Park | Snetterton | Knockhill | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 9 | 8 | 2 | 1 | 1 | 7 | 5 | 3 | 3 | 1 | 8 | 3 | - | - | - |
| Grid | 7 | 9 | 3 | 1 | 1 | 10 | 6 | 5 | 8 | 2 | 1 | 3 | - | - | - |
2004 |
|||||||||||||||
| Driving a Honda Civic Type-R (#9) for Team Honda. | |||||||||||||||
| Finished 9th in the drivers championship with 116 points and 2 wins. | |||||||||||||||
| Thruxton | Brands Hatch Indy | Silverstone International | Oulton Park Island | Mondello Park |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 10 | DNF | 10 | 3 | 6 | 6 | 18 | 10 | 1 | 11 | 7 | 6 | 7 | 8 | 5 |
| Grid | 5 | 1 | 14 | 6 | 8 | 6 | 5 | 18 | 10 | 13 | 11 | 7 | 9 | 4 | 9 |
| Croft | Knockhill | Brands Hatch Indy | Snetterton | Donington Park National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 19 | 9 | 7 | 2 | DNF | DNF | 6 | 13 | 8 | 3 | 10 | 12 | 9 | 1 | 12 |
| Grid | 6 | 19 | 9 | 2 | 9 | 15 | 6 | 5 | 13 | 4 | 8 | 10 | 10 | 2 | 1 |
2003 |
||||||||||||
| Driving a Honda Civic Type-R (#7) for Honda Racing. | ||||||||||||
| Finished 9th in the drivers championship with 70 points. | ||||||||||||
| Mondello Park | Brands Hatch Indy | Thruxton | Silverstone International | Rockingham International | Croft |
|||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | DNF | 3 | DNS | DNS | 7 | 10 | 5 | 6 | 4 | 7 | 7 | 12 |
| Grid | 9 | 7 | N/A | N/A | 8 | 7 | 9 | 5 | 6 | 4 | 4 | 7 |
| Snetterton | Brands Hatch Indy | Donington Park National | Oulton Park Island | |||||||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | 6 | 5 | 8 | 7 | 7 | 6 | DNF | DNS | ||||
| Grid | 3 | 6 | 7 | 8 | 4 | 7 | 7 | DNS | ||||
2002 |
||||||||||||
| Driving a Vauxhall Astra Coupe (#17) for Barwell Motorsport. | ||||||||||||
| Finished 15th in the drivers championship with 14 points. | ||||||||||||
| Brands Hatch Grand Prix | Oulton Park Island | Thruxton | Silverstone National | Mondello Park | Croft |
|||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 3 | DNF | 11 | 9 | 13 | DNF | 12 | DNF | 9 | DNF | DNF | DNF |
| Grid | 5 | 7 | 13 | 11 | 13 | 14 | 17 | 15 | 14 | 8 | 15 | 16 |
| Snetterton | Knockhill | Brands Hatch Indy | Donington Park Grand Prix | |||||||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | DNF | 8 | 10 | 7 | 12 | 10 | 12 | DNF | ||||
| Grid | 11 | 11 | 15 | 14 | 17 | 17 | 8 | 12 | ||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand






