TouringCars.net >> Drivers >> Arthur Forster >> Career BTCC Results
Arthur Forster Career BTCC Results
2010
| BMW 320si | No.37 | |
| Championship Position: | In progress | |
| Rockingham Round 4 | Result: 17th | Grid: 18th |
| Rockingham Round 5 | Result: 17th | Grid: 17th |
| Rockingham Round 6 | Result: 13th | Grid: 17th |
| Brands Hatch GP Round 7 | Result: RET | Grid: 21st |
| Brands Hatch GP Round 8 | Result: RET | Grid: 18th |
| Brands Hatch GP Round 9 | Result: 15th | Grid: 17th |
| Oulton Park Island Round 10 | Result: 16th | Grid: 18th |
| Oulton Park Island Round 11 | Result: 13th | Grid: 16th |
| Oulton Park Island Round 12 | Result: 15th | Grid: 13th |
| Croft Round 13 | Result: RET | Grid: 19th |
| Croft Round 14 | Result: RET | Grid: 19th |
| Croft Round 15 | Result: 15th | Grid: 18th |










