TouringCars.net >> Drivers >> John George >> Career BTCC Results
John George Career BTCC Results
2011 |
|||||||||||||||
| Driving a Chevrolet Cruze (#28) for GoMobileUk.com with Tech-Speed. | |||||||||||||||
| Finished 24th in the drivers championship with 0 points. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 14 | 15 | 17 | DNF | 12 | 11 | 17 | 15 | 16 | DNF | DNF | DNF | DNF | 14 | 17 |
| Grid | 18 | 14 | 15 | 18 | 20 | 12 | 18 | 17 | 15 | 17 | 21 | 20 | 22 | 22 | 14 |
| Snetterton 300 | Knockhill | Rockingham International | Brands Hatch Grand Prix | Silverstone National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 19 | DNF | DNF | 17 | DNF | DNF | 17 | 19 | 22 | 14 | 20 | 21 | 14 | 20 | 22 |
| Grid | 21 | 19 | 20 | 23 | 17 | 21 | 22 | 17 | 19 | 23 | 14 | 20 | 23 | 14 | 20 |
2010 |
|||||||||||||||
| Driving a Honda Integra (#28) for Team Sunshine.co.uk. | |||||||||||||||
| Finished 19th in the drivers championship with 2 points. | |||||||||||||||
| Thruxton | Rockingham International | Brands Hatch Grand Prix | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 9 | 17 | DNF | 16 | DNF | 15 | DNF | DNS | DNF | 12 | DNF | DNS | 15 | DNF | 12 |
| Grid | 20 | 9 | 17 | 16 | 16 | 19 | 18 | - | 19 | 19 | 12 | - | 18 | 15 | 20 |
| Snetterton | Silverstone National | Knockhill | Donington Park National | Brands Hatch Indy |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 12 | DNF | 12 | 17 | 14 | DNF | DNF | 13 | 12 | 12 | 16 | 12 | 19 | 14 | 14 |
| Grid | 16 | 12 | 19 | 15 | 17 | 14 | 14 | 18 | 13 | 16 | 12 | 16 | 20 | 19 | 14 |
2009 |
|||||||||||||||
| Driving a Honda Integra (#50) for Team JAG. | |||||||||||||||
| Finished 25th in the drivers championship with 0 points. | |||||||||||||||
| Brands Hatch Indy | Thruxton | Donington Park National | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | DNF | DNF | 14 | 18 | 15 | DNF | 17 | 14 | 17 | DNF | DNS | 16 | 14 | 14 | 12 |
| Grid | 13 | 20 | 18 | 17 | 18 | 15 | 15 | 17 | 14 | 20 | - | 21 | 19 | 14 | 14 |
| Snetterton | Knockhill | Silverstone National | Rockingham International | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 13 | 16 | 11 | 13 | 14 | 14 | 16 | 17 | 17 | 17 | DNF | 13 | 16 | 15 | DNF |
| Grid | 17 | 13 | 16 | 16 | 13 | 14 | 20 | 16 | 17 | 21 | 17 | 19 | 19 | 16 | 15 |
2008 |
|||||||||||||||
| Driving a Honda Integra (#55) for TH Motorsport Racing with JAG. | |||||||||||||||
| Finished 21st in the drivers championship with 1 point. | |||||||||||||||
| Brands Hatch Indy | Rockingham International | Donington Park National | Thruxton | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 17 | 19 | 12 | 15 | 16 | DNF | DNF | DNS | DNS | 20 | DNF | 12 | 17 | 17 | DNF |
| Grid | 18 | 17 | 19 | 18 | 15 | 16 | 24 | 25 | - | 18 | 20 | 20 | 17 | 17 | 17 |
| Snetterton | Oulton Park Island | Knockhill | Silverstone National | Brands Hatch Indy |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 17 | 16 | 10 | 17 | DNF | DNF | 14 | 20 | 19 | 19 | 15 | 14 | DNF | 15 | DNF |
| Grid | 16 | 17 | 16 | 19 | 17 | 19 | 18 | 14 | 20 | 17 | 19 | 15 | 17 | 23 | 15 |
2007 |
|||||||||||||||
| Driving a Honda Integra (#55) for TH Motorsport Racing with JAG. | |||||||||||||||
| Finished 19th in the drivers championship with 7 points. | |||||||||||||||
| Brands Hatch Indy | Rockingham International | Thruxton | Croft | Oulton Park Island |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 19 | 16 | 19 | 14 | 10 | DNF | DNF | DNS | 12 | 17 | 9 | DNF | 15 | 11 | DNF |
| Grid | 22 | 19 | 16 | 14 | 14 | 1 | 15 | 20 | 22 | 19 | 17 | 1 | 20 | 15 | 11 |
| Donington Park National | Snetterton | Brands Hatch Indy | Knockhill | Thruxton |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | DNF | DNF | 19 | 13 | 13 | 17 | DNF | DNF | 10 | 8 | 12 | DNF | 16 | 13 | 13 |
| Grid | 21 | 18 | 23 | 16 | 13 | 13 | 18 | 20 | 14 | 17 | 8 | 12 | 15 | 16 | 13 |
2004 |
|||||||||||||||
| Driving a Honda Civic Type-R / Peugeot 406 Coupe (#17) for Mardi Gras Motorsport. | |||||||||||||||
| Finished 22nd in the drivers championship with 0 points. | |||||||||||||||
| Thruxton | Brands Hatch Indy | Silverstone International | Oulton Park Island | Mondello Park |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 15 | 13 | DNF | DNF | DNS | DNS | 17 | 20 | DNF | - | - | - | - | - | - |
| Grid | 20 | 15 | 13 | 22 | 22 | 21 | 21 | 17 | 20 | - | - | - | - | - | - |
| Croft | Knockhill | Brands Hatch Indy | Snetterton | Donington Park National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 17 | DNF | 15 | 12 | 13 | 13 | DNF | DNF | DNF | 15 | 16 | 17 | DNF | DNS | DNS |
| Grid | 20 | 17 | 17 | 16 | 12 | 13 | 17 | 19 | 16 | 19 | 15 | 16 | 20 | 17 | - |












