TouringCars.net >> Drivers >> Gareth Howell >> Career BTCC Results
Gareth Howell Career BTCC Results
2008 |
|||||||||||||||
| Driving a SEAT Toledo Cupra (#44) for BTC Racing. | |||||||||||||||
| Finished 22nd in the drivers championship with 0 points. | |||||||||||||||
| Brands Hatch Indy | Rockingham International | Donington Park National | Thruxton | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | - | - | - | - | - | - | - | - | - | 18 | 17 | DNF | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | 21 | 18 | 17 | - | - | - |
| Snetterton | Oulton Park Island | Knockhill | Silverstone National | Brands Hatch Indy |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | - | - | - | DNF | NS | NS | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - |
2007 |
|||||||||||||||
| Driving a SEAT Toledo Cupra (#25) for Motorbase Performance. | |||||||||||||||
| Finished 14th in the drivers championship with 16 points. | |||||||||||||||
| Brands Hatch Indy | Rockingham International | Thruxton | Croft | Oulton Park Island |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 9 | 11 | 9 | DNF | DNF | DNF | 11 | DNF | 7 | 10 | 5 | DNF | 10 | DNF | DNS |
| Grid | 12 | 9 | 11 | 10 | 21 | 14 | 9 | 11 | 15 | 12 | 10 | 5 | 11 | 10 | - |
| Donington Park National | Snetterton | Brands Hatch Indy | Knockhill | Thruxton |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006 |
|||||||||||||||
| Driving a Honda Integra (#25) for Team Halfords. | |||||||||||||||
| Finished 11th in the drivers championship with 80 points and 2 wins. | |||||||||||||||
| Brands Hatch Indy | Mondello Park | Oulton Park Island | Thruxton | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Donington Park National | Snetterton | Knockhill | Brands Hatch Indy | Silverstone National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | - | - | - | 7 | 9 | DNF | 3 | 7 | 3 | DNF | 8 | 5 | 1 | 6 | 1 |
| Grid | - | - | - | 11 | 7 | 1 | 7 | 3 | 7 | 7 | 19 | 8 | 1 | 1 | 4 |
2005 |
|||||||||||||||
| Driving a Honda Integra (#25) for Team Halfords. | |||||||||||||||
| Finished 12th in the drivers championship with 54 points and 1 win. | |||||||||||||||
| Donington Park National | Thruxton | Brands Hatch Indy | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mondello Park | Snetterton | Knockhill | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | - | - | - | - | - | - | DNF | 6 | 4 | 5 | DNF | 1 | 5 | EX | 4 |
| Grid | - | - | - | - | - | - | 2 | 16 | 5 | 1 | 5 | 12 | 5 | 11 | 17 |
2003 |
||||||||||||
| Driving a Vauxhall Astra Coupé (#45) for GA Motorsports (Rounds 7-8) and Team Dynamics (Rounds 13-20). | ||||||||||||
| Finished 16th in the drivers championship with 14 points. | ||||||||||||
| Mondello Park | Brands Hatch Indy | Thruxton | Silverstone International | Rockingham International | Croft |
|||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | - | - | - | - | - | - | 9 | DNF | - | - | - | - |
| Grid | - | - | - | - | - | - | 11 | 9 | - | - | - | - |
| Snetterton | Brands Hatch Indy | Donington Park National | Oulton Park Island | |||||||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | 13 | DNF | 13 | 12 | DNF | 13 | 7 | 6 | ||||
| Grid | 15 | 10 | 13 | 13 | 11 | 16 | 15 | 7 | ||||
2002 |
||||||||||||
| Driving an MG ZS (#21) for Team Atomic Kitten. | ||||||||||||
| Finished 12th in the drivers championship with 32 points. | ||||||||||||
| Brands Hatch Grand Prix | Oulton Park Island | Thruxton | Silverstone National | Mondello Park | Croft |
|||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | - | - | 9 | 4 | 10 | 11 | DNF | 8 | DNF | 10 | DNF | 9 |
| Grid | - | - | 16 | 15 | 12 | 16 | 8 | 8 | 5 | 4 | 13 | 11 |
| Snetterton | Knockhill | Brands Hatch Indy | Donington Park Grand Prix | |||||||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | 10 | 5 | DNF | 13 | 5 | DNF | DNF | DNF | ||||
| Grid | 6 | 10 | 7 | 10 | 4 | 7 | 12 | 5 | ||||
2001 |
||||||||||||||
| Driving a Ford Focus (#94) for GR Motorsport in the Production class. | ||||||||||||||
| Finished 5th in the production drivers championship with 139 points and 1 class win. | ||||||||||||||
| Brands Hatch Indy | Thruxton | Oulton Park Island | Silverstone International | Mondello Park | Donington Park Grand Prix | Knockhill |
||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Result | 3 | 11 | DNF | DNF | 4 | 6 | DNF | 11 | 5 | DNF | DNF | DNS | DNF | DNS |
| Grid | 7 | 15 | 17 | 17 | 14 | 14 | 16 | 16 | 13 | 13 | 12 | 13 | 16 | 16 |
| Snetterton | Croft | Oulton Park Island | Silverstone International | Donington Park Grand Prix | Brands Hatch Indy |
|||||||||
| Round | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| Result | 4 | 7 | 7 | 8 | 12 | 11 | 13 | DNF | 7 | DNF | 20 | 6 | ||
| Grid | 12 | 12 | 17 | 17 | 17 | 17 | 19 | 19 | 20 | 20 | 18 | 18 | ||
2000 |
||||||||||||||
| Driving a Ford Focus (#81) for GR Motorsport in Class B. | ||||||||||||||
| Finished 8th in the production drivers championship with 18 points. | ||||||||||||||
| Brands Hatch Grand Prix | Donington Park National | Thruxton | Knockhill | Oulton Park Island | Silverstone International | Croft |
||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Snetterton | Donington Park Grand Prix | Brands Hatch Indy | Oulton Park Island | Silverstone International |
||||||||||
| Round | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| Result | - | - | - | - | - | - | 13 | 11 | - | - | ||||
| Grid | - | - | - | - | - | - | 17 | 16 | - | - | ||||












