TouringCars.net >> Drivers >> Mat Jackson >> Career BTCC Results
Mat Jackson Career BTCC Results
2013 |
|||||||||||||||
| Driving a Ford Focus (#7) for Airwaves Racing. | |||||||||||||||
| Season in progress... | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 20 | 7 | 10 | 12 | 13 | 9 | 7 | 15 | 7 | - | - | - | - | - | - |
| Grid | 12 | 20 | 1 | 13 | 12 | 13 | 13 | 7 | 15 | - | - | - | - | - | - |
| Snetterton 300 | Knockhill | Rockingham International | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012 |
|||||||||||||||
| Driving a Ford Focus ST (#4) for Redstone Racing. | |||||||||||||||
| Finished 7th in the drivers championship with 274 points and 3 wins. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 7 | 4 | DNS | 1 | 3 | EX | 1 | 3 | 6 | 5 | DNF | 7 | 8 | DNF | 12 |
| Grid | 11 | 7 | 5 | 6 | 1 | 4 | 4 | 1 | 7 | 10 | 5 | 18 | 8 | 8 | 23 |
| Snetterton 300 | Knockhill | Rockingham International | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 8 | 6 | 4 | 5 | DNF | 10 | 4 | 4 | 6 | DNF | 1 | 2 | DNF | 7 | DNF |
| Grid | 16 | 8 | 4 | 9 | 5 | 15 | 4 | 4 | 6 | 2 | 17 | 10 | 9 | 22 | 1 |
2011 |
|||||||||||||||
| Driving a Ford Focus ST (#7) for Airwaves Racing. | |||||||||||||||
| Finished 4th in the drivers championship with 191 points and 4 wins. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 4 | 3 | 2 | 5 | 10 | 1 | 6 | 5 | 2 | DNF | 9 | 1 | 2 | 5 | 1 |
| Grid | 6 | 4 | 5 | 7 | 5 | 10 | 8 | 6 | 5 | 10 | 23 | 1 | 9 | 2 | 3 |
| Snetterton 300 | Knockhill | Rockingham International | Brands Hatch Grand Prix | Silverstone National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 6 | 6 | 1 | 19 | DNF | DNF | DNF | 20 | 13 | 2 | 2 | 5 | 20 | 26 | 21 |
| Grid | 13 | 6 | 2 | 7 | 19 | 24 | 9 | 25 | 20 | 7 | 2 | 9 | 2 | 20 | 26 |
2010 |
|||||||||||||||
| Driving a BMW 320si (#5) for Airwaves BMW. | |||||||||||||||
| Finished 7th in the drivers championship with 155 points and 1 win. | |||||||||||||||
| Thruxton | Rockingham International | Brands Hatch Grand Prix | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 3 | 5 | 2 | 13 | 4 | DNF | 10 | 11 | 1 | 4 | 4 | 7 | 9 | DNF | 7 |
| Grid | 7 | 3 | 5 | 11 | 13 | 6 | 13 | 10 | 11 | 9 | 4 | 6 | 12 | 9 | 21 |
| Snetterton | Silverstone National | Knockhill | Donington Park National | Brands Hatch Indy |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 2 | 5 | 7 | 13 | 10 | 3 | 10 | 6 | 5 | 3 | 5 | 8 | 13 | 8 | 4 |
| Grid | 4 | 2 | 6 | 13 | 13 | 10 | 12 | 10 | 2 | 11 | 3 | 5 | 6 | 13 | 8 |
2009 |
|||||||||||||||
| Driving a Chevrolet Lacetti (#3) for Racing Silverline. | |||||||||||||||
| Finished 5th in the drivers championship with 165 points and 4 wins. | |||||||||||||||
| Brands Hatch Indy | Thruxton | Donington Park National | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | - | - | - | 8 | 9 | 1 | 10 | 6 | 4 | 19 | DNF | 8 | DNF | DNS | DNS |
| Grid | - | - | - | 10 | 8 | 2 | 10 | 10 | 5 | 2 | 19 | 18 | 5 | N/A | N/A |
| Snetterton | Knockhill | Silverstone National | Rockingham International | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 2 | DNF | DNF | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 5 | 12 | 12 | 11 |
| Grid | 7 | 2 | 18 | 6 | 3 | 5 | 1 | 1 | 7 | 3 | 3 | 8 | 6 | 12 | 12 |
2008 |
|||||||||||||||
| Driving a BMW 320si (#7) for BMW Dealer Team UK. | |||||||||||||||
| Finished 2nd in the drivers championship with 226 points and 5 wins. | |||||||||||||||
| Brands Hatch Indy | Rockingham International | Donington Park National | Thruxton | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 2 | 4 | 2 | 6 | 1 | DNF | DNF | 11 | 8 | 5 | 5 | 2 | 18 | 2 | 5 |
| Grid | 1 | 2 | 6 | 9 | 6 | 8 | 14 | 22 | 11 | 12 | 5 | 5 | 7 | 18 | 6 |
| Snetterton | Oulton Park Island | Knockhill | Silverstone National | Brands Hatch Indy |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 15 | 7 | 1 | 12 | 5 | 4 | 6 | 5 | 4 | 2 | 13 | 1 | 1 | 1 | 4 |
| Grid | 13 | 15 | 2 | 11 | 12 | 5 | 7 | 6 | 5 | 14 | 2 | 13 | 2 | 1 | 8 |
2007 |
|||||||||||||||
| Driving a BMW 320si E90 (#48) for Jacksons Motorsport. | |||||||||||||||
| Finished 7th in the drivers championship with 158 points and 2 wins. | |||||||||||||||
| Brands Hatch Indy | Rockingham International | Thruxton | Croft | Oulton Park Island |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | DSQ | 8 | 3 | 10 | 4 | 2 | DNF | DNF | DNS | 9 | 4 | 3 | 5 | 6 | 1 |
| Grid | 6 | 25 | 8 | 9 | 10 | 7 | 12 | 24 | 17 | 9 | 9 | 6 | 9 | 5 | 3 |
| Donington Park National | Snetterton | Brands Hatch Indy | Knockhill | Thruxton |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 9 | 10 | 4 | 4 | 5 | 7 | DNF | 4 | 3 | DNF | 10 | 9 | 7 | 5 | 1 |
| Grid | 4 | 9 | 10 | 9 | 4 | 2 | 6 | 16 | 9 | 12 | 16 | 10 | 11 | 7 | 3 |
2001 |
||||||||||||||
| Driving a Ford Focus (#98) for GR Motorsport in the Production class All results relate to class position. | ||||||||||||||
| Finished 4th in the production drivers championship with 151 points and 1 class win. | ||||||||||||||
| Brands Hatch Indy | Thruxton | Oulton Park Island | Silverstone International | Mondello Park | Donington Park Grand Prix | Knockhill |
||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Result | 4 | 9 | 10 | 8 | 12 | DNF | 8 | DNF | 11 | 7 | 10 | 6 | DNF | DNF |
| Grid | 6 | 14 | 16 | 16 | 16 | 16 | 22 | 22 | 10 | 10 | 18 | 19 | 14 | 14 |
| Snetterton | Croft | Oulton Park Island | Silverstone International | Donington Park Grand Prix | Brands Hatch Indy |
|||||||||
| Round | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| Result | 7 | 9 | 16 | 7 | 10 | 13 | 8 | DNF | DNF | 9 | 11 | 12 | ||
| Grid | 16 | 16 | 18 | 18 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | ||












