TouringCars.net >> Drivers >> Paul O'Neill >> Career BTCC Results
Paul O'Neill Career BTCC Results
2012 |
|||||||||||||||
| Driving a Toyota Avensis (#29) for Speedworks Motorsport. | |||||||||||||||
| Finished 22nd in the drivers championship with 36 points. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | 17 | DNF | 13 |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 17 | 22 |
| Snetterton 300 | Knockhill | Rockingham International | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | - | - | - | 6 | 4 | 6 | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | 7 | 6 | 7 | - | - | - | - | - | - | - | - | - |
2011 |
|||||||||||||||
| Driving a Chevrolet Cruze (#29) for GoMobileUK.com with Tech-Speed. | |||||||||||||||
| Finished 10th in the drivers championship with 91 points. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 7 | 5 | 3 | 8 | DNF | 8 | 13 | 11 | 14 | 13 | 7 | DNF | 9 | DNF | DNF |
| Grid | 9 | 7 | 3 | 11 | 8 | 19 | 13 | 13 | 11 | 8 | 13 | 3 | 10 | 9 | 21 |
| Snetterton 300 | Knockhill | Rockingham International | Brands Hatch Grand Prix | Silverstone National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 7 | 5 | 2 | 13 | 14 | DNF | 2 | 7 | 4 | 6 | 4 | DNF | DNF | DNF | 12 |
| Grid | 9 | 7 | 3 | 14 | 13 | 14 | 2 | 2 | 4 | 8 | 6 | 7 | 14 | 26 | 29 |
2010 |
|||||||||||||||
| Driving a Honda Integra (#29) for Team Sunshine.co.uk. | |||||||||||||||
| Finished 9th in the drivers championship with 136 points. | |||||||||||||||
| Thruxton | Rockingham International | Brands Hatch Grand Prix | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 4 | 3 | 6 | 6 | 8 | 2 | 6 | 4 | DNF | DNS | DNS | 9 | 5 | 4 | 5 |
| Grid | 10 | 4 | 7 | 10 | 6 | 2 | 10 | 6 | 4 | 8 | 22 | 22 | 9 | 5 | 4 |
| Snetterton | Silverstone National | Knockhill | Donington Park National | Brands Hatch Indy |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 11 | DNF | 8 | 7 | 6 | 2 | 8 | 10 | 4 | DNF | 12 | DNF | 6 | 4 | 5 |
| Grid | 8 | 11 | 21 | 7 | 7 | 1 | 6 | 8 | 10 | 7 | 21 | 12 | 9 | 6 | 4 |
2009 |
|||||||||||||||
| Driving a Honda Integra (#29) for Team Sunshine.co.uk. | |||||||||||||||
| Finished 12th in the drivers championship with 60 points. | |||||||||||||||
| Brands Hatch Indy | Thruxton | Donington Park National | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | - | - | - | 5 | 10 | DNF | DNF | 11 | 16 | 12 | 9 | 9 | 9 | 10 | DNF |
| Grid | - | - | - | 6 | 5 | 1 | 11 | 18 | 11 | 13 | 12 | 9 | 15 | 9 | 1 |
| Snetterton | Knockhill | Silverstone National | Rockingham International | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 3 | 5 | 6 | 9 | 5 | 9 | 9 | 10 | 9 | 9 | DNF | DNF | 9 | 7 | DNF |
| Grid | 8 | 3 | 5 | 10 | 9 | 2 | 14 | 9 | 10 | 5 | 9 | 15 | 9 | 9 | 2 |
2007 |
|||||||||||||||
| Driving a SEAT Toledo Cupra (#29) for Motorbase Performance. | |||||||||||||||
| Finished 28th in the drivers championship with 0 points. | |||||||||||||||
| Brands Hatch Indy | Rockingham International | Thruxton | Croft | Oulton Park Island |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Donington Park National | Snetterton | Brands Hatch Indy | Knockhill | Thruxton |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 14 | 16 |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 13 | 14 |
2006 |
|||||||||||||||
| Driving a Vauxhall Astra Coupe (#82) for Thurlby Motors with Tech-Speed. | |||||||||||||||
| Finished 20th in the drivers championship with 7 points. | |||||||||||||||
| Brands Hatch Indy | Mondello Park | Oulton Park Island | Thruxton | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Donington Park National | Snetterton | Knockhill | Brands Hatch Indy | Silverstone National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | - | - | - | - | - | - | - | - | - | 10 | 11 | 11 | 14 | 8 | 9 |
| Grid | - | - | - | - | - | - | - | - | - | 13 | 10 | 11 | 15 | 14 | 2 |
2003 |
||||||||||||
| Driving a Vauxhall Astra Coupe (#8) for VX Racing. | ||||||||||||
| Finished 4th in the drivers championship with 138 points and 1 win. | ||||||||||||
| Mondello Park | Brands Hatch Indy | Thruxton | Silverstone International | Rockingham International | Croft |
|||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | DNF | 4 | 3 | 3 | 3 | 3 | 7 | 5 | 10 | 6 | 3 | 6 |
| Grid | 7 | 9 | 4 | 3 | 5 | 3 | 7 | 7 | 4 | 10 | 5 | 3 |
| Snetterton | Brands Hatch Indy | Donington Park National | Oulton Park Island | |||||||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | 1 | 10 | 6 | 2 | 6 | 4 | DNF | 5 | ||||
| Grid | 5 | 1 | 4 | 6 | 5 | 6 | 4 | 16 | ||||
2002 |
||||||||||||
| Driving a Vauxhall Astra Coupe (#29) for Egg Sport. | ||||||||||||
| Finished 8th in the drivers championship with 77 points and 1 win. | ||||||||||||
| Brands Hatch Grand Prix | Oulton Park Island | Thruxton | Silverstone National | Mondello Park | Croft |
|||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | DNF | DNF | DNF | 1 | 8 | 7 | 2 | 4 | 4 | 5 | DNF | 6 |
| Grid | 9 | 4 | 8 | 4 | 8 | 8 | 3 | 2 | 3 | 6 | 14 | 9 |
| Snetterton | Knockhill | Brands Hatch Indy | Donington Park Grand Prix | |||||||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | 11 | 16 | 6 | 5 | 10 | 4 | DNF | 5 | ||||
| Grid | 3 | 17 | 5 | 5 | 15 | 15 | 6 | 7 | ||||
2001 |
||||||||||||||
| Driving a Peugeot 306 GTi (#58) for Tech-Speed Motorsport in the Production class. | ||||||||||||||
| Finished 8th in the production drivers championship with 74 points. | ||||||||||||||
| Brands Hatch Indy | Thruxton | Oulton Park Island | Silverstone International | Mondello Park | Donington Park Grand Prix | Knockhill |
||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Result | DNF | 12 | DNF | DNF | DNF | DNS | 7 | 12 | DNF | 6 | DNF | DNF | 12 | 11 |
| Grid | 5 | 13 | 13 | 13 | 20 | 20 | 13 | 13 | 17 | 17 | 17 | 18 | 17 | 17 |
| Snetterton | Croft | Oulton Park Island | Silverstone International | Donington Park Grand Prix | Brands Hatch Indy |
|||||||||
| Round | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| Result | 13 | DNF | 10 | DNF | DNF | DNS | DNF | 11 | 8 | DNS | 19 | 9 | ||
| Grid | 17 | 17 | 16 | 16 | 16 | 16 | 13 | 13 | 19 | 19 | 12 | 12 | ||












