TouringCars.net >> Drivers >> Jason Plato >> Career BTCC Results
Jason Plato Career BTCC Results
2013 |
|||||||||||||||
| Driving an MG6 (#99) for MG KX Momentum Racing. | |||||||||||||||
| Season in progress... | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 1 | 1 | 5 | 4 | 2 | 8 | 2 | 5 | 22 | - | - | - | - | - | - |
| Grid | 3 | 1 | 7 | 5 | 4 | 9 | 4 | 2 | 5 | - | - | - | - | - | - |
| Snetterton 300 | Knockhill | Rockingham International | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012 |
|||||||||||||||
| Driving an MG6 (#99) for MG KX Momentum Racing. | |||||||||||||||
| Finished 3rd in the drivers championship with 376 points and 6 wins. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 4 | 3 | 1 | 4 | NCF | 2 | 3 | 2 | 4 | NCF | 3 | 2 | NCF | 7 | 1 |
| Grid | 6 | 4 | 6 | 1 | 4 | 17 | 2 | 3 | 8 | 1 | 22 | 7 | 5 | 20 | 4 |
| Snetterton 300 | Knockhill | Rockingham International | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 1 | 3 | 3 | DNF | 11 | DNF | 1 | 3 | 3 | 1 | DNF | 1 | 8 | 5 | 8 |
| Grid | 2 | 1 | 7 | 1 | 17 | 11 | 1 | 1 | 7 | 1 | 1 | 20 | 5 | 8 | 3 |
2011 |
|||||||||||||||
| Driving a Chevrolet Cruze (#1) for Silverline Chevrolet. | |||||||||||||||
| Finished 3rd in the drivers championship with 236 points and 8 wins. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 1 | 1 | 5 | 18 | DNF | 6 | DNF | 8 | 1 | 2 | 1 | 11 | 4 | DNF | 11 |
| Grid | 3 | 1 | 7 | 8 | 18 | 21 | 5 | 19 | 2 | 4 | 2 | 9 | 1 | 4 | 20 |
| Snetterton 300 | Knockhill | Rockingham International | Brands Hatch Grand Prix | Silverstone National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 1 | 3 | 3 | 7 | 7 | DNF | 1 | 4 | 5 | 1 | 1 | 6 | NCF | 7 | 2 |
| Grid | 1 | 1 | 5 | 6 | 7 | 1 | 1 | 1 | 7 | 1 | 1 | 10 | 7 | 25 | 3 |
2010 |
|||||||||||||||
| Driving a Chevrolet Cruze (#2) for Silverline Chevrolet. | |||||||||||||||
| Finished 1st in the drivers championship with 260 points and 7 wins. | |||||||||||||||
| Thruxton | Rockingham International | Brands Hatch Grand Prix | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 2 | 4 | 3 | 3 | 1 | 5 | 8 | DNF | DNF | 10 | 1 | 6 | 3 | 3 | 16 |
| Grid | 5 | 2 | 6 | 5 | 3 | 9 | 7 | 8 | 16 | 3 | 10 | 9 | 6 | 3 | 5 |
| Snetterton | Silverstone National | Knockhill | Donington Park National | Brands Hatch Indy |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 1 | 1 | 5 | 3 | 4 | 9 | 6 | 3 | 1 | DNF | 3 | 3 | 1 | 1 | 9 |
| Grid | 2 | 1 | 10 | 4 | 3 | 3 | 4 | 6 | 5 | 4 | 19 | 7 | 1 | 1 | 7 |
2009 |
|||||||||||||||
| Driving a Chevrolet Lacetti (#3) for Racing Silverline. | |||||||||||||||
| Finished 2nd in the drivers championship with 270 points and 7 wins. | |||||||||||||||
| Brands Hatch Indy | Thruxton | Donington Park National | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 6 | 10 | 1 | 10 | 6 | 4 | 7 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 5 |
| Grid | 9 | 6 | 1 | 3 | 10 | 5 | 4 | 7 | 7 | 1 | 2 | 5 | 2 | 3 | 8 |
| Snetterton | Knockhill | Silverstone National | Rockingham International | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | DNF | 3 | 13 | 1 | DNF | 2 | 2 | 1 | 7 | 2 | 1 | 12 | 1 | 1 | 1 |
| Grid | 1 | 19 | 7 | 1 | 1 | 17 | 4 | 2 | 9 | 1 | 2 | 9 | 2 | 1 | 8 |
2008 |
|||||||||||||||
| Driving a SEAT Leon TDi (#11) for SEAT Sport UK. | |||||||||||||||
| Finished 3rd in the drivers championship with 223 points and 8 wins. | |||||||||||||||
| Brands Hatch Indy | Rockingham International | Donington Park National | Thruxton | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 3 | 3 | 5 | 9 | 9 | 6 | 1 | 2 | 3 | DSQ | 7 | 1 | 12 | 8 | 12 |
| Grid | 4 | 3 | 7 | 5 | 9 | 9 | 2 | 1 | 8 | 6 | 24 | 3 | 3 | 12 | 8 |
| Snetterton | Oulton Park Island | Knockhill | Silverstone National | Brands Hatch Indy |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 1 | 1 | DNF | 1 | DNF | 9 | 1 | 1 | DNF | 1 | 7 | 5 | 5 | DNF | 13 |
| Grid | 1 | 1 | 8 | 1 | 1 | 17 | 2 | 1 | 9 | 1 | 1 | 4 | 10 | 5 | 20 |
2007 |
|||||||||||||||
| Driving a SEAT Leon (#11) for SEAT Sport UK. | |||||||||||||||
| Finished 2nd in the drivers championship with 297 points and 6 wins. | |||||||||||||||
| Brands Hatch Indy | Rockingham International | Thruxton | Croft | Oulton Park Island |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 1 | 1 | 4 | 3 | 5 | 1 | 2 | 6 | 1 | 7 | 2 | 8 | 7 | 5 | 2 |
| Grid | 2 | 1 | 7 | 3 | 3 | 6 | 7 | 2 | 5 | 8 | 7 | 8 | 5 | 7 | 4 |
| Donington Park National | Snetterton | Brands Hatch Indy | Knockhill | Thruxton |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 5 | 1 | 1 | 8 | 3 | 4 | 2 | 2 | 5 | 3 | 5 | 3 | 2 | 2 | 4 |
| Grid | 9 | 5 | 9 | 8 | 8 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 6 |
2006 |
|||||||||||||||
| Driving a SEAT Leon (#4) for SEAT Sport UK. | |||||||||||||||
| Finished 2nd in the drivers championship with 241 points and 8 wins. | |||||||||||||||
| Brands Hatch Indy | Mondello Park | Oulton Park Island | Thruxton | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | DNF | 5 | 1 | 2 | 2 | 8 | 14 | 6 | 1 | DNF | DNF | 3 | 1 | 2 | 3 |
| Grid | 2 | 14 | 3 | 2 | 2 | 7 | 1 | 14 | 2 | 5 | 13 | 16 | 4 | 1 | 5 |
| Donington Park National | Snetterton | Knockhill | Brands Hatch Indy | Silverstone National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 7 | DNF | DNF | 1 | 1 | 6 | 1 | DNF | DNS | 1 | 1 | 3 | 8 | DNF | 4 |
| Grid | 9 | 7 | 16 | 1 | 1 | 9 | 1 | 1 | DNS | 1 | 1 | 6 | 13 | 8 | 20 |
2005 |
|||||||||||||||
| Driving a SEAT Toledo Cupra (#11) for SEAT Sport UK. | |||||||||||||||
| Finished 4th in the drivers championship with 208 points and 3 wins. | |||||||||||||||
| Donington Park National | Thruxton | Brands Hatch Indy | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 6 | 5 | 6 | 2 | 5 | 5 | 4 | 2 | 3 | 1 | 10 | 3 | 4 | 13 | 3 |
| Grid | 6 | 6 | 5 | 2 | 2 | 6 | 8 | 4 | 8 | 1 | 1 | 1 | 4 | 4 | 13 |
| Mondello Park | Snetterton | Knockhill | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 2 | 10 | DNF | DNF | 10 | 1 | 6 | 8 | 5 | 3 | DSQ | 6 | 3 | 1 | DNF |
| Grid | 4 | 2 | 1 | 8 | 15 | 1 | 7 | 3 | 3 | 7 | 3 | 16 | 4 | 3 | 10 |
2004 |
|||||||||||||||
| Driving a SEAT Toledo Cupra (#11) for SEAT Sport UK. | |||||||||||||||
| Finished 3rd in the drivers championship with 224 points and 7 wins. | |||||||||||||||
| Thruxton | Brands Hatch Indy | Silverstone International | Oulton Park Island | Mondello Park |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | 8 | 1 | 4 | DNF | DNS | DNF | 3 | 9 | 2 | 8 | 2 | DNF | 9 | 1 | DNF |
| Grid | 8 | 3 | 1 | 12 | 22 | 19 | 1 | 8 | 9 | 14 | 3 | 2 | 5 | 2 | 1 |
| Croft | Knockhill | Brands Hatch Indy | Snetterton | Donington Park National |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | 9 | 1 | 1 | 10 | 1 | 7 | 9 | 1 | 2 | 11 | 3 | 10 | 1 | 6 | 2 |
| Grid | 9 | 2 | 1 | 10 | 1 | 1 | 10 | 2 | 1 | 9 | 11 | 3 | 1 | 10 | 6 |
2001 |
||||||||||||||
| Driving a Vauxhall Astra Coupe (#5) for Vauxhall Motorsport. | ||||||||||||||
| Finished 1st in the drivers championship with 336 points and 8 wins. | ||||||||||||||
| Brands Hatch Indy | Thruxton | Oulton Park Island | Silverstone International | Mondello Park | Donington Park Grand Prix | Knockhill |
||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Result | 2 | 2 | 1 | 2 | 3 | DNF | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 1 |
| Grid | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 |
| Snetterton | Croft | Oulton Park Island | Silverstone International | Donington Park Grand Prix | Brands Hatch Indy |
|||||||||
| Round | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| Result | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | ||
| Grid | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | ||
2000 |
||||||||||||||
| Driving a Vauxhall Vectra (#5) for Vauxhall Motorsport. | ||||||||||||||
| Finished 5th in the drivers championship with 160 points and 2 wins. | ||||||||||||||
| Brands Hatch Grand Prix | Donington Park National | Thruxton | Knockhill | Oulton Park Island | Silverstone International | Croft |
||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Result | 4 | 1 | 6 | 7 | 3 | 2 | 8 | 8 | 7 | 2 | DNF | 5 | DNF | DNS |
| Grid | 7 | 8 | 8 | 10 | 6 | 1 | 8 | 10 | 6 | 4 | 7 | 3 | 5 | 8 |
| Snetterton | Donington Park Grand Prix | Brands Hatch Indy | Oulton Park Island | Silverstone International |
||||||||||
| Round | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| Result | 1 | 2 | 5 | 7 | 7 | 3 | 9 | 4 | DNF | 2 | ||||
| Grid | 1 | 3 | 8 | 8 | 6 | 5 | 9 | 8 | 7 | 10 | ||||
1999 |
||||||||||||||
| Driving a Renault Laguna (#5) for Blend 37 Williams Renault. | ||||||||||||||
| Finished 5th in the drivers championship with 122 points and 1 win. | ||||||||||||||
| Donington Park National | Silverstone International | Thruxton | Brands Hatch Indy | Oulton Park Fosters | Donington Park Grand Prix | Croft |
||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Result | 3 | 3 | 6 | 1 | DNF | 4 | 4 | DNF | DNF | DNF | 3 | 8 | 6 | 6 |
| Grid | 4 | 5 | 8 | 4 | 4 | 4 | 10 | 3 | 5 | 6 | 5 | 7 | 7 | 7 |
| Snetterton | Thruxton | Knockhill | Brands Hatch Indy | Oulton Park Island | Silverstone International | |||||||||
| Round | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| Result | 4 | 6 | 5 | 4 | DNF | DNF | 6 | 8 | DNF | 6 | DNF | DNF | ||
| Grid | 8 | 8 | 8 | 5 | 10 | 2 | 7 | 11 | 5 | 4 | 2 | 10 | ||
1998 |
||||||||||||||
| Driving a Renault Laguna (#3) for Blend 37 Williams Renault. | ||||||||||||||
| Finished 5th in the drivers championship with 163 points and 1 win. | ||||||||||||||
| Thruxton | Silverstone International | Donington Park National | Brands Hatch Indy | Oulton Park Fosters | Donington Park National | Croft |
||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Result | 2 | 4 | 3 | 2 | DNF | 5 | 4 | DNF | 4 | 1 | 9 | DNF | 8 | 6 |
| Grid | 3 | 6 | 3 | 1 | 4 | 20 | 7 | 9 | 6 | 4 | 6 | 4 | 8 | 8 |
| Snetterton | Thruxton | Knockhill | Brands Hatch Indy | Oulton Park Fosters | Silverstone International |
|||||||||
| Round | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| Result | 2 | 3 | DNF | DNF | DNF | 5 | 7 | 4 | 6 | 2 | 4 | 6 | ||
| Grid | 3 | 5 | 7 | 9 | 8 | 6 | 7 | 5 | 6 | 8 | 11 | 8 | ||
1997 |
|||||||||||||||
| Driving a Renault Laguna (#22) for Williams Renault Dealer Racing. | |||||||||||||||
| Finished 3rd in the drivers championship with 170 points and 2 wins. | |||||||||||||||
| Donington Park Grand Prix | Silverstone International | Thruxton | Brands Hatch Indy | Oulton Park Fosters | Donington Park National | Croft |
|||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Result | 2 | DNF | 10 | 3 | DNF | 7 | 3 | 5 | 2 | 4 | 4 | DNF | 2 | 4 | |
| Grid | 1 | 1 | 1 | 3 | 2 | 4 | 2 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | |
| Knockhill | Snetterton | Thruxton | Brands Hatch Indy | Silverstone International | |||||||||||
| Round | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||
| Result | DNF | 5 | 4 | 1 | 7 | 6 | 2 | DNF | 3 | 1 | |||||
| Grid | 10 | 20 | 5 | 2 | 14 | 8 | 5 | 6 | 1 | 2 | |||||












