TouringCars.net >> Drivers >> John Thorne >> Career BTCC Results
John Thorne Career BTCC Results
2012 |
|||||||||||||||
| Driving a Vauxhall Insignia VXR-R (#66) for Thorney Motorsport. | |||||||||||||||
| Finished 28th in the drivers championship with 0 points. | |||||||||||||||
| Brands Hatch Indy | Donington Park National | Thruxton | Oulton Park Island | Croft |
|||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Result | DNF | 17 | 16 | DNS | DNS | DNS | - | - | - | - | - | - | - | - | - |
| Grid | 23 | 19 | 17 | 22 | - | - | - | - | - | - | - | - | - | - | - |
| Snetterton 300 | Knockhill | Rockingham International | Silverstone National | Brands Hatch Grand Prix |
|||||||||||
| Round | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |












