TouringCars.net >> Drivers >> Fredy Barth >> Career WTCC Results
Fredy Barth Career WTCC Results
2013 |
||||||||||||||||||||||||
| Driving a BMW 320 TC (#73) for Wiechers-Sport. | ||||||||||||||||||||||||
| Season in progress... | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 10 | 14 | 13 | 12 | 11 | 13 | R | 22 | 6 | 13 | R | NS | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | 16 | 18 | 15 | 15 | 13 | 14 | 12 | 21 | 5 | 15 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 |
||||||||||||||||||||||||
| Driving a SEAT León WTCC (#73) for SEAT Swiss Racing. | ||||||||||||||||||||||||
| Finished 21st in the drivers championship with 8 points. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 8 | 8 |
| Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 | 15 | 14 |
2011 |
||||||||||||||||||||||||
| Driving a SEAT León 2.0 TDI (Rounds 1-10) and a Sunred SR León 1.6T (Rounds 11-24) (#7) for SEAT Swiss Racing by SUNRED. | ||||||||||||||||||||||||
| Finished 19th in the drivers championship with 7 points. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 15 | R | R | NS | 10 | 19 | 8 | 10 | R | 16 | R | 10 | 13 | 11 | R | R | 19 | 18 | R | NS | 21 | 12 | NS | NS |
| Grid | 20 | 19 | 9 | 21 | 17 | 17 | 15 | 15 | 18 | 18 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 17 | 17 | 15 | 3 | - | - |
2010 |
||||||||||||||||||||||||
| Driving a SEAT León TDI (#18) for SEAT Swiss Racing by SUNRED. | ||||||||||||||||||||||||
| Finished 13th in the drivers championship with 51 points. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | 9 | 16 | 4 | 5 | 6 | 14 | 10 | 18 | 8 | 8 | 11 | R | 12 | 8 | 11 | 20 | 7 | R | R | 13 | R | R | ||
| Grid | 12 | 9 | 8 | 5 | 9 | 3 | 7 | 11 | 13 | 1 | 13 | 12 | 16 | 13 | 11 | 11 | 7 | 2 | 15 | 26 | 11 | 25 | ||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand






















