TouringCars.net >> Drivers >> Roberto Colciago >> Career WTCC Results
Roberto Colciago Career WTCC Results
2007 |
||||||||||||
| Driving a SEAT León (#19) for SEAT Sport Italia. | ||||||||||||
| Finished 17th in the drivers championship with 6 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | NS | NS | 6 | 7 | R | R | NS | NS | - | - | R | NS |
| Grid | - | - | 10 | 3 | 10 | 28 | - | - | - | - | 21 | - |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | 19 | 18 | 8 | 14 | 12 | 15 | 22 | 9 | - | - | ||
| Grid | 18 | 19 | 3 | 1 | 16 | 25 | 25 | 26 | - | - | ||
2006 |
||||||||||||
| Driving a SEAT Toledo Cupra (#58) for Scuderia del Girasole. | ||||||||||||
| Finished 24th in the drivers championship with 0 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | R | NS | 15 | 11 | - | - | - | - | - | - | - | - |
| Grid | 34 | 28 | 23 | 15 | - | - | - | - | - | - | - | - |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | - | - | - | - | - | - | - | - | ||||
| Grid | - | - | - | - | - | - | - | - | ||||
2005 |
||||||||||||
| Driving a Honda Accord Euro R (#26) for JAS Motorsport. | ||||||||||||
| Finished 19th in the drivers championship with 4 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 12 | R | 12 | 12 | 12 | 19 | 6 | R | R | 18 | 8 | R |
| Grid | 13 | 12 | 13 | 12 | 12 | 12 | 6 | 3 | 11 | 21 | 7 | 9 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | - | - | - | - | - | - | - | - | ||||
| Grid | - | - | - | - | - | - | - | - | ||||


























