TouringCars.net >> Drivers >> Pierre-Yves Corthals >> Career WTCC Results
Pierre-Yves Corthals Career WTCC Results
2010 |
||||||||||||
| Driving a SEAT León (#27) for Exagon Engineering. | ||||||||||||
| Finished 23rd in the drivers championship with 0 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | - | - | - | - | - | - | 12 | 15 | - | - | - | - |
| Grid | - | - | - | - | - | - | 13 | 13 | - | - | - | - |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | - | - | - | - | - | - | - | - | ||||
| Grid | - | - | - | - | - | - | - | - | - | - | ||
2008 |
||||||||||||
| Driving a SEAT León (#23) for Exagon Engineering. | ||||||||||||
| Finished 22nd in the drivers championship with 0 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 13 | 18 | 12 | 13 | R | 13 | R | 21 | 17 | 15 | 12 | 19 |
| Grid | 15 | 14 | 14 | 12 | 15 | 26 | 19 | 23 | 14 | 17 | 15 | 12 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 14 | 16 | 25 | 12 | 14 | 13 | 12 | R | - | - | - | - |
| Grid | 16 | 14 | 15 | 28 | 16 | 14 | 11 | 12 | - | - | - | - |
2007 |
||||||||||||
| Driving a SEAT León (#23) for Exagon Engineering. | ||||||||||||
| Finished 18th in the drivers championship with 3 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 10 | 9 | 14 | 15 | 13 | 16 | 18 | 13 | 12 | 15 | 13 | 8 |
| Grid | 12 | 10 | 17 | 14 | 19 | 13 | 24 | 18 | 5 | 12 | 13 | 13 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | 22 | 23 | R | NS | 8 | 10 | EX | EX | R | 13 | ||
| Grid | 23 | 22 | 11 | - | 6 | 2 | 12 | 14 | 19 | 28 | ||
2006 |
||||||||||||
| Driving a Honda Accord Euro R (#23) for JAS Motorsport. | ||||||||||||
| Finished 24th in the drivers championship with 0 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 22 | NS | 16 | R | 17 | R | R | NS | - | - | 13 | 10 |
| Grid | 20 | - | 19 | 16 | 9 | 17 | 18 | 26 | - | - | 14 | 13 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | 16 | 16 | 11 | 19 | 12 | 16 | - | - | ||||
| Grid | 26 | 16 | 18 | 11 | 19 | 12 | - | - | ||||




























