TouringCars.net >> Drivers >> Stefano D'Aste >> Career WTCC Results
Stefano D'Aste Career WTCC Results
2013 |
||||||||||||||||||||||||
| Driving a BMW 320 TC (#26) for PB Racing. | ||||||||||||||||||||||||
| Season in progress... | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | R | 9 | R | 14 | 12 | 11 | 14 | 11 | 15 | NS | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | 11 | 11 | 20 | 22 | 15 | 16 | 15 | 13 | 16 | 11 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 |
||||||||||||||||||||||||
| Driving a BMW 320 TC (#26) for Wiechers-Sport. | ||||||||||||||||||||||||
| Finished 7th in the drivers championship with 144 points and 2 wins. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 11 | 5 | 11 | 3 | 5 | 5 | 5 | 14 | 17 | 8 | R | 1 | 11 | 18 | 17 | 13 | 9 | 9 | 8 | 1 | 3 | 4 | R | 23 |
| Grid | 11 | 11 | 10 | 1 | 11 | 11 | 9 | 1 | 13 | 14 | 7 | 4 | 16 | 16 | 22 | 21 | 10 | 1 | 10 | 1 | 6 | 5 | 11 | 10 |
2011 |
||||||||||||||||||||||||
| Driving a BMW 320 TC (#26) for Wiechers-Sport. | ||||||||||||||||||||||||
| Finished 17th in the drivers championship with 12 points. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | - | - | - | - | - | - | - | - | - | - | 10 | 11 | - | - | 6 | 9 | 10 | 11 | - | - | - | - | - | - |
| Grid | - | - | - | - | - | - | - | - | - | - | 9 | 1 | - | - | 12 | 12 | 16 | 16 | - | - | - | - | - | - |
2010 |
||||||||||||||||||||||||
| Driving a BMW 320si (#26) for Scuderia Proteam Motorsport. | ||||||||||||||||||||||||
| Finished 19th in the drivers championship with 3 points. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | 17 | 14 | R | 11 | 11 | 11 | 16 | 13 | 14 | 13 | 18 | 11 | 10 | 9 | 15 | 16 | R | NS | R | 17 | - | - | ||
| Grid | 13 | 17 | 19 | 20 | 19 | 12 | 19 | 17 | 20 | 14 | 19 | 20 | 18 | 11 | 12 | 15 | 19 | 21 | 17 | 27 | - | - | ||
2009 |
||||||||||||||||||||||||
| Driving a BMW 320si (#27) for Wiechers-Sport. | ||||||||||||||||||||||||
| Finished 18th in the drivers championship with 3 points. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | R | 20 | 12 | 16 | 16 | 13 | R | NS | 9 | 9 | 17 | 15 | 10 | 9 | 9 | 13 | 6 | 16 | 12 | 10 | 24 | 10 | NS | NS |
| Grid | 17 | 23 | 16 | 12 | 20 | 16 | 24 | 22 | 16 | 9 | 15 | 23 | 14 | 10 | 15 | 9 | 11 | 2 | 13 | 12 | 17 | 23 | - | - |
2008 |
||||||||||||||||||||||||
| Driving a BMW 320si (#26) for Scuderia Proteam Motorsport. | ||||||||||||||||||||||||
| Finished 18th in the drivers championship with 2 points. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 9 | 16 | 13 | 14 | 14 | 15 | 18 | 14 | 25 | 21 | 19 | 16 | 12 | 7 | 9 | 13 | 18 | 16 | 24 | 14 | 9 | 23 | - | - |
| Grid | 17 | 10 | 19 | 13 | 13 | 15 | 17 | 18 | 19 | 25 | 22 | 22 | 19 | 12 | 19 | 9 | 17 | 18 | 17 | 22 | 6 | 9 | - | - |
2007 |
||||||||||||||||||||||||
| Driving a BMW 320i (Rounds 1-4) and a BMW 320si (Rounds 5-22) (#26) for Wiechers-Sport. | ||||||||||||||||||||||||
| Finished 22nd in the drivers championship with 0 points. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | 11 | 13 | 17 | 18 | 12 | 18 | 13 | R | 14 | 10 | 11 | 14 | 21 | 19 | 17 | 13 | 17 | 17 | 21 | 10 | 18 | 12 | ||
| Grid | 19 | 11 | 20 | 17 | 21 | 12 | 15 | 13 | 13 | 14 | 12 | 11 | 21 | 21 | 15 | 16 | 17 | 15 | 21 | 22 | 21 | 18 | ||
2006 |
||||||||||||||||||||||||
| Driving a BMW 320i (#31) for Proteam Motorsport. | ||||||||||||||||||||||||
| Finished 24th in the drivers championship with 0 points. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | 14 | 21 | 18 | 10 | 19 | R | 19 | 19 | R | R | 22 | R | 13 | 11 | 12 | 11 | 20 | 19 | R | 11 | ||||
| Grid | 23 | 14 | 20 | 18 | 21 | 19 | 17 | 19 | 19 | 25 | 16 | 21 | 16 | 13 | 17 | 12 | 18 | 20 | 12 | 23 | ||||
2005 |
||||||||||||||||||||||||
| Driving a BMW 320i (#30) for Proteam Motorsport. | ||||||||||||||||||||||||
| Finished 18th in the drivers championship with 8 points. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | 16 | 22 | R | NS | R | R | 22 | 15 | 12 | 11 | 16 | 2 | 20 | 19 | 14 | 15 | 17 | 17 | 11 | R | ||||
| Grid | 15 | 16 | 25 | 29 | 17 | 24 | 19 | 22 | 16 | 12 | 15 | 17 | 22 | 20 | 20 | 14 | 24 | 17 | 20 | 11 | ||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand



























