TouringCars.net >> Drivers >> Augusto Farfus >> Career WTCC Results
Augsuto Farfus Career WTCC Results
2010 |
||||||||||||
| Driving a BMW 320si (#10) for BMW Team RBM. | ||||||||||||
| Finished 7th in the drivers championship with 167 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 6 | 6 | 10 | R | 2 | 4 | 9 | 8 | 4 | 5 | 6 | 8 |
| Grid | 7 | 3 | 11 | 10 | 1 | 7 | 10 | 10 | 3 | 5 | 9 | 3 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | 4 | 5 | 2 | 2 | 18 | 8 | EX | EX | 6 | 5 | ||
| Grid | 4 | 5 | 1 | 7 | 8 | 18 | 2 | 5 | 5 | 3 | ||
2009 |
||||||||||||
| Driving a BMW 320si (#8) for BMW Team Germany. | ||||||||||||
| Finished 3rd in the drivers championship with 113 points and 6 wins. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 5 | 6 | 2 | 4 | 12 | 6 | 2 | 2 | 4 | 1 | R | R |
| Grid | 7 | 4 | 1 | 7 | 13 | 12 | 1 | 7 | 5 | 5 | 1 | 20 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 8 | 1 | 8 | 1 | 5 | 1 | NC | 8 | 8 | 1 | 8 | 1 |
| Grid | 7 | 1 | 4 | 1 | 8 | 3 | 6 | 22 | 5 | 1 | 3 | 1 |
2008 |
||||||||||||
| Driving a BMW 320si (#3) for BMW Team Germany. | ||||||||||||
| Finished 6th in the drivers championship with 63 points and 2 wins. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | EX | 6 | 11 | 10 | R | 20 | 1 | 6 | 4 | 3 | R | 10 |
| Grid | 3 | 6 | 5 | 11 | 7 | 25 | 1 | 8 | 8 | 5 | 6 | 20 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | R | 6 | 1 | 6 | 7 | 8 | R | 8 | 6 | 2 | 4 | 11 |
| Grid | 1 | 24 | 5 | 8 | 9 | 2 | 5 | 30 | 1 | 3 | 5 | 5 |
2007 |
||||||||||||
| Driving a BMW 320si (#3) for BMW Team Germany. | ||||||||||||
| Finished 4th in the drivers championship with 71 points and 3 wins. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 3 | 1 | 5 | 2 | 22 | 10 | 7 | 1 | 4 | 2 | 9 | 6 |
| Grid | 2 | 6 | 3 | 4 | 7 | 22 | 13 | 2 | 9 | 5 | 11 | 9 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | 16 | 9 | 7 | 1 | 11 | R | 7 | R | 26 | NS | ||
| Grid | 17 | 16 | 6 | 2 | 13 | 11 | 6 | 2 | 4 | 27 | ||
2006 |
||||||||||||
| Driving an Alfa Romeo 156 (#15) for N.Technology. | ||||||||||||
| Finished 3rd in the drivers championship with 64 points and 3 wins. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 8 | 1 | 21 | 12 | 22 | 11 | 6 | 2 | 3 | R | 2 | 1 |
| Grid | 3 | 1 | 21 | 21 | 15 | 22 | 5 | 3 | 1 | 6 | 3 | 7 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | R | 15 | 9 | 20 | 1 | 5 | 5 | R | ||||
| Grid | 10 | 25 | 7 | 9 | 1 | 8 | 7 | 4 | ||||
2005 |
||||||||||||
| Driving an Alfa Romeo 156 (#7) for Alfa Romeo Racing Team. | ||||||||||||
| Finished 4th in the drivers championship with 65 points and 1 win. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 3 | 9 | 8 | 5 | 4 | 4 | 5 | 5 | 9 | 10 | EX | 4 |
| Grid | 4 | 6 | 3 | 1 | 6 | 5 | 4 | 4 | 14 | 9 | 1 | 5 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | 9 | 5 | 8 | 2 | NC | 7 | 1 | 3 | ||||
| Grid | 2 | 9 | 3 | 1 | 6 | 18 | 3 | 8 | ||||




























