TouringCars.net >> Drivers >> Sergio Hernández >> Career WTCC Results
Sergio Hernández Career WTCC Results
2010 |
||||||||||||
| Driving a BMW 320si (#25) for Scuderia Proteam Motorsport. | ||||||||||||
| Finished 16th in the drivers championship with 9 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 13 | 10 | 14 | R | 12 | 16 | 13 | 9 | 9 | 17 | 16 | 12 |
| Grid | 19 | 13 | 14 | 14 | 20 | 13 | 18 | 14 | 15 | 9 | 20 | 18 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | 11 | 11 | 10 | 13 | 19 | 15 | 11* | R | 11 | 9 | ||
| Grid | 13 | 12 | 13 | 10 | 15 | 20 | 18 | 13 | 14 | 11 | ||
2009 |
||||||||||||
| Driving a BMW 320si (#10) for BMW Team Italy-Spain. | ||||||||||||
| Finished 11th in the drivers championship with 36 points and 1 win. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 6 | 10 | 9 | 5 | 14 | R | 5 | R | 8 | 6 | 5 | 1 |
| Grid | 11 | 3 | 10 | 9 | 19 | 14 | 10 | 4 | 13 | 1 | 9 | 4 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | R | NS | 16 | 9 | 8 | 5 | 7 | 11 | R | 12 | 10 | 11 |
| Grid | 17 | - | 14 | 16 | 10 | 9 | 10 | 2 | 11 | 26 | 15 | 10 |
2008 |
||||||||||||
| Driving a BMW 320si (#31) for Scuderia Proteam Motorsport. | ||||||||||||
| Finished 16th in the drivers championship with 9 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 14 | 15 | 17 | 15 | 23 | 12 | 17 | 17 | 15 | 13 | R | 15 |
| Grid | 16 | 21 | 16 | 17 | 14 | 23 | 21 | 17 | 27 | 15 | 13 | 21 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 13 | 8 | 10 | 7 | 9 | 10 | 14 | 13 | 12 | 3 | 12 | R |
| Grid | 12 | 13 | 16 | 10 | 14 | 9 | 16 | 14 | 12 | 12 | 15 | 12 |
2007 |
||||||||||||
| Driving a BMW 320i (#31) for Scuderia Proteam Motorsport. | ||||||||||||
| Finished 20th in the drivers championship with 1 point. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 14 | R | - | - | 10 | 8 | 14 | R | - | - | R | NS |
| Grid | 16 | 14 | - | - | 16 | 10 | 18 | 14 | - | - | 22 | - |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | R | 22 | 14 | 17 | 18 | 16 | 19 | 17 | 21 | 15 | ||
| Grid | 25 | 26 | 24 | 14 | 20 | 16 | 22 | 20 | 24 | 21 | ||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand





















