TouringCars.net >> Drivers >> Robert Huff >> Career WTCC Results
Robert Huff Career WTCC Results
2013 |
||||||||||||||||||||||||||
| Driving a SEAT León WTCC (#1) for ALL-INKL.COM Münnich Motorsport. | ||||||||||||||||||||||||||
| Season in progress... | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Result | 6 | 10 | 5 | R | 17 | 4 | 4 | 1 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | 22 | 22 | 7 | 4 | 17 | 4 | 8 | 3 | 14 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012 |
||||||||||||||||||||||||||
| Driving a Chevrolet Cruze (#2) for Chevrolet. | ||||||||||||||||||||||||||
| Finished 1st in the drivers championship with 413 points and 5 wins. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | 2 | 3 | 4 | 6 | 2 | 2 | R | 1 | 2 | 7 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | R | 2 | ||
| Grid | 3 | 8 | 5 | 6 | 2 | 9 | 6 | 4 | 2 | 9 | 1 | 10 | 4 | 7 | 3 | 8 | 4 | 7 | 3 | 8 | 4 | 7 | 1 | 9 | ||
2011 |
||||||||||||||||||||||||||
| Driving a Chevrolet Cruze (#2) for Chevrolet. | ||||||||||||||||||||||||||
| Finished 2nd in the drivers championship with 430 points and 8 wins. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | 1 | 4 | 1 | 6 | 1 | 1 | 4 | 2 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 6 | 5 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | ||
| Grid | 1 | 6 | 1 | 2 | 1 | 2 | 12 | 12 | 2 | 9 | 3 | 3 | 2 | 9 | 3 | 7 | 2 | 7 | 4 | 3 | 2 | 1 | 1 | 3 | ||
2010 |
||||||||||||||||||||||||||
| Driving a Chevrolet Cruze (#7) for Chevrolet. | ||||||||||||||||||||||||||
| Finished 3rd in the drivers championship with 276 points and 3 wins. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Result | 2 | 5 | 2 | R | 3 | 3 | 5 | 2 | 18 | 15 | 2 | 6 | 1 | 4 | 18 | 7 | 3 | 6 | 1 | 3 | 1 | 3 | ||||
| Grid | 4 | 7 | 2 | 7 | 2 | 6 | 5 | 3 | 5 | 18 | 2 | 7 | 1 | 8 | 2 | 17 | 2 | 6 | 3 | 8 | 1 | 8 | ||||
2009 |
||||||||||||||||||||||||||
| Driving a Chevrolet Cruze (#11) for Chevrolet. | ||||||||||||||||||||||||||
| Finished 5th in the drivers championship with 80 points and 3 wins. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | R | 13 | NC | 14 | 1 | 3 | 1 | 3 | 22 | 22 | R | 12 | 2 | 6 | 2 | 6 | R | 9 | 3 | 17 | 3 | 6 | 1 | 8 | ||
| Grid | 13 | 21 | 13 | 20 | 1 | 8 | 4 | 8 | 7 | 21 | 14 | 19 | 2 | 7 | 2 | 7 | 16 | 22 | 4 | 6 | 9 | 6 | 1 | 8 | ||
2008 |
||||||||||||||||||||||||||
| Driving a Chevrolet Lacetti (#7) for Chevrolet. | ||||||||||||||||||||||||||
| Finished 3rd in the drivers championship with 87 points and 2 wins. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | R | R | 9 | 9 | 1 | 2 | 4 | 5 | 9 | EX | 4 | 5 | 21 | 10 | 2 | 3 | 4 | 3 | 6 | 26 | 4 | 5 | 5 | 1 | ||
| Grid | 8 | 18 | 9 | 9 | 3 | 8 | 6 | 5 | 4 | 9 | 4 | 5 | 3 | 21 | 1 | 7 | 4 | 5 | 9 | 3 | 7 | 5 | 4 | 4 | ||
2007 |
||||||||||||||||||||||||||
| Driving a Chevrolet Lacetti (#6) for Chevrolet. | ||||||||||||||||||||||||||
| Finished 9th in the drivers championship with 57 points and 1 win. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Result | 5 | R | R | 13 | R | 13 | 4 | 4 | 20 | NC | 2 | 11 | 1 | 11 | 11 | 6 | 6 | 3 | 8 | 4 | 3 | R | ||||
| Grid | 6 | 4 | 9 | 24 | 9 | 25 | 5 | 5 | 19 | 19 | 2 | 7 | 3 | 8 | 14 | 11 | 9 | 4 | 16 | 1 | 7 | 6 | ||||
2006 |
||||||||||||||||||||||||||
| Driving a Chevrolet Lacetti (#6) for Chevrolet. | ||||||||||||||||||||||||||
| Finished 16th in the drivers championship with 20 points and 1 win. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| Result | 19 | 12 | 9 | 9 | 4 | R | 12 | 9 | 18 | 8 | R | NS | 8 | 1 | 15 | 6 | R | 15 | 9 | R | ||||||
| Grid | 16 | 19 | 15 | 9 | 3 | 5 | 22 | 12 | 16 | 18 | 25 | - | 24 | 1 | 13 | 15 | 12 | 24 | 18 | 9 | ||||||
2005 |
||||||||||||||||||||||||||
| Driving a Chevrolet Lacetti (#21) for Chevrolet. | ||||||||||||||||||||||||||
| Finished 20th in the drivers championship with 3 points. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| Result | 20 | R | 19 | 15 | 13 | R | 20 | R | 6 | R | NC | 11 | 23 | 12 | 16 | 13 | R | NS | R | R | ||||||
| Grid | 20 | 20 | 27 | 19 | 18 | 13 | 22 | 20 | 6 | 3 | 19 | 24 | 18 | 23 | 24 | 16 | 4 | 23 | 9 | 24 | ||||||

































