TouringCars.net >> Drivers >> Nicola Larini >> Career WTCC Results
Nicola Larini Career WTCC Results
2009 |
||||||||||||
| Driving a Chevrolet Cruze (#14) for Chevrolet. | ||||||||||||
| Finished 13th in the drivers championship with 27 points and 1 win. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 15 | 15 | 8 | 10 | 6 | 1 | NC | 9 | 11 | 13 | R | 13 |
| Grid | 9 | 14 | 11 | 1 | 5 | 3 | 7 | 21 | 9 | 11 | 4 | 21 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 5 | R | 22 | 17 | 15 | 6 | R | 16 | 12 | 5 | 12 | 7 |
| Grid | 8 | 4 | 7 | 22 | 5 | 4 | 9 | 25 | 14 | 27 | 12 | 12 |
2008 |
||||||||||||
| Driving a Chevrolet Lacetti (#6) for Chevrolet. | ||||||||||||
| Finished 11th in the drivers championship with 48 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | R | 12 | 3 | R | 6 | 9 | 7 | 2 | 11 | 11 | 2 | 6 |
| Grid | 5 | 19 | 2 | 6 | 9 | 3 | 8 | 2 | 26 | 11 | 1 | 7 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 23 | 12 | R | 11 | 6 | 4 | 5 | 3 | 16 | 12 | 9 | R |
| Grid | 7 | 23 | 4 | 25 | 7 | 3 | 6 | 4 | 19 | 16 | 9 | 9 |
2007 |
||||||||||||
| Driving a Chevrolet Lacetti (#7) for Chevrolet. | ||||||||||||
| Finished 4th in the drivers championship with 71 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | R | 10 | 2 | 4 | 2 | 5 | R | 11 | 5 | 6 | 3 | 20 |
| Grid | 11 | 16 | 2 | 7 | 6 | 7 | 4 | 20 | 11 | 4 | 3 | 6 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | 7 | 2 | R | 21 | R | 12 | 4 | 2 | 7 | 2 | ||
| Grid | 2 | 2 | 19 | 22 | 14 | 20 | 4 | 5 | 5 | 2 | ||
2006 |
||||||||||||
| Driving a Chevrolet Lacetti (#7) for Chevrolet. | ||||||||||||
| Finished 12th in the drivers championship with 24 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 27 | 7 | 11 | 8 | NC | 12 | 14 | 21 | R | NS | 15 | R |
| Grid | 17 | 25 | 11 | 11 | 14 | 24 | 12 | 14 | 14 | - | 21 | 15 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | 11 | 7 | 7 | 3 | 3 | 4 | 22 | NS | ||||
| Grid | 25 | 11 | 6 | 2 | 6 | 6 | 26 | - | ||||
2005 |
||||||||||||
| Driving a Chevrolet Lacetti (#22) for Chevrolet. | ||||||||||||
| Finished 16th in the drivers championship with 9 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 24 | 15 | 17 | 13 | R | NS | 13 | 11 | 10 | 7 | 17 | 18 |
| Grid | 23 | 24 | 18 | 17 | 16 | 25 | 20 | 13 | 10 | 10 | 20 | 18 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | 17 | 11 | NC | R | 7 | R | 4 | 10 | ||||
| Grid | 20 | 17 | 12 | 19 | 10 | 2 | 4 | 5 | ||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand






















