TouringCars.net >> Drivers >> Tiago Monteiro >> Career WTCC Results
2013 |
||||||||||||||||||||||||||
| Driving a Honda Civic (#18) for Castrol Honda WTC Team. | ||||||||||||||||||||||||||
| Season in progress... | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Result | 5 | 8 | R | NS | 2 | 5 | R | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | 14 | 14 | 14 | 14 | 2 | 9 | 4 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012 |
||||||||||||||||||||||||||
| Driving a SEAT León 2.0 TDI (Rounds 1-2), a Sunred SR León 1.6T (Rounds 3-18) and a Honda Civic (Rounds 19-24) (#18) for SEAT Tuenti Racing Team. | ||||||||||||||||||||||||||
| Finished 9th in the drivers championship with 95 points. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | R | 18 | 9 | 13 | R | 9 | R | R | 5 | 5 | 5 | R | 7 | 8 | R | 9 | 6 | 6 | 9 | 10 | 13 | 10 | 3 | 4 | ||
| Grid | 15 | 16 | 11 | 11 | 9 | 2 | 4 | 6 | 7 | 4 | 6 | 5 | 8 | 3 | 8 | 3 | 7 | 4 | 11 | 11 | 17 | 17 | 5 | 5 | ||
2011 |
||||||||||||||||||||||||||
| Driving a SEAT León 2.0 TDI (Rounds 1-8) and a Sunred SR León 1.6T (Rounds 9-24) (#18) for SUNRED Engineering. | ||||||||||||||||||||||||||
| Finished 6th in the drivers championship with 117 points. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | 11 | 7 | 5 | 3 | 3 | 4 | 7 | 5 | 12 | 13 | 4 | 3 | R | R | R | 8 | 8 | R | R | NS | 8 | R | 12 | 8 | ||
| Grid | 7 | 10 | 5 | 6 | 5 | 1 | 7 | 5 | 17 | 17 | 5 | 4 | 4 | 4 | 10 | 2 | 4 | 6 | 6 | 5 | 8 | 5 | 10 | 9 | ||
2010 |
||||||||||||||||||||||||||
| Driving a SEAT León TDI (#3) for SR-Sport. | ||||||||||||||||||||||||||
| Finished 5th in the drivers championship with 177 points and 2 wins. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Result | 11 | 7 | 3 | 4 | 9 | 7 | 4 | 3 | 1 | 7 | 8 | R | 9 | 6 | 4 | 18 | 6 | 1 | R | R | 3 | 8 | ||||
| Grid | 11 | 11 | 4 | 6 | 15 | 9 | 8 | 4 | 1 | 8 | 7 | 9 | 14 | 10 | 9 | 4 | 5 | 3 | 11 | 25 | 4 | 6 | ||||
2009 |
||||||||||||||||||||||||||
| Driving a SEAT León TDI (#5) for SEAT Sport. | ||||||||||||||||||||||||||
| Finished 9th in the drivers championship with 44 points. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | 16 | 12 | 11 | R | 5 | EX | 14 | 11 | 2 | 8 | 6 | 3 | 4 | 5 | 7 | 8 | 19 | 12 | R | 23 | 7 | R | 6 | 4 | ||
| Grid | 4 | 16 | 6 | 11 | 6 | 4 | 18 | 14 | 4 | 7 | 11 | 3 | 6 | 5 | 8 | 2 | 25 | 18 | 5 | 23 | 8 | 2 | 5 | 3 | ||
2008 |
||||||||||||||||||||||||||
| Driving a SEAT León TDI (#18) for SEAT Sport. | ||||||||||||||||||||||||||
| Finished 12th in the drivers championship with 43 points and 2 wins. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | 17 | 13 | 7 | 1 | 18 | R | 13 | 10 | 12 | 10 | 7 | 1 | 16 | 15 | 4 | R | 13 | 11 | 4 | 6 | 5 | 7 | 11 | R | ||
| Grid | 7 | 17 | 10 | 2 | 16 | 11 | 9 | 13 | 6 | 12 | 9 | 2 | 11 | 16 | 3 | 5 | 11 | 13 | 10 | 5 | 3 | 4 | 12 | 11 | ||
2007 |
||||||||||||||||||||||||||
| Driving a SEAT León (#18) for SEAT Sport. | ||||||||||||||||||||||||||
| Finished 11th in the drivers championship with 38 points. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Result | - | - | 4 | 9 | R | 12 | 3 | 3 | 13 | 9 | 15 | 13 | 2 | 6 | 10 | 8 | 21 | 11 | R | 8 | 6 | 4 | ||||
| Grid | - | - | 5 | 5 | 12 | 27 | 3 | 6 | 17 | 13 | 20 | 15 | 1 | 7 | 7 | 10 | 4 | 19 | 11 | 24 | 9 | 3 | ||||
































