TouringCars.net >> Drivers >> Pepe Oriola >> Career WTCC Results
Pepe Oriola Career WTCC Results
2013 |
||||||||||||||||||||||||||
| Driving a SEAT León WTCC (#74) for Tuenti Racing Team. | ||||||||||||||||||||||||||
| Season in progress... | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Result | R | 6 | 8 | 1 | 9 | 6 | R | 16 | 11 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | 4 | 6 | 9 | 2 | 8 | 2 | 14 | 11 | 18 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012 |
||||||||||||||||||||||||||
| Driving a SEAT León 1.6T (#74) for SEAT Tuenti Racing Team. | ||||||||||||||||||||||||||
| Finished 8th in the drivers championship with 131 points. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | 6 | 12 | 6 | 7 | 4 | 7 | R | 5 | 8 | 4 | 7 | 4 | 9 | 2 | 16 | 17 | 16 | 11 | 7 | 2 | 22 | R | R | 22 | ||
| Grid | 7 | 4 | 4 | 7 | 5 | 6 | 7 | 3 | 9 | 2 | 8 | 3 | 10 | 1 | 14 | 14 | 18 | 21 | 9 | 2 | 7 | 4 | 9 | 2 | ||
2011 |
||||||||||||||||||||||||||
| Driving a SEAT León 2.0 TDI (Rounds 1-8) and a Sunred SR León 1.6T (Rounds 9-24) (#74) for SUNRED Engineering. | ||||||||||||||||||||||||||
| Finished 18th in the drivers championship with 11 points. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | 13 | 10 | 11 | 14 | 14 | 12 | 10 | R | 13 | 12 | 13 | 14 | 12 | 15 | 8 | 12 | 12 | 8 | 18 | 13 | 17 | 13 | 10 | 11 | ||
| Grid | 12 | 12 | 12 | 7 | 12 | 12 | 14 | 14 | 13 | 13 | 16 | 16 | 14 | 14 | 14 | 14 | 11 | 11 | 19 | 19 | 9 | 6 | 15 | 13 | ||




























