TouringCars.net >> Drivers >> Kristian Poulsen >> Career WTCC Results
Kristian Poulsen Career WTCC Results
2011 |
||||||||||||
| Driving a BMW 320 TC (#11) for Liqui Moly Team Engstler. | ||||||||||||
| Finished 7th in the drivers championship with 112 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 5 | 14 | 6 | R | 6 | 3 | 9 | R | 5 | 8 | 14 | 19 |
| Grid | 5 | 9 | 6 | 5 | 7 | 8 | 8 | 3 | 6 | 7 | 15 | 15 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 9 | 17 | 13 | R | 4 | 5 | 5 | 10 | 6 | 7 | 7 | 13 |
| Grid | 12 | 12 | 19 | 19 | 12 | 12 | 14 | 14 | 10 | 11 | 13 | 11 |
2010 |
||||||||||||
| Driving a BMW 320si (#24) for Poulsen Motorsport (Rounds 5-22). | ||||||||||||
| Finished 14th in the drivers championship with 20 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | - | - | - | - | R | 15 | 11 | 11 | 11 | R | 23 | R |
| Grid | - | - | - | - | 17 | 21 | 15 | 12 | 16 | 11 | 24 | 16 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | 8 | 19 | 9 | 6 | 12 | 10 | 15 | 11* | 8 | R | ||
| Grid | 12 | 9 | 17 | 9 | 11 | 12 | 14 | 16 | 21 | 1 | ||
2009 |
||||||||||||
| Driving a BMW 320si (#26) for Liqui Moly Team Engstler. | ||||||||||||
| Finished 20th in the drivers championship with 0 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | 20 | 18 | R | R | R | R | 15 | 10 | R | 20 | R | 21 |
| Grid | 22 | 19 | 24 | 24 | 17 | 24 | 21 | 15 | 22 | 23 | 23 | 25 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 17 | 16 | 20 | R | 12 | 22 | 16 | 19 | 19 | R | 17 | R |
| Grid | 20 | 16 | 27 | 20 | 27 | 13 | 18 | 24 | 24 | 18 | 20 | 17 |
2008 |
||||||||||||
| Driving a BMW 320si (#60) for Poulsen Motorsport (Rounds 11-16) and Wiechers-Sport (Rounds 19-20). | ||||||||||||
| Finished 22nd in the drivers championship with 0 points. | ||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Result | - | - | - | - | - | - | - | - | - | - | 14 | 22 |
| Grid | - | - | - | - | - | - | - | - | - | - | 19 | 14 |
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 15 | 17 | 18 | 14 | - | - | 23 | 15 | - | - | - | - |
| Grid | 21 | 15 | 24 | 18 | - | - | 23 | 26 | - | - | - | - |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand





















