TouringCars.net >> Drivers >> Gabriele Tarquini >> Career WTCC Results
See also Gabriele Tarquini Career BTCC Results.
Gabriele Tarquini Career WTCC Results
See also Gabriele Tarquini Career BTCC Results.
2013 |
||||||||||||||||||||||||||
| Driving a Honda Civic (#3) for Castrol Honda WTC Team. | ||||||||||||||||||||||||||
| Season in progress... | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Result | 4 | 3 | 2 | R | 1 | 3 | 3 | R | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | 9 | 5 | 1 | 10 | 1 | 10 | 3 | 7 | 21 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012 |
||||||||||||||||||||||||||
| Driving a SEAT León 1.6T (#3) for Lukoil Racing Team. | ||||||||||||||||||||||||||
| Finished 4th in the drivers championship with 252 points and 1 win. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | 3 | R | 2 | 9 | 11 | R | 1 | 3 | R | 6 | 4 | 16 | 2 | 19 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 20 | ||
| Grid | 1 | 10 | 2 | 9 | 12 | 12 | 3 | 7 | 4 | 7 | 4 | 7 | 1 | 10 | 5 | 6 | 2 | 9 | 6 | 5 | 9 | 2 | 4 | 6 | ||
2011 |
||||||||||||||||||||||||||
| Driving a SEAT León 2.0 TDI (Rounds 1-8) and a Sunred SR León 1.6T (Rounds 9-24) (#3) for Lukoil-SUNRED. | ||||||||||||||||||||||||||
| Finished 5th in the drivers championship with 204 points and 1 win. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | 7 | 6 | 4 | 1 | R | 10 | 6 | 3 | R | 6 | 5 | 7 | 5 | 7 | 3 | 3 | 17 | 4 | 9 | R | NC | 2 | 3 | 4 | ||
| Grid | 6 | 4 | 3 | 1 | 10 | 3 | 9 | 7 | 7 | 4 | 4 | 10 | 11 | 11 | 4 | 6 | 3 | 10 | 8 | 8 | 5 | 2 | 3 | 5 | ||
2010 |
||||||||||||||||||||||||||
| Driving a SEAT León TDI (#1) for SR-Sport. | ||||||||||||||||||||||||||
| Finished 2nd in the drivers championship with 276 points and 5 wins. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Result | 4 | 1 | 1 | 6 | 7 | 20 | 1 | 6 | 3 | 1 | 4 | 3 | 2 | 18 | R | 9 | 1 | 3 | 5 | R | 4 | 2 | ||||
| Grid | 5 | 5 | 1 | 8 | 7 | 2 | 1 | 7 | 4 | 6 | 5 | 5 | 2 | 7 | 5 | 20 | 1 | 8 | 6 | 2 | 6 | 5 | ||||
2009 |
||||||||||||||||||||||||||
| Driving a SEAT León TDI (#2) for SEAT Sport. | ||||||||||||||||||||||||||
| Finished 1st in the drivers championship with 127 points and 3 wins. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | 4 | 1 | 6 | 8 | 2 | 5 | 12 | 6 | 3 | 3 | 3 | 5 | 1 | R | 4 | 3 | 2 | 3 | 1 | 2 | 5 | 7 | 2 | 5 | ||
| Grid | 3 | 5 | 3 | 3 | 2 | 7 | 15 | 12 | 1 | 6 | 6 | 6 | 1 | 8 | 6 | 5 | 1 | 7 | 1 | 8 | 1 | 4 | 7 | 7 | ||
2008 |
||||||||||||||||||||||||||
| Driving a SEAT León TDI (#11) for SEAT Sport. | ||||||||||||||||||||||||||
| Finished 2nd in the drivers championship with 88 points and 3 wins. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| Result | 5 | 1 | 5 | 3 | 2 | 5 | 5 | 4 | 6 | 1 | 13 | 11 | 7 | 5 | 24 | 16 | 5 | R | 2 | 1 | 10 | R | 7 | 12 | ||
| Grid | 4 | 3 | 7 | 4 | 2 | 7 | 4 | 4 | 5 | 3 | 7 | 13 | 18 | 2 | 2 | 24 | 6 | 4 | 2 | 7 | 8 | 10 | 8 | 2 | ||
2007 |
||||||||||||||||||||||||||
| Driving a SEAT León (Rounds 1-18) and a SEAT León TDI (Rounds 19-22) (#11) for SEAT Sport. | ||||||||||||||||||||||||||
| Finished 8th in the drivers championship with 62 points and 1 win. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| Result | 4 | 5 | 7 | 1 | R | 24 | 19 | 12 | 7 | 4 | 4 | 7 | 5 | 7 | 2 | 7 | 10 | R | 6 | R | 2 | 14 | ||||
| Grid | 5 | 5 | 13 | 2 | 11 | 26 | 19 | 19 | 10 | 2 | 5 | 5 | 7 | 4 | 1 | 7 | 11 | 10 | 3 | 3 | 3 | 7 | ||||
2006 |
||||||||||||||||||||||||||
| Driving a SEAT León (#2) for SEAT Sport. | ||||||||||||||||||||||||||
| Finished 5th in the drivers championship with 57 points and 1 win. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| Result | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 7 | 4 | 5 | 10 | 8 | R | 10 | 3 | 1 | 24 | NS | 11 | R | ||||||
| Grid | 9 | 4 | 1 | 5 | 8 | 3 | 4 | 5 | 4 | 5 | 18 | 10 | 1 | 27 | 3 | 6 | 14 | - | 9 | 11 | ||||||
2005 |
||||||||||||||||||||||||||
| Driving an Alfa Romeo 156 (#2) for Alfa Romeo Racing Team. | ||||||||||||||||||||||||||
| Finished 7th in the drivers championship with 55 points and 2 wins. | ||||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| Result | 2 | R | 4 | 8 | 1 | 3 | 15 | 10 | 2 | R | 4 | 17 | 13 | 14 | 7 | 1 | 16 | 23 | NS | NS | ||||||
| Grid | 3 | 7 | 5 | 5 | 1 | 8 | 14 | 15 | 3 | 7 | 6 | 4 | 4 | 13 | 1 | 2 | 8 | 16 | - | - | ||||||

































