TouringCars.net >> Drivers >> Yvan Muller >> Career WTCC Results
See also Yvan Muller Career BTCC Results.
Yvan Muller Career WTCC Results
See also Yvan Muller Career BTCC Results.
2013 |
||||||||||||||||||||||||
| Driving a Chevrolet Cruze (#12) for RML. | ||||||||||||||||||||||||
| Season in progress... | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 5 | 3 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Grid | 1 | 9 | 3 | 8 | 4 | 7 | 1 | 9 | 13 | 10 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 |
||||||||||||||||||||||||
| Driving a Chevrolet Cruze (#1) for Chevrolet. | ||||||||||||||||||||||||
| Finished 3rd in the drivers championship with 393 points and 9 wins. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 1 | 1 | 1 | 8 | 3 | 1 | 10 | 2 | 1 | 10 | 2 | 8 | 1 | 5 | 1 | 4 | 1 | 14 | 2 | 6 | R | 13 | 1 | 3 |
| Grid | 2 | 9 | 1 | 10 | 4 | 7 | 5 | 5 | 1 | 10 | 2 | 9 | 2 | 9 | 1 | 10 | 3 | 8 | 2 | 9 | 2 | 9 | 2 | 8 |
2011 |
||||||||||||||||||||||||
| Driving a Chevrolet Cruze (#1) for Chevrolet. | ||||||||||||||||||||||||
| Finished 1st in the drivers championship with 433 points and 8 wins. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 2 | 3 | 3 | R | 2 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 4 | 1 | 2 | 3 |
| Grid | 2 | 8 | 4 | 4 | 2 | 4 | 2 | 8 | 1 | 8 | 2 | 2 | 1 | 10 | 1 | 9 | 1 | 5 | 2 | 4 | 7 | 4 | 2 | 8 |
2010 |
||||||||||||||||||||||||
| Driving a Chevrolet Cruze (#6) for Chevrolet. | ||||||||||||||||||||||||
| Finished 1st in the drivers championship with 331 points and 3 wins. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | 1 | 4 | 6 | 2 | 4 | 1 | 2 | 5 | 2 | 2 | 1 | 5 | R | 12 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | ||
| Grid | 1 | 8 | 5 | 3 | 5 | 5 | 4 | 6 | 2 | 7 | 1 | 8 | 8 | 19 | 7 | 6 | 3 | 7 | 8 | 6 | 2 | 7 | ||
2009 |
||||||||||||||||||||||||
| Driving a SEAT León TDI (#1) for SEAT Sport. | ||||||||||||||||||||||||
| Finished 2nd in the drivers championship with 123 points and 4 wins. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 1 | 4 | 4 | 1 | 4 | 2 | 11 | 7 | 1 | 7 | 8 | 2 | 3 | 2 | R | 7 | R | 7 | 2 | 1 | 4 | 3 | 5 | 3 |
| Grid | 1 | 8 | 5 | 5 | 3 | 5 | 19 | 11 | 2 | 8 | 13 | 1 | 3 | 6 | 10 | 24 | 17 | 20 | 2 | 7 | 7 | 5 | 8 | 4 |
2008 |
||||||||||||||||||||||||
| Driving a SEAT León TDI (#12) for SEAT Sport. | ||||||||||||||||||||||||
| Finished 1st in the drivers championship with 114 points and 3 wins. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Result | 1 | 5 | 6 | 4 | 4 | 8 | 2 | 7 | 8 | 5 | 3 | 2 | 2 | 11 | 11 | 8 | 1 | 5 | 1 | 4 | 7 | 6 | 3 | 2 |
| Grid | 1 | 8 | 8 | 3 | 1 | 5 | 2 | 7 | 11 | 1 | 8 | 6 | 6 | 7 | 11 | 11 | 2 | 8 | 1 | 8 | 10 | 2 | 3 | 6 |
2007 |
||||||||||||||||||||||||
| Driving a SEAT León (Rounds 1-12) and a SEAT León TDI (Rounds 13-22) (#12) for SEAT Sport. | ||||||||||||||||||||||||
| Finished 2nd in the drivers championship with 81 points and 2 wins. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| Result | 8 | 4 | NC | 12 | 3 | 4 | 2 | 6 | 6 | NS | 5 | 5 | 6 | R | 1 | 5 | 4 | 5 | 1 | 5 | 27 | NS | ||
| Grid | 9 | 1 | 16 | 22 | 2 | 6 | 2 | 7 | 15 | 3 | 6 | 4 | 13 | 3 | 2 | 8 | 5 | 6 | 1 | 8 | 2 | 26 | ||
2006 |
||||||||||||||||||||||||
| Driving a SEAT León (#12) for SEAT Sport. | ||||||||||||||||||||||||
| Finished 4th in the drivers championship with 62 points and 1 win. | ||||||||||||||||||||||||
| Event | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Result | 2 | 2 | 13 | 7 | 1 | 5 | 11 | 8 | 13 | 13 | 14 | R | 3 | 3 | 13 | R | 10 | 6 | 3 | 2 | ||||
| Grid | 2 | 7 | 12 | 13 | 4 | 8 | 8 | 11 | 15 | 13 | 5 | 14 | 7 | 6 | 4 | 13 | 13 | 10 | 3 | 6 | ||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand



























