<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TouringCars.net</title>
	<atom:link href="http://www.touringcars.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.touringcars.net</link>
	<description>Touring Cars: WTCC, BTCC, DTM, news, results, profiles, photos.</description>
	<lastBuildDate>Wed, 22 May 2013 19:10:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Race of firsts for Hand and Farfus</title>
		<link>http://www.touringcars.net/2013/05/race-of-firsts-for-hand-and-farfus</link>
		<comments>http://www.touringcars.net/2013/05/race-of-firsts-for-hand-and-farfus#comments</comments>
		<pubDate>Wed, 22 May 2013 19:10:53 +0000</pubDate>
		<dc:creator>Andrew Abbott</dc:creator>
				<category><![CDATA[BMW Motorsport]]></category>
		<category><![CDATA[DTM]]></category>
		<category><![CDATA[Augusto Farfus]]></category>
		<category><![CDATA[BMW Team RBM]]></category>
		<category><![CDATA[Brands Hatch DTM 2013]]></category>
		<category><![CDATA[DTM 2013]]></category>
		<category><![CDATA[Joey Hand]]></category>

		<guid isPermaLink="false">http://www.touringcars.net/?p=7774</guid>
		<description><![CDATA[It was a race of firsts for BMW Team RBM drivers Joey Hand and Augusto Farfus at Brands Hatch, as Hand scored his best-ever result and Farfus suffered his first mechanical retirement.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7775" alt="Photo by BMW AG" src="http://www.touringcars.net/wp-content/uploads/2013/05/P90122124.jpg" width="650" height="300" />It was a race of firsts for BMW Team RBM drivers Joey Hand and Augusto Farfus in the Brands Hatch round of the DTM, as Hand scored his best-ever result and Farfus suffered his first mechanical retirement.</p>
<p>In qualifying both RBM drivers helped to secure the best-ever overall starting positions for the team in second and third. In the race, however, Hand was compromised from the very start after the American lost three positions at the standing start when the lights went out. From thereon in, Hand faced an uphill battle to get close to the podium positions.</p>
<p>Nevertheless, Hand scored his best-ever result in the DTM since he joined the German series at the start of 2012. The former GT driver finished in fifth, securing the only finish for the team after Farfus retired with gearbox problems.</p>
<p>&#8220;The race flew by, which is always a good sign. I told my guys over the radio that I gave myself a mini high five for finishing every lap of my DTM career,&#8221; said a pleased Hand. &#8220;Not a super big high five for my start, as that is where it all went wrong and we were definitely a podium car. You can&#8217;t blame the race car or the crew.</p>
<p>&#8220;I did my best, as usual, but am still finding my way here. I am pretty happy with how the weekend went &#8211; this is not the easiest place from a handling aspect or from a driving aspect, and it surely isn&#8217;t an easy place to finish a race as there is a lot going on. I am happy to take my fifth place points and run.&#8221;</p>
<p>Winner of the season opener, Farfus had been challenging eventual winner Mike Rockenfeller for the lead until the Brazilian was forced to retire from the race on the 65th lap. Farfus had been struggling with a gearbox problem, coming to a halt on the main start straight. The situation prompted a safety car period as he struggled to get the car going again.</p>
<p>&#8220;After my second stop I had a gearbox failure and I could not shift up or down, as I was stuck in third,&#8221; explained Farfus. &#8220;I tried to stop the car on the track hoping to get a gear again, but it was impossible. It is disappointing to be running second and then have to stop with a mechanical failure.</p>
<p>&#8220;I ran ten races last year without any mechanical failures and this was the first one. It is a shame to give away 18 points as I certainly felt this was possible.&#8221;</p>
<p>Team Principal Bart Mampaey added that the team quickly realised they would be unable to challenge Rockenfeller in the race, switching their strategy to defend Farfus&#8217; second before his mechanical dramas hit.</p>
<p>&#8220;Augusto made a good start but was then unable to put Mike Rockenfeller, who was very quick out front, under any serious pressure,&#8221; said Mampaey. &#8220;Therefore, we concentrated on defending second place. Our pace was definitely good enough. Unfortunately a gearbox problem then put a spanner in the works.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touringcars.net/2013/05/race-of-firsts-for-hand-and-farfus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’Young dejected after Salzburgring</title>
		<link>http://www.touringcars.net/2013/05/oyoung-dejected-after-salzburgring</link>
		<comments>http://www.touringcars.net/2013/05/oyoung-dejected-after-salzburgring#comments</comments>
		<pubDate>Tue, 21 May 2013 19:00:48 +0000</pubDate>
		<dc:creator>Matt Auger</dc:creator>
				<category><![CDATA[ROAL Motorsport]]></category>
		<category><![CDATA[WTCC]]></category>
		<category><![CDATA[Darryl O'Young]]></category>
		<category><![CDATA[Salzburgring 2013]]></category>
		<category><![CDATA[WTCC 2013]]></category>
		<category><![CDATA[WTCC Race of Austria 2013]]></category>
		<category><![CDATA[Yokohama Independents']]></category>

		<guid isPermaLink="false">http://www.touringcars.net/?p=7766</guid>
		<description><![CDATA[Darryl O’Young had a weekend to forget during the World Touring Car Championship’s trip to the Salzburgring for the fifth round of the 2013 campaign.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-7767" title="O'Young. Photo by FIA WTCC Media" alt="" src="http://www.touringcars.net/wp-content/uploads/2013/05/OYoung_Race1_Aut4.jpg" width="650" height="300" />Darryl O’Young had a weekend to forget during the World Touring Car Championship’s trip to the Salzburgring for the fifth round of the 2013 campaign.</p>
<p>The Hong Kong based racer finished qualifying with the 18<sup>th</sup> fastest time and he was one of 14 drivers called before the stewards and they gave him a 5 place grid drop – but with the other penalties applied, the ROAL Motorsport driver actually moved up the order to 17<sup>th</sup>.</p>
<p>“For three laps on my qualifying session, each attempt resulted in me catching traffic therefore making it impossible to complete a fast lap,” said O’Young about his qualifying session.</p>
<p>“I was later penalized for going too slow on the circuit, but in my opinion, this ruling was completely unfair as I had no option to pass the cars in front as the circuit was blocked. As a result, I took a 5-place grid penalty in Race 1,” added a frustrated O’Young on his qualifying penalty.</p>
<p>O’Young saw his weekend go from bad to worse as his weekend was prematurely ended with three laps of the opening race to go.</p>
<p>Having climbed up the order to 14<sup>th</sup> position, he was in a five way scrap for the final two points paying positions when the two Liqui Moly Team Engstler BMW 320TC’s came together and the unfortunate O’Young was collected by Franz Engstler.</p>
<p>“I was having a strong race moving up three spots to overall P14. I was involved in a 5-way fight for P9 when suddenly two cars spun in front. I was unable to avoid Engstler and he hit my door as he spun around,” said O’Young of the accident at the final chicane.</p>
<p>The damage sustained on the ROAL Motorsport car was too heavy to be repaired and O’Young sat out the second race of the weekend.</p>
<p>“The damage on the doors was severe due to having carbon doors. I didn’t expect it, but the team was unable to fix the car before Race 2. My weekend was over,” said a despondent O’Young.</p>
<p>Despite the double no score in Austria, O’Young is currently sixth in the Yokohama Independents’ ahead of the sixth round of the 2013 World Touring Car Championship, which will be held at the Moscow Raceway over the 8<sup>th</sup>/9<sup>th</sup> June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touringcars.net/2013/05/oyoung-dejected-after-salzburgring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barth secures Austrian top six finish</title>
		<link>http://www.touringcars.net/2013/05/barth-secures-austrian-top-six-finish</link>
		<comments>http://www.touringcars.net/2013/05/barth-secures-austrian-top-six-finish#comments</comments>
		<pubDate>Tue, 21 May 2013 18:30:24 +0000</pubDate>
		<dc:creator>Matt Auger</dc:creator>
				<category><![CDATA[Wiechers-Sport]]></category>
		<category><![CDATA[WTCC]]></category>
		<category><![CDATA[Fredy Barth]]></category>
		<category><![CDATA[Salzburgring 2013]]></category>
		<category><![CDATA[WTCC 2013]]></category>
		<category><![CDATA[WTCC Race of Austria 2013]]></category>
		<category><![CDATA[Yokohama Independents']]></category>

		<guid isPermaLink="false">http://www.touringcars.net/?p=7755</guid>
		<description><![CDATA[Fredy Barth secured his best result of the 2013 World Touring Car Championship as he secured a sixth place finish in the opening race at the Salzburgring.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-7756" title="Barth. Photo by FIA WTCC Media" alt="" src="http://www.touringcars.net/wp-content/uploads/2013/05/Barth_Race1_Aut11.jpg" width="650" height="300" />Fredy Barth secured his best result of the 2013 World Touring Car Championship as he secured a sixth place finish in the opening race at the Salzburgring.</p>
<p>Having originally qualified 15<sup>th</sup> fastest, the Swiss driver was promoted to 5<sup>th</sup> after a number of drivers ahead of him received penalties after driving too slow during the second part of qualifying.</p>
<p>From the rolling start, Barth held his position for the first half of the race before having to concede his position to the Chevrolet of Yvan Muller. He brought the BMW 320TC home sixth overall and fifth in the Yokohama Independents’.</p>
<p>Having started 15<sup>th</sup> for the second race, Barth was able to bring the car home 13<sup>th</sup> overall and 4<sup>th</sup> in the Yokohama Independents, having run as high as 11<sup>th</sup> during the 12 lap encounter.</p>
<p>&#8220;With these two races, I&#8217;m satisfied,” said Barth. “It just shows how the grid position is critical in the short sprint races of the World Touring Car Championship. Since we have a handicap with the BMW 320 TC, I sat in the slipstream of a rival on the fast straights.</p>
<p>&#8220;Due to the numerous grid position penalties I could start driving for the first race from the third row. There I never had problems to go with the pace of our rivals. If anything, our BMW 320 TC had an excellent balance. I was able to attack over the entire race distance and in the end even push. So it&#8217;s fun,&#8221; he concluded.</p>
<p>Wiechers-Sport Team Manager Dominik Greiner is pleased with how the team performed in Austria and is excited for the challenges which the team will face next time out in Russia, at the Moscow Raceway.</p>
<p>&#8220;I am very excited about these two good results in Austria,” he said. “The Salzburgring has brought us happiness yet again with positions 6 and 13, the best results of the season.</p>
<p>“Kudos to Fredy. He reacted greatly and with a savvy response, and showed that he can keep with the pace of our rivals in both races. Now we must still improve in qualifying. More top positions should then definitely be possible.</p>
<p>“Further praise must also go to our great mechanics. They have again prepared a perfect car for Fredy. Soon we will travel to Russia and we enter uncharted territory &#8211; I&#8217;m very excited for what awaits us there!” he concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touringcars.net/2013/05/barth-secures-austrian-top-six-finish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priaulx frustrated with Tambay</title>
		<link>http://www.touringcars.net/2013/05/priaulx-frustrated-with-tambay</link>
		<comments>http://www.touringcars.net/2013/05/priaulx-frustrated-with-tambay#comments</comments>
		<pubDate>Tue, 21 May 2013 17:51:00 +0000</pubDate>
		<dc:creator>Andrew Abbott</dc:creator>
				<category><![CDATA[BMW Motorsport]]></category>
		<category><![CDATA[DTM]]></category>
		<category><![CDATA[Andy Priaulx]]></category>
		<category><![CDATA[BMW DTM]]></category>
		<category><![CDATA[BMW Team RMG]]></category>
		<category><![CDATA[Brands Hatch DTM 2013]]></category>
		<category><![CDATA[DTM 2013]]></category>

		<guid isPermaLink="false">http://www.touringcars.net/?p=7765</guid>
		<description><![CDATA[Andy Priaulx has criticised rival racer Adrien Tambay after the Frenchman spun the Brit in Sunday's Deutsche Tourenwagen Masters race at Brands Hatch, costing him valuable positions.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7770" alt="Photo by BMW AG" src="http://www.touringcars.net/wp-content/uploads/2013/05/P90122090.jpg" width="650" height="300" />Andy Priaulx has criticised rival racer Adrien Tambay after the Frenchman spun the Brit in Sunday&#8217;s Deutsche Tourenwagen Masters race at Brands Hatch, costing him valuable positions.</p>
<p>On the 26th lap of the race Audi&#8217;s Tambay dived up the inside of the BMW driver at Druids and the pair made contact, sending Priaulx into a half-spin. The move cost the Guernseyman significant time and as a result of the incident he was lapped by race leader Mike Rockenfeller.</p>
<p>Priaulx feels that he was then hindered by the use of the blue flags, costing him time in a race which also saw him handed a five-second pitstop penalty for not obeying the blue flags.<strong></strong></p>
<p>&#8220;Obviously this is disappointing, in so much as I could have had a reasonable race, but I got hit by Adrien Tambay,&#8221; said a frustrated Priaulx. &#8220;He has apologised, but it doesn&#8217;t really help me.</p>
<p>&#8220;I am unhappy with the blue flags, as I don&#8217;t feel they were used in the right way – some came out too early and some not at all. But the most important thing is I have to look at the race data and try to work out what I need to do for the next race. I am very hungry for points and felt a few were on offer after our good qualifying.&#8221;</p>
<p>Tambay was apologetic for the incident, which compromised his own race and saw him finish down in 18th, one position ahead of Priaulx.</p>
<p>&#8220;It began with a poor start where I lost a lot of places due to wheel spin,&#8221; said Tambay. &#8220;Afterward, I turned Andy around, for which I’d like to say sorry. Then of course the drive-through penalty that was due for the incident ruined my race. Now we’ve got to analyze this weekend, learn from it and very quickly start looking ahead to Spielberg.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touringcars.net/2013/05/priaulx-frustrated-with-tambay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monteiro pleased with Austrian pace</title>
		<link>http://www.touringcars.net/2013/05/monteiro-pleased-with-austrian-pace</link>
		<comments>http://www.touringcars.net/2013/05/monteiro-pleased-with-austrian-pace#comments</comments>
		<pubDate>Tue, 21 May 2013 16:12:34 +0000</pubDate>
		<dc:creator>Matt Auger</dc:creator>
				<category><![CDATA[JAS Motorsport]]></category>
		<category><![CDATA[WTCC]]></category>
		<category><![CDATA[Honda Civic WTCC]]></category>
		<category><![CDATA[Penalties]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Salzburgring]]></category>
		<category><![CDATA[Tiago Monteiro]]></category>
		<category><![CDATA[WTCC 2013]]></category>
		<category><![CDATA[WTCC Race of Austria 2013]]></category>

		<guid isPermaLink="false">http://www.touringcars.net/?p=7759</guid>
		<description><![CDATA[Tiago Monteiro finished the WTCC Race of Austria as the top Castrol Honda driver after securing a top four finish during the second race at the Salzburgring.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-7760" title="Monteiro. Photo by FIA WTCC Media" alt="" src="http://www.touringcars.net/wp-content/uploads/2013/05/Monteiro_Race2_Aut8.jpg" width="650" height="300" />Tiago Monteiro finished the WTCC Race of Austria as the top Castrol Honda driver after securing a top four finish during the second race at the Salzburgring.</p>
<p>The Portuguese driver gained a position at the start of round 10 and was holding onto third until the closing laps when Yvan Muller in the Chevrolet Cruze passed him for third.</p>
<p>Fourth position meant that he moved into the overall top 10 in the drivers’ Championship ahead of the trip to Russia and the Moscow Raceway over the 8<sup>th</sup>/9<sup>th</sup> June.</p>
<p>&#8220;Our race was good but it was very difficult to beat the Chevrolets,” explained Monteiro.</p>
<p>“4th place is still a very important result for me and for the team. We continued to develop the car and we must continue this process before the next race.”</p>
<p>Qualifying saw Monteiro set the 7<sup>th</sup> best time of the session but he was denied the chance to improve his position after getting caught up in the train which meant that none of the top 12 could improve their times.</p>
<p>Later, Monteiro was given a 12 place grid penalty for his involvement in the qualifying chaos and subsequently, all of the Honda’s were sent to the back of the grid and Monteiro had to start 22<sup>nd</sup> for the first race.</p>
<p>From 22<sup>nd</sup> on the grid, the Portuguese racer moved up the order to take 13<sup>th</sup> place and ensured that the car didn’t collect any damage ahead of his second row start for the second race.</p>
<p>&#8220;We did not want to take any chances, but our pace was still very good. Starting from the back of the pack, there was no reason to risk losing everything for the second race. Nevertheless, 13th place was quite satisfactory,&#8221; he explained.<b></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.touringcars.net/2013/05/monteiro-pleased-with-austrian-pace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LADA record best result of 2013</title>
		<link>http://www.touringcars.net/2013/05/lada-record-best-result-of-2013</link>
		<comments>http://www.touringcars.net/2013/05/lada-record-best-result-of-2013#comments</comments>
		<pubDate>Tue, 21 May 2013 11:30:32 +0000</pubDate>
		<dc:creator>Matt Auger</dc:creator>
				<category><![CDATA[LADA Sport]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[WTCC]]></category>
		<category><![CDATA[james thompson]]></category>
		<category><![CDATA[Lada Granta]]></category>
		<category><![CDATA[Mikhail Kozlovskiy]]></category>
		<category><![CDATA[Salzburgring]]></category>
		<category><![CDATA[WTCC 2013]]></category>
		<category><![CDATA[WTCC Race of Austria 2013]]></category>

		<guid isPermaLink="false">http://www.touringcars.net/?p=7749</guid>
		<description><![CDATA[The LADA Sport Lukoil team left the Salzburgring having secured their best finish of the 2013 World Touring Car Championship season.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-7750" title="Thompson. Photo by FIA WTCC Media" alt="" src="http://www.touringcars.net/wp-content/uploads/2013/05/Thompson_Race1_Aut2.jpg" width="650" height="300" />The LADA Sport Lukoil team left the Salzburgring having secured their best finish of the 2013 World Touring Car Championship season.</p>
<p>After the grid ahead of race one was confirmed after the penalties from the second part of qualifying, James Thompson in the #10 LADA Granta lined up 8<sup>th</sup> and secured a ninth place finish to score two Championship points.</p>
<p>“I’m satisfied with the results for our team this weekend,” said the 2002 and 2004 British Touring Car Championship Champion.</p>
<p>“We scored points in the drivers’ championship and were fastest in the warm-up. However even the ninth place we took in Race One doesn’t fully reflect the potential speed of our car. I had some contact with one of the drivers and broke the front suspension, so my main goal in the second part of the race was just to finish it.”</p>
<p>The second race of the weekend saw Thompson line up 17<sup>th</sup> on the grid but he worked his way up the order to finish 12<sup>th</sup>. He showed the speed of the Granta as he posted the second fastest lap of the race, only bettered by the Chevrolet Cruze of Yvan Muller.</p>
<p>“In Race Two I started from 17th on the grid but managed to overtake some of our competitors, although it was very difficult. But we still did it and even set the second-fastest lap in the race,” added Thompson.</p>
<p>Team-mate Mikhail Kozlovskiy inherited a second row starting position for the opening race after all of the penalties – 4<sup>th</sup> on the grid marked his and the LADA Sport Lukoil’s best ever WTCC race starting position – he was unable to convert his grid position into a points paying finish though as he finished 16<sup>th</sup>, before a 15<sup>th</sup> place finish in the second race.</p>
<p>“In Race Two the car was stable from start to finish, as we can all see from the timesheets,” said the 23 year old Russian.</p>
<p>“But it was a bit hard to keep pace with some of the other cars on the long straights. On the whole, Race Two was not bad. I managed to improve my starting position and for a while I was in the top 12. All the drivers were very close at the end: the top 16 cars were covered by just 16 seconds.</p>
<p>“Looking at the times we were quite competitive and I’m very happy about that. I had a few good battles with the other drivers and we were also able to take the fight to other manufacturers. The LADA Granta had good pace: this was a track that definitely suited us and allowed us to show it,” he concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touringcars.net/2013/05/lada-record-best-result-of-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RML battle to double Austrian podium</title>
		<link>http://www.touringcars.net/2013/05/rml-battle-to-double-austrian-podium</link>
		<comments>http://www.touringcars.net/2013/05/rml-battle-to-double-austrian-podium#comments</comments>
		<pubDate>Tue, 21 May 2013 08:30:41 +0000</pubDate>
		<dc:creator>Matt Auger</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[RML]]></category>
		<category><![CDATA[WTCC]]></category>
		<category><![CDATA[Chevrolet Cruze]]></category>
		<category><![CDATA[Penalties]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Salzburgring]]></category>
		<category><![CDATA[Tom Chilton]]></category>
		<category><![CDATA[WTCC 2013]]></category>
		<category><![CDATA[WTCC Race of Austria 2013]]></category>
		<category><![CDATA[Yvan Muller]]></category>

		<guid isPermaLink="false">http://www.touringcars.net/?p=7738</guid>
		<description><![CDATA[Yvan Muller extended his Championship lead after two battling drives during rounds 9 and 10 of the 2013 World Touring Car Championship, held at the Salzburgring.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-7739" title="Muller. Photo by FIA WTCC Media" alt="" src="http://www.touringcars.net/wp-content/uploads/2013/05/Muller_Race2_Aut14.jpg" width="650" height="300" />Yvan Muller extended his Championship lead after two battling drives during rounds 9 and 10 of the 2013 World Touring Car Championship, held at the Salzburgring.</p>
<p>Having qualified on Pole Position for the first race of the weekend, the Frenchman was demoted 12 places on the grid for the opening race after being penalised for his part in the chaos at the end of the second part of qualifying.</p>
<p>He fought his way up the order in round nine to finish third and complete an all Chevrolet podium lock out, as Michel Nykjær in the Nika Racing Cruze and James Nash in the bamboo engineering car finished 1<sup>st</sup> and 2<sup>nd</sup>.</p>
<p>Muller lined up 10<sup>th</sup> for the second race and was able to secure his second podium of the weekend and the RML Group saw their cars finish 1-2 as Nash in the bamboo car secured his and the teams’ first outright WTCC victory.</p>
<p>His Austrian results have seen the Frenchman further extend his Championship advantage; he holds an 80 point advantage over his nearest rival, Gabriele Tarquini in the Honda.</p>
<p>“At the end of the day I am pleased with this weekend, especially for the fantastic job of the Team,” said Muller. “The key to the performance is the Team and the way they work. The ambience and the attention to detail is fantastic.”</p>
<p>Team-mate Tom Chilton started 15<sup>th</sup> after his penalty for the qualifying issue and he fought his way back up to finish 7<sup>th</sup> in the opening race, while race two didn’t go the British drivers’ way as he was forced wide at the first chicane and had to pit for repairs.</p>
<p>He returned to the race but with the damaged sustained, he spent the final six laps cruising around at a gentle pace.</p>
<p>“It’s been a tough time in Austria,” added Chilton.</p>
<p>”It’s nice that we were bang on the pace all weekend which is the good thing to take with me to Moscow. I really enjoyed the first race coming from 15<sup>th</sup> and the battles we had but am disappointed to have dropped back in the Championship.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touringcars.net/2013/05/rml-battle-to-double-austrian-podium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTM stars battle to Nürburgring glory</title>
		<link>http://www.touringcars.net/2013/05/dtm-stars-battle-to-nurburgring-glory</link>
		<comments>http://www.touringcars.net/2013/05/dtm-stars-battle-to-nurburgring-glory#comments</comments>
		<pubDate>Mon, 20 May 2013 21:09:08 +0000</pubDate>
		<dc:creator>Andrew Abbott</dc:creator>
				<category><![CDATA[DTM]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Augusto Farfus]]></category>
		<category><![CDATA[Bernd Schneider]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Martin Tomczyk]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Mike Rockenfeller]]></category>
		<category><![CDATA[Nürburgring 24 hours]]></category>

		<guid isPermaLink="false">http://www.touringcars.net/?p=7745</guid>
		<description><![CDATA[DTM drivers past and present competed in the legendary Nürburgring 24 Hour race on Sunday and Monday, with the race being won by the car co-driven by five-time DTM champion Bernd Schneider.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7746" alt="The BMW of Claudia Hürtgen, Dirk Adorf, Jens Klingmann and Martin Tomczyk. Photo by BMW AG" src="http://www.touringcars.net/wp-content/uploads/2013/05/P90122258.jpg" width="650" height="300" />A number of Deutsche Tourenwagen Masters drivers past and present competed in the legendary Nürburgring 24 Hour race between Sunday and Monday, with the race being won by the car co-driven by five-time DTM champion Bernd Schneider.</p>
<p>In atrocious conditions, which caused the race to be stopped for a mammoth nine hours, the #9 Black Falcon Mercedes-Benz SLS AMGT GT3 emerged victorious, having been piloted by Schneider, former DTM racer Jeroen Bleekemolen, Sean Edwards and Nicki Thiim.</p>
<p>The race was stopped due to heavy rain and fog banks which dramatically reduced visibility around the 20.8 km Nordschleife. The race was resumed on Monday morning.</p>
<p>Finishing second was the BMW Sports Trophy Team Marc VDS, with the BMW Z4 being piloted by DTM test driver Maxime Martin, Andrea Piccini, Yelmer Buurman and Richard Göransson. After 80 laps of racing they finished less than five minutes behind the lead car, where a lap takes over eight and a half minutes.</p>
<p>Former DTM and WTCC driver Thomas Jäger took turns at the wheel of the cars which finished in third and fourth for ROWE Racing.</p>
<p>Fresh from his first win of the season at Brands Hatch on Sunday, Audi&#8217;s Mike Rockenfeller finished the race in fifth having flown from England to Germany on Sunday afternoon in quick time. Rockenfeller shared his G-Drive Racing by Phoenix car with former DTM drivers Marcel Fässler, Frank Stippler and Markus Winkelhock.</p>
<p>Rockenfeller wasn&#8217;t the only driver who hot-footed it over to the &#8216;Ring on Sunday after the DTM race &#8211; BMW&#8217;s Martin Tomczyk and Augusto Farfus joined him on the flight. Tomczyk finished the race in sixth after sharing his BMW Z4 GT3 with Dirk Adorf, Claudia Hürtgen and Jens Klingmann (pictured) and being involved in an incident with the sister Schubert car.</p>
<p>An accident prevented the second Schubert Motors BMW Z4 being driven by Farfus from finishing the race. After just six laps and with former DTM driver Uwe Alzen at the wheel, the #19 car went into the back of it&#8217;s sister #20 car which was being driven by Hürtgen at the time. Whilst the latter was able to continue and finish in sixth, Alzen, Farfus and Dirk Müller would be out of the race.</p>
<p>Numerous other former DTM drivers participated in the legendary race, including Lucas Luhr (7th), Darren Turner (8th), Stefan Mücke (8th), Pedro Lamy (8th), Frank Biela (9th), Patrick Huisman (17th), Rahel Frey (19th), Marco Werner (19th, 33rd), Volker Strycek (22nd), Peter Dumbreck (23rd) and Kurt Thiim (26th).</p>
<p>The #7 Aston Martin, driven by Turner, Mücke, Allan Simonsen and Lamy was involved in the lead battle for the first half of the race, before dropping down the order. in the wet conditions and after an off-track excursion from Lamy.</p>
<p>Current World Touring Car Championship Marc Basseng was also competing in the race for Prosperia-C. Abt Team Mamerow. The German also had to make a special journey to the circuit after competing in the WTCC races at the Salzburgring. Ultimately he would end up classified down in 134th, out of 180 entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.touringcars.net/2013/05/dtm-stars-battle-to-nurburgring-glory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda: &#8220;It was a tough weekend&#8221;</title>
		<link>http://www.touringcars.net/2013/05/honda-it-was-a-tough-weekend</link>
		<comments>http://www.touringcars.net/2013/05/honda-it-was-a-tough-weekend#comments</comments>
		<pubDate>Mon, 20 May 2013 18:58:48 +0000</pubDate>
		<dc:creator>Matt Auger</dc:creator>
				<category><![CDATA[JAS Motorsport]]></category>
		<category><![CDATA[WTCC]]></category>
		<category><![CDATA[Zengő Motorsport]]></category>
		<category><![CDATA[Gabriele Tarquini]]></category>
		<category><![CDATA[Honda Civic WTCC]]></category>
		<category><![CDATA[Norbert Michelisz]]></category>
		<category><![CDATA[Penalties]]></category>
		<category><![CDATA[Podium]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Salzburgring 2013]]></category>
		<category><![CDATA[Tiago Monteiro]]></category>
		<category><![CDATA[WTCC 2013]]></category>
		<category><![CDATA[WTCC Race of Austria]]></category>

		<guid isPermaLink="false">http://www.touringcars.net/?p=7730</guid>
		<description><![CDATA[The trio of Honda Civics bounced back from their qualifying issues to secure a trio of points finishes in the second race of the 2013 WTCC Race of Austria, round 10 of the season.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-7731" title="Tarquini. Photo by FIA WTCC Media" alt="" src="http://www.touringcars.net/wp-content/uploads/2013/05/Tarquini_Race2_Aut19.jpg" width="650" height="300" />The trio of Honda Civics bounced back from their qualifying issues to secure a trio of points finishes in the second race of the 2013 WTCC Race of Austria, round 10 of the season.</p>
