TouringCars.net >> Results >> BTCC >> 1997 >> Donington Park Grand Prix Round 1 Results
Donington Park Grand Prix Round 1 Results |
|
| 1997 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 1 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | GD |
| 1 | 2 | Alain MENU | ![]() | Williams Renault Dealer Racing | Renault Laguna | 18 | 29:36.777 | 2 | ||
| 2 | 22 | Jason PLATO | ![]() | Williams Renault Dealer Racing | Renault Laguna | 18 | 29:39.919 | 3.142 | 1 | |
| 3 | 11 | Kelvin BURT | ![]() | Volvo S40 Racing | Volvo S40 | 18 | 30:01.018 | 24.241 | 5 | |
| 4 | 4 | David LESLIE | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 18 | 30:01.297 | 24.520 | 6 | |
| 5 | 7 | John BINTCLIFFE | ![]() | Audi Sport UK | Audi A4 Quattro | 18 | 30:07.318 | 30.541 | 15 | |
| 6 | 15 | Paul RADISICH | ![]() | Team Mondeo | Ford Mondeo | 18 | 30:12.451 | 35.674 | 14 | |
| 7 | 20 | Gabriele TARQUINI | ![]() | Team Honda Sport | Honda Accord | 18 | 30:15.615 | 38.838 | 11 | |
| 8 | 14 | Patrick WATTS | ![]() | ESSO Ultron Team Peugeot | Peugeot 406 | 18 | 30:15.959 | 39.182 | 10 | |
| 9 | 88 | Derek WARWICK | ![]() | Vauxhall Sport | Vauxhall Vectra | 18 | 30:16.127 | 39.350 | 13 | |
| 10 | 12 | Tim HARVEY | ![]() | ESSO Ultron Team Peugeot | Peugeot 406 | 18 | 30:21.563 | 44.786 | 12 | |
| 11 | 8 | John CLELAND | ![]() | Vauxhall Sport | Vauxhall Vectra | 18 | 30:21.743 | 44.966 | 16 | |
| 12 | 19 | I | Colin GALLIE | ![]() | Team DCRS | BMW 320i | 18 | 31:20.320 | 1:43.543 | 20 |
| 13 | 25 | I | Jamie WALL | ![]() | Mint Motorsport | Vauxhall Cavalier | 15 | + 3 LAPS | 19 | |
| Not Classified | ||||||||||
| 3 | Rickard RYDELL | ![]() | Volvo S40 Racing | Volvo S40 | DNF | 3 | ||||
| 17 | I | Lee BROOKES | ![]() | Brookes Motorsport | Peugeot 406 | DNF | 17 | |||
| 9 | Will HOY | ![]() | Team Mondeo | Ford Mondeo | DNF | 9 | ||||
| 23 | Anthony REID | ![]() | Vodafone Nissan Racing | Nissan Primera GT | DNF | 7 | ||||
| 10 | James THOMPSON | ![]() | Team Honda Sport | Honda Accord | DNF | 4 | ||||
| 1 | Frank BIELA | ![]() | Audi Sport UK | Audi A4 Quattro | DNF | 8 | ||||
| 77 | I | Matt NEAL | ![]() | Team Dynamics | Ford Mondeo | DNF | 18 | |||
| Fastest Lap | ||||||||||
| 2 | Alain MENU | ![]() | Williams Renault Dealer Racing | Renault Laguna | 1:37.084 | 92.70 mph | ||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |
















