TouringCars.net >> Results >> BTCC >> 1997 >> Brands Hatch Indy Round 21 Results
Brands Hatch Indy Round 21 Results |
|
| 1997 Auto Trader RAC British Touring Car Championship - RESULT - ROUND 21 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | GD |
| 1 | 1 | Frank BIELA | ![]() | Audi Sport UK | Audi A4 Quattro | 38 | 29:12.007 | 1 | ||
| 2 | 22 | Jason PLATO | ![]() | Williams Renault Dealer Racing | Renault Laguna | 38 | 29:13.879 | 1.872 | 5 | |
| 3 | 2 | Alain MENU | ![]() | Williams Renault Dealer Racing | Renault Laguna | 38 | 29:14.470 | 2.463 | 4 | |
| 4 | 7 | John BINTCLIFFE | ![]() | Audi Sport UK | Audi A4 Quattro | 38 | 29:22.022 | 10.015 | 3 | |
| 5 | 12 | Tim HARVEY | ![]() | ESSO Ultron Team Peugeot | Peugeot 406 | 38 | 29:25.944 | 13.937 | 15 | |
| 6 | 4 | David LESLIE | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 38 | 29:27.257 | 15.250 | 6 | |
| 7 | 9 | Will HOY | ![]() | Team Mondeo | Ford Mondeo | 38 | 29:27.563 | 15.556 | 11 | |
| 8 | 14 | Patrick WATTS | ![]() | ESSO Ultron Team Peugeot | Peugeot 406 | 38 | 29:44.916 | 32.909 | 10 | |
| 9 | 17 | I | Lee BROOKES | ![]() | Brookes Motorsport | Peugeot 406 | 38 | 29:56.769 | 44.762 | 17 |
| 10 | 29 | I | Robb GRAVETT | ![]() | Rock-It Cargo | Honda Accord | 37 | + 1 LAP | 18 | |
| 11 | 19 | I | Colin GALLIE | ![]() | Team DCRS | BMW 320i | 37 | + 1 LAP | 20 | |
| 12 | 25 | I | Jamie WALL | ![]() | Mint Motorsport | Vauxhall Cavalier | 35 | + 3 LAPS | 21 | |
| 13 | 8 | John CLELAND | ![]() | Vauxhall Sport | Vauxhall Vectra | 34 | + 4 LAPS | 12 | ||
| 14 | 11 | Kelvin BURT | ![]() | Volvo S40 Racing | Volvo S40 | 33 | + 5 LAPS | 13 | ||
| 15 | 3 | Rickard RYDELL | ![]() | Volvo S40 Racing | Volvo S40 | 33 | + 5 LAPS | 8 | ||
| Not Classified | ||||||||||
| 23 | Anthony REID | ![]() | Vodafone Nissan Racing | Nissan Primera GT | DNF | 19 | ||||
| 20 | Gabriele TARQUINI | ![]() | Team Honda Sport | Honda Accord | DNF | 2 | ||||
| 10 | James THOMPSON | ![]() | Team Honda Sport | Honda Accord | DNF | 7 | ||||
| 15 | Paul RADISICH | ![]() | Team Mondeo | Ford Mondeo | DNF | 9 | ||||
| 77 | I | Matt NEAL | ![]() | Team Dynamics | Nissan Primera eGT | DNF | 16 | |||
| 88 | Derek WARWICK | ![]() | Vauxhall Sport | Vauxhall Vectra | DNF | 14 | ||||
| Fastest Lap | ||||||||||
| 23 | Anthony REID | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 44.674 | 96.99 mph | ||||
| Race Notes | ||||||||||
| Following the death of Diana, Princess of Wales, qualifying was abandoned on Saturday as a mark of respect. Grid positions for this race were determined by the fastest laps recorded during a special 15 minute warm-up session on Sunday morning. | ||||||||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand










