TouringCars.net >> Results >> BTCC >> 1999 >> Final Championship Standings
|
TCN Privacy Policy |
1999 Drivers Standings |
|
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Laurent AÏELLO | Nissan Primera | Vodafone Nissan Racing | 244 | 10 | 3 | 2 |
| 2. | David LESLIE | Nissan Primera | Vodafone Nissan Racing | 228 | 3 | 9 | 1 |
| 3. | Rickard RYDELL | Volvo S40 | Volvo S40 Racing | 192 | 4 | 4 | 3 |
| 4. | James THOMPSON | Honda Accord | Team Honda Sport | 174 | 4 | 3 | 3 |
| 5. | Jason PLATO | Renault Laguna | Blend 37 Williams Renault | 122 | 1 | 0 | 3 |
| 6. | Yvan MULLER | Vauxhall Vectra | Vauxhall Motorsport | 119 | 1 | 1 | 3 |
| 7. | Peter KOX | Honda Accord | Team Honda Sport | 113 | 1 | 1 | 1 |
| 7. | Vincent RADERMECKER | Volvo S40 | Volvo S40 Racing | 113 | 0 | 1 | 3 |
| 9. | Matt NEAL | Nissan Primera | Max Power Team Dynamics | 109 | 1 | 1 | 2 |
| 10. | J-C BOULLION | Renault Laguna | Blend 37 Williams Renault | 97 | 0 | 0 | 1 |
| 11. | Alain MENU | Ford Mondeo | Ford Team Mondeo | 84 | 1 | 1 | 3 |
| 12. | Anthony REID | Ford Mondeo | Ford Team Mondeo | 78 | 0 | 1 | 1 |
| 13. | John CLELAND | Vauxhall Vectra | Vauxhall Motorsport | 51 | 0 | 0 | 0 |
| 14. | Gabriele TARQUINI | Honda Accord | Team Honda Sport | 17 | 0 | 1 | 0 |
| 15. | Will HOY | Renault Laguna | Arena International | 15 | 0 | 0 | 0 |
| 16. | Mark BLAIR | Vauxhall Vectra | ADR Motorsport | 11 | 0 | 0 | 0 |
| 17. | Lee BROOKES | Honda Accord | Brookes Motorsport | 5 | 0 | 0 | 0 |
| 18. | Russell SPENCE | Renault Laguna | Arena International | 3 | 0 | 0 | 0 |
| 18. | Paula COOK | Honda Accord | D.C Cook Motorsport | 3 | 0 | 0 | 0 |
1999 BTCC Independent Drivers Standings
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Matt NEAL | Nissan Primera | Max Power Team Dynamics | 353 | 20 | 0 | 0 |
| 2. | Mark BLAIR | Vauxhall Vectra | ADR Motorsport | 183 | 2 | 11 | 8 |
| 3. | Will HOY | Renault Laguna | Arena International | 131 | 2 | 9 | 1 |
| 4. | Lee BROOKES | Honda Accord | Brookes Motorsport | 78 | 1 | 3 | 6 |
| 5. | Paula COOK | Honda Accord | D.C Cook Motorsport | 41 | 1 | 1 | 3 |
| 6. | Russell SPENCE | Renault Laguna | Arena International | 25 | 0 | 2 | 1 |
1999 BTCC Manufacturers Standings
| POS | MANUFACTURER | CAR | PREPARED BY | PTS | 1st | 2nd | 3rd |
| 1. | Nissan | Nissan Primera | Ray Mallock Ltd | 464 | 14 | 13 | 5 |
| 2. | Honda | Honda Accord | West Surrey Racing | 296 | 5 | 5 | 4 |
| 3. | Volvo | Volvo S40 | Tom Walkinshaw Racing | 295 | 4 | 5 | 6 |
| 4. | Renault | Renault Laguna | Williams Touring Car Engineering | 227 | 1 | 0 | 4 |
| 5. | Vauxhall | Vauxhall Vectra | Triple Eight Race Engineering | 186 | 1 | 1 | 3 |
| 6. | Ford | Ford Mondeo | Prodrive | 164 | 1 | 2 | 4 |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand




