TouringCars.net >> Results >> BTCC >> 1999 >> Donington Park Grand Prix Round 11 Qualifying Results
|
TCN Privacy Policy |
Donington Park Grand Prix Round 11 Qualifying Results |
|
| 1999 Auto Trader RAC British Touring Car Championship - QUALIFYING RESULT - ROUND 11 | ||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | TIME | GAP |
| 1 | 3 | James THOMPSON | ![]() | Team Honda Sport | Honda Accord | 1:35.969 | ||
| 2 | 1 | Rickard RYDELL | ![]() | Volvo S40 Racing | Volvo S40 | 1:35.993 | 0.024 | |
| 3 | 23 | Laurent AÏELLO | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 1:36.057 | 0.088 | |
| 4 | 6 | David LESLIE | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 1:36.057 | 0.088 | |
| 5 | 5 | Jason PLATO | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 1:36.385 | 0.416 | |
| 6 | 77 | I | Matt NEAL | ![]() | Max Power Racing Team Dynamics | Nissan Primera GT | 1:36.472 | 0.503 |
| 7 | 4 | Alain MENU | ![]() | Ford Team Mondeo | Ford Mondeo | 1:36.492 | 0.523 | |
| 8 | 7 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 1:36.614 | 0.645 | |
| 9 | 33 | Peter KOX | ![]() | Team Honda Sport | Honda Accord | 1:36.676 | 0.707 | |
| 10 | 37 | Jean-Christophe BOULLION | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 1:36.817 | 0.848 | |
| 11 | 11 | Vincent RADERMECKER | ![]() | Volvo S40 Racing | Volvo S40 | 1:37.042 | 1.073 | |
| 12 | 2 | Anthony REID | ![]() | Ford Team Mondeo | Ford Mondeo | 1:37.092 | 1.123 | |
| 13 | 99 | I | Lee BROOKES | ![]() | Brookes Motorsport | Honda Accord | 1:37.879 | 1.910 |
| 14 | 15 | I | Mark BLAIR | ![]() | ADR Motorsport | Vauxhall Vectra | 1:38.476 | 2.507 |
| 15 | 22 | I | Paula COOK | ![]() | DC Cook Motorsport | Honda Accord | 1:38.982 | 3.013 |
| 16 | 17 | I | Russell SPENCE | ![]() | Arena International | Renault Laguna | 1:39.773 | 3.804 |
| 17 | 8 | John CLELAND | ![]() | Vauxhall Motorsport | Vauxhall Vectra | No time | ||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |
















