TouringCars.net >> Results >> BTCC >> 1999 >> Donington Park Grand Prix Round 12 Qualifying Results
|
TCN Privacy Policy |
Donington Park Grand Prix Round 12 Qualifying Results |
|
| 1999 Auto Trader RAC British Touring Car Championship - QUALIFYING RESULT - ROUND 12 | ||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | TIME | GAP |
| 1 | 6 | David LESLIE | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 1:35.919 | ||
| 2 | 3 | James THOMPSON | ![]() | Team Honda Sport | Honda Accord | 1:36.193 | 0.274 | |
| 3 | 23 | Laurent AÏELLO | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 1:36.401 | 0.482 | |
| 4 | 1 | Rickard RYDELL | ![]() | Volvo S40 Racing | Volvo S40 | 1:36.556 | 0.637 | |
| 5 | 4 | Alain MENU | ![]() | Ford Team Mondeo | Ford Mondeo | 1:36.660 | 0.741 | |
| 6 | 77 | I | Matt NEAL | ![]() | Max Power Racing Team Dynamics | Nissan Primera GT | 1:36.702 | 0.783 |
| 7 | 5 | Jason PLATO | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 1:36.864 | 0.945 | |
| 8 | 37 | Jean-Christophe BOULLION | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 1:36.923 | 1.004 | |
| 9 | 11 | Vincent RADERMECKER | ![]() | Volvo S40 Racing | Volvo S40 | 1:37.066 | 1.147 | |
| 10 | 8 | John CLELAND | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 1:37.370 | 1.451 | |
| 11 | 2 | Anthony REID | ![]() | Ford Team Mondeo | Ford Mondeo | 1:37.392 | 1.473 | |
| 12 | 99 | I | Lee BROOKES | ![]() | Brookes Motorsport | Honda Accord | 1:37.931 | 2.012 |
| 13 | 15 | I | Mark BLAIR | ![]() | ADR Motorsport | Vauxhall Vectra | 1:38.354 | 2.435 |
| 14 | 17 | I | Russell SPENCE | ![]() | Arena International | Renault Laguna | 1:38.686 | 2.767 |
| 15 | 22 | I | Paula COOK | ![]() | DC Cook Motorsport | Honda Accord | 1:39.085 | 3.166 |
| 16 | 7 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | No time | ||
| 17 | 33 | Peter KOX | ![]() | Team Honda Sport | Honda Accord | No time | ||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |
















