TouringCars.net >> Results >> BTCC >> 1999 >> Donington Park Grand Prix Round 12 Results
|
TCN Privacy Policy |
Donington Park Grand Prix Round 12 Results |
|
| 1999 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 12 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | GD |
| 1 | 6 | David LESLIE | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 30 | 49:43.198 | 1 | ||
| 2 | 23 | Laurent AÏELLO | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 30 | 49:43.426 | 0.228 | 3 | |
| 3 | 3 | James THOMPSON | ![]() | Team Honda Sport | Honda Accord | 30 | 49:59.906 | 16.708 | 2 | |
| 4 | 1 | Rickard RYDELL | ![]() | Volvo S40 Racing | Volvo S40 | 30 | 50:03.720 | 20.522 | 4 | |
| 5 | 7 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 30 | 50:05.371 | 22.173 | 16 | |
| 6 | 4 | Alain MENU | ![]() | Ford Team Mondeo | Ford Mondeo | 30 | 50:07.846 | 24.648 | 5 | |
| 7 | 77 | I | Matt NEAL | ![]() | Max Power Racing Team Dynamics | Nissan Primera GT | 30 | 50:10.778 | 27.580 | 6 |
| 8 | 5 | Jason PLATO | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 30 | 50:11.931 | 28.733 | 7 | |
| 9 | 2 | Anthony REID | ![]() | Ford Team Mondeo | Ford Mondeo | 30 | 50:28.160 | 44.962 | 11 | |
| 10 | 37 | Jean-Christophe BOULLION | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 30 | 50:37.731 | 54.533 | 8 | |
| 11 | 15 | I | Mark BLAIR | ![]() | ADR Motorsport | Vauxhall Vectra | 30 | 51:05.059 | 1:21.861 | 13 |
| 12 | 11 | Vincent RADERMECKER | ![]() | Volvo S40 Racing | Volvo S40 | 30 | 51:05.789 | 1:22.591 | 9 | |
| 13 | 22 | I | Paula COOK | ![]() | DC Cook Motorsport | Honda Accord | 29 | + 1 LAP | 15 | |
| Not Classified | ||||||||||
| 99 | I | Lee BROOKES | ![]() | Brookes Motorsport | Honda Accord | 25 | DNF | 12 | ||
| 33 | Peter KOX | ![]() | Team Honda Sport | Honda Accord | 17 | DNF | 17 | |||
| 8 | John CLELAND | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 15 | DNF | 10 | |||
| 17 | I | Russell SPENCE | ![]() | Arena International | Renault Laguna | 0 | DNF | 14 | ||
| Fastest Lap | ||||||||||
| 6 | David LESLIE | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 1:37.362 | |||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand










