TouringCars.net >> Results >> BTCC >> 1999 >> Croft Round 14 Results
|
TCN Privacy Policy |
Croft Round 14 Results |
|
| 1999 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 14 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | GD |
| 1 | 1 | Rickard RYDELL | ![]() | Volvo S40 Racing | Volvo S40 | 30 | 42:09.303 | 2 | ||
| 2 | 3 | James THOMPSON | ![]() | Team Honda Sport | Honda Accord | 30 | 42:09.761 | 0.458 | 1 | |
| 3 | 23 | Laurent AÏELLO | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 30 | 42:18.014 | 8.711 | 4 | |
| 4 | 6 | David LESLIE | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 30 | 42:18.592 | 9.289 | 3 | |
| 5 | 77 | I | Matt NEAL | ![]() | Max Power Racing Team Dynamics | Nissan Primera GT | 30 | 42:23.093 | 13.790 | 5 |
| 6 | 5 | Jason PLATO | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 30 | 42:31.200 | 21.897 | 7 | |
| 7 | 11 | Vincent RADERMECKER | ![]() | Volvo S40 Racing | Volvo S40 | 30 | 42:31.551 | 22.248 | 8 | |
| 8 | 7 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 30 | 42:41.996 | 32.693 | 9 | |
| 9 | 33 | Peter KOX | ![]() | Team Honda Sport | Honda Accord | 30 | 42:45.357 | 36.054 | 10 | |
| 10 | 2 | Anthony REID | ![]() | Ford Team Mondeo | Ford Mondeo | 30 | 42:49.454 | 40.151 | 13 | |
| 11 | 17 | I | Russell SPENCE | ![]() | Arena International | Renault Laguna | 30 | 43:32.536 | 1:23.233 | 15 |
| 12 | 99 | I | Lee BROOKES | ![]() | Brookes Motorsport | Honda Accord | 30 | 43:33.067 | 1:23.764 | 17 |
| 13 | 22 | I | Paula COOK | ![]() | DC Cook Motorsport | Honda Accord | 29 | + 1 LAP | 14 | |
| Not Classified | ||||||||||
| 4 | Alain MENU | ![]() | Ford Team Mondeo | Ford Mondeo | 18 | DNF | 6 | |||
| 15 | I | Mark BLAIR | ![]() | ADR Motorsport | Vauxhall Vectra | 15 | DNF | 16 | ||
| 37 | Jean-Christophe BOULLION | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 13 | DNF | 12 | |||
| 8 | John CLELAND | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 1 | DNF | 11 | |||
| Fastest Lap | ||||||||||
| 1 | Rickard RYDELL | ![]() | Volvo S40 Racing | Volvo S40 | 1:22.639 | |||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |
















