TouringCars.net >> Results >> BTCC >> 1999 >> Brands Hatch Indy Round 22 Results
|
TCN Privacy Policy |
Brands Hatch Indy Round 22 Results |
|
| 1999 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 22 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | GD |
| 1 | 23 | Laurent AÏELLO | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 55 | 46:34.375 | 2 | ||
| 2 | 6 | David LESLIE | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 55 | 46:43.529 | 9.154 | 3 | |
| 3 | 3 | James THOMPSON | ![]() | Team Honda Sport | Honda Accord | 55 | 46:43.869 | 9.494 | 4 | |
| 4 | 33 | Peter KOX | ![]() | Team Honda Sport | Honda Accord | 55 | 46:45.157 | 10.782 | 5 | |
| 5 | 1 | Rickard RYDELL | ![]() | Volvo S40 Racing | Volvo S40 | 55 | 46:47.502 | 13.127 | 1 | |
| 6 | 37 | Jean-Christophe BOULLION | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 55 | 46:53.429 | 19.054 | 6 | |
| 7 | 11 | Vincent RADERMECKER | ![]() | Volvo S40 Racing | Volvo S40 | 55 | 46:53.634 | 19.259 | 7 | |
| 8 | 5 | Jason PLATO | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 55 | 47:01.150 | 26.775 | 11 | |
| 9 | 8 | John CLELAND | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 55 | 47:02.848 | 28.473 | 14 | |
| 10 | 77 | I | Matt NEAL | ![]() | Max Power Racing Team Dynamics | Nissan Primera GT | 55 | 47:04.010 | 29.635 | 8 |
| 11 | 14 | I | Will HOY | ![]() | Arena International | Renault Laguna | 55 | 47:05.642 | 31.267 | 15 |
| 12 | 2 | Anthony REID | ![]() | Ford Team Mondeo | Ford Mondeo | 55 | 47:21.290 | 46.915 | 10 | |
| 13 | 15 | I | Mark BLAIR | ![]() | ADR Motorsport | Vauxhall Vectra | 53 | + 2 LAPS | 16 | |
| Not Classified | ||||||||||
| 55 | Gabriele TARQUINI | ![]() | Team Honda Sport | Honda Accord | 0 | DNF | 12 | |||
| 7 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 0 | DNF | 13 | |||
| 4 | Alain MENU | ![]() | Ford Team Mondeo | Ford Mondeo | 0 | DNF | 9 | |||
| Fastest Lap | ||||||||||
| 37 | Jean-Christophe BOULLION | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 47.368 | |||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |

















