TouringCars.net >> Results >> BTCC >> 1999 >> Silverstone International Round 3 Results
|
TCN Privacy Policy |
Silverstone International Round 3 Results |
|
| 1999 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 3 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | GD |
| 1 | 23 | Laurent AÏELLO | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 15 | 21:16.158 | 2 | ||
| 2 | 6 | David LESLIE | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 15 | 21:17.836 | 1.678 | 1 | |
| 3 | 1 | Rickard RYDELL | ![]() | Volvo S40 Racing | Volvo S40 | 15 | 21:24.342 | 8.184 | 4 | |
| 4 | 77 | I | Matt NEAL | ![]() | Max Power Racing Team Dynamics | Nissan Primera GT | 15 | 21:24.632 | 8.474 | 3 |
| 5 | 3 | James THOMPSON | ![]() | Team Honda Sport | Honda Accord | 15 | 21:25.420 | 9.262 | 5 | |
| 6 | 5 | Jason PLATO | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 15 | 21:32.402 | 16.244 | 8 | |
| 7 | 2 | Anthony REID | ![]() | Ford Team Mondeo | Ford Mondeo | 15 | 21:34.789 | 18.631 | 6 | |
| 8 | 37 | Jean-Christophe BOULLION | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 15 | 21:35.281 | 19.123 | 13 | |
| 9 | 33 | Peter KOX | ![]() | Team Honda Sport | Honda Accord | 15 | 21:36.135 | 19.977 | 10 | |
| 10 | 8 | John CLELAND | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 15 | 21:38.165 | 22.007 | 17 | |
| 11 | 11 | Vincent RADERMECKER | ![]() | Volvo S40 Racing | Volvo S40 | 15 | 21:46.817 | 30.659 | 9 | |
| 12 | 15 | I | Mark BLAIR | ![]() | ADR Motorsport | Vauxhall Vectra | 15 | 21:53.392 | 37.234 | 15 |
| 13 | 4 | Alain MENU | ![]() | Ford Team Mondeo | Ford Mondeo | 15 | 22:39.802 | 1:23.644 | 7 | |
| Not Classified | ||||||||||
| 17 | I | Russell SPENCE | ![]() | Arena International | Renault Laguna | 9 | DNF | 16 | ||
| 22 | I | Paula COOK | ![]() | DC Cook Motorsport | Honda Accord | 7 | DNF | 12 | ||
| 7 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 1 | DNF | 11 | |||
| 99 | I | Lee BROOKES | ![]() | Brookes Motorsport | Honda Accord | 0 | DNF | 14 | ||
| Fastest Lap | ||||||||||
| 6 | David LESLIE | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 3 | 1:24.026 | ||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |
















