TouringCars.net >> Results >> BTCC >> 1999 >> Oulton Park Fosters Round 9 Results
|
TCN Privacy Policy |
Oulton Park Fosters Round 9 Results |
|
| 1999 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 9 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | GD |
| 1 | 23 | Laurent AÏELLO | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 23 | 24:39.114 | 1 | ||
| 2 | 6 | David LESLIE | ![]() | Vodafone Nissan Racing | Nissan Primera GT | 23 | 24:40.891 | 1.777 | 2 | |
| 3 | 4 | Alain MENU | ![]() | Ford Team Mondeo | Ford Mondeo | 23 | 24:49.043 | 9.929 | 3 | |
| 4 | 2 | Anthony REID | ![]() | Ford Team Mondeo | Ford Mondeo | 23 | 24:49.813 | 10.699 | 4 | |
| 5 | 11 | Vincent RADERMECKER | ![]() | Volvo S40 Racing | Volvo S40 | 23 | 24:51.124 | 12.010 | 7 | |
| 6 | 37 | Jean-Christophe BOULLION | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 23 | 24:51.647 | 12.533 | 9 | |
| 7 | 1 | Rickard RYDELL | ![]() | Volvo S40 Racing | Volvo S40 | 23 | 24:52.145 | 13.031 | 6 | |
| 8 | 7 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 23 | 24:52.744 | 13.630 | 11 | |
| 9 | 33 | Peter KOX | ![]() | Team Honda Sport | Honda Accord | 23 | 24:53.335 | 14.221 | 12 | |
| 10 | 77 | I | Matt NEAL | ![]() | Max Power Racing Team Dynamics | Nissan Primera GT | 23 | 24:53.574 | 14.460 | 10 |
| 11 | 3 | James THOMPSON | ![]() | Team Honda Sport | Honda Accord | 23 | 24:56.106 | 16.992 | 8 | |
| 12 | 8 | John CLELAND | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 23 | 24:57.117 | 18.003 | 13 | |
| 13 | 15 | I | Mark BLAIR | ![]() | ADR Motorsport | Vauxhall Vectra | 23 | 25:07.079 | 27.965 | 14 |
| Not Classified | ||||||||||
| 5 | Jason PLATO | ![]() | Nescafé Blend 37 Williams Renault | Renault Laguna | 6 | DNF | 5 | |||
| 22 | I | Paula COOK | ![]() | DC Cook Motorsport | Honda Accord | 6 | DNF | 15 | ||
| 17 | I | Russell SPENCE | ![]() | Arena International | Renault Laguna | - | DNS | - | ||
| Fastest Lap | ||||||||||
| 1 | Rickard RYDELL | ![]() | Volvo S40 Racing | Volvo S40 | 59.389 | |||||
| Race Notes | ||||||||
| Weather: Sunny and dry. |
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand










