TouringCars.net >> Results >> BTCC >> 2000 >> Croft Round 13 Results
Croft Round 13 Results |
| ||||||||||
| 2000 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 13 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME / GAP | BEST | GD | |
| 1 | 3 | Rickard RYDELL | ![]() | Ford Team Mondeo | Ford Mondeo Zetec | 15 | 20:44.933 | 1:21.611 | 1 | ||
| 2 | 12 | Anthony REID | ![]() | Ford Team Mondeo | Ford Mondeo Zetec | 15 | 0.983 | 1:21.967 | 2 | ||
| 3 | 9 | I | Matt NEAL | ![]() | Team Dynamics Max Power Racing | Nissan Primera GT | 15 | 1.368 | 1:22.051 | 6 | |
| 4 | 77 | Tom KRISTENSEN | ![]() | Redstone Team Honda | Honda Accord | 15 | 7.696 | 1:22.183 | 4 | ||
| 5 | 11 | Alain MENU | ![]() | Ford Team Mondeo | Ford Mondeo Zetec | 15 | 10.842 | 1:22.329 | 3 | ||
| 6 | 18 | Gabriele TARQUINI | ![]() | Redstone Team Honda | Honda Accord | 15 | 11.321 | 1:22.302 | 7 | ||
| 7 | 4 | James THOMPSON | ![]() | Redstone Team Honda | Honda Accord | 15 | 12.416 | 1:22.540 | 12 | ||
| 8 | 6 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 15 | 18.068 | 1:22.884 | 14 | ||
| 9 | 8 | Vincent RADERMECKER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 15 | 18.995 | 1:22.765 | 16 | ||
| 10 | 13 | B | Alan MORRISON | ![]() | VIP Touring Car Club | Peugeot 306 GTi6 | 14 | + 1 LAP | 1:30.728 | 8 | |
| 11 | 21 | B | Robert COLLARD | ![]() | Bintcliffe Sport | Nissan Primera | 14 | + 1 LAP | 1:31.090 | 9 | |
| 12 | 23 | B | Mark LEMMER | ![]() | Barwell Motorsport | Honda Integra Type-R | 14 | + 1 LAP | 1:31.657 | 13 | |
| 13 | 20 | B | Marc NORDON | ![]() | Bintcliffe Sport | Nissan Primera | 14 | + 1 LAP | 1:31.809 | 11 | |
| 14 | 48 | B | Nick JAMES | ![]() | Arnold James Sport | Honda Integra Type-R | 14 | + 1 LAP | 1:33.156 | 15 | |
| Not Classified | |||||||||||
| 33 | B | James KAYE | ![]() | Barwell Motorsport | Honda Accord | 12 | DNF | 1:31.094 | 10 | ||
| 5 | Jason PLATO | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 1 | DNF | 1:29.458 | 5 | |||
| Fastest Lap | |||||||||||
| 3 | Rickard RYDELL | ![]() | Ford Team Mondeo | Ford Mondeo Zetec | 3 | 1:21.611 | 93.82 mph | ||||
| 9 | I | Matt NEAL | ![]() | Team Dynamics Max Power Racing | Nissan Primera GT | 3 | 1:22.051 | 93.32 mph | |||
| 13 | B | Alan MORRISON | ![]() | VIP Touring Car Club | Peugeot 306 GTi6 | 8 | 1:30.728 | 84.39 mph | |||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |

















