TouringCars.net >> Results >> BTCC >> 2000 >> Oulton Park Island Round 22 Results
Oulton Park Island Round 22 Results |
| ||||||||||
| 2000 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 22  | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP | GD |
| 1 | 18 | Gabriele TARQUINI | ![]() | Redstone Team Honda | Honda Accord | 30 | 54:35.541 | 1 | ||
| 2 | 12 | Anthony REID | ![]() | Ford Team Mondeo | Ford Mondeo Zetec | 30 | 54:39.388 | 3.847 | 2 | |
| 3 | 6 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 30 | 54:41.849 | 6.308 | 7 | |
| 4 | 5 | Jason PLATO | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 30 | 54:44.687 | 9.146 | 8 | |
| 5 | 4 | James THOMPSON | ![]() | Redstone Team Honda | Honda Accord | 30 | 54:45.059 | 9.518 | 5 | |
| 6 | 11 | Alain MENU | ![]() | Ford Team Mondeo | Ford Mondeo Zetec | 30 | 54:47.820 | 12.279 | 6 | |
| 7 | 9 | I | Matt NEAL | ![]() | Team Dynamics Max Power Racing | Nissan Primera GT | 30 | 54:48.355 | 12.814 | 9 |
| 8 | 3 | Rickard RYDELL | ![]() | Ford Team Mondeo | Ford Mondeo Zetec | 30 | 54:51.539 | 15.998 | 4 | |
| 9 | 33 | B | James KAYE | ![]() | Barwell Motorsport | Honda Accord | 28 | + 2 LAPS | 22 | |
| 10 | 26 | B | Dan EAVES | ![]() | VIP Touring Car Club | Peugeot 306 GTi6 | 28 | + 2 LAPS | 11 | |
| 11 | 81 | B | Gareth HOWELL | ![]() | GR Motorsport | Ford Focus | 28 | + 2 LAPS | 16 | |
| 12 | 23 | B | Mark LEMMER | ![]() | Barwell Motorsport | Honda Integra Type-R | 27 | + 3 LAPS | 21 | |
| 13 | 13 | B | Alan MORRISON | ![]() | VIP Touring Car Club | Peugeot 306 GTi6 | 25 | + 5 LAPS | 12 | |
| Not Classified | ||||||||||
| 16 | B | Tom FERRIER | ![]() | Gary Ayles Motorsport | Alfa Romeo 156 | 29 | DNF | 17 | ||
| 8 | Vincent RADERMECKER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 18 | DNF | 3 | |||
| 77 | Tom KRISTENSEN | ![]() | Redstone Team Honda | Honda Accord | 17 | DNF | 10 | |||
| 48 | B | Nick JAMES | ![]() | Arnold James Sport | Honda Integra Type-R | 6 | DNF | 19 | ||
| 50 | B | Andy MIDDLEHURST | ![]() | RJN Motorsport | Nissan Primera | 6 | DNF | 20 | ||
| 71 | B | Simon HARRISON | ![]() | GR Motorsport | Ford Focus | 5 | DNF | 13 | ||
| 20 | B | Marc NORDON | ![]() | Bintcliffe Sport | Nissan Primera | 2 | DNF | 18 | ||
| 21 | B | Robert COLLARD | ![]() | Bintcliffe Sport | Nissan Primera | - | NS | 15 | ||
| 44 | B | Gavin PYPER | ![]() | Gary Ayles Motorsport | Alfa Romeo 156 | - | NS | 14 | ||
| Fastest Lap | ||||||||||
| 18 | Gabriele TARQUINI | ![]() | Redstone Team Honda | Honda Accord | 1:24.138 | 101.06 mph | ||||
| 9 | I | Matt NEAL | ![]() | Team Dynamics Max Power Racing | Nissan Primera GT | 1:24.852 | 100.21 mph | |||
| 33 | B | James KAYE | ![]() | Barwell Motorsport | Honda Accord | 1:33.502 | 90.94 mph | |||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |

















