TouringCars.net >> Results >> BTCC >> 2000 >> Oulton Park Island Round 9 Results
Oulton Park Island Round 9 Results |
| ||||||||||
| 2000 Auto Trader RAC British Touring Car Championship  - RESULT - ROUND 9 | |||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME / GAP | BEST | GD | |
| 1 | 11 | Alain MENU | ![]() | Ford Team Mondeo | Ford Mondeo Zetec | 15 | 23:36.253 | 1:24.611 | 1 | ||
| 2 | 8 | Vincent RADERMECKER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 15 | 0.552 | 1:24.683 | 8 | ||
| 3 | 77 | Tom KRISTENSEN | ![]() | Redstone Team Honda | Honda Accord | 15 | 1.206 | 1:24.640 | 2 | ||
| 4 | 4 | James THOMPSON | ![]() | Redstone Team Honda | Honda Accord | 15 | 2.576 | 1:24.544 | 5 | ||
| 5 | 12 | Anthony REID | ![]() | Ford Team Mondeo | Ford Mondeo Zetec | 15 | 8.115 | 1:24.826 | 7 | ||
| 6 | 9 | I | Matt NEAL | ![]() | Team Dynamics Max Power Racing | Nissan Primera GT | 15 | 9.063 | 1:24.798 | 15 | |
| 7 | 5 | Jason PLATO | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 15 | 19.495 | 1:24.159 | 6 | ||
| 8 | 45 | I | Colin BLAIR | ![]() | PRO Motorsport | Nissan Primera GT | 15 | 1:07.524 | 1:26.072 | 10 | |
| 9 | 18 | Gabriele TARQUINI | ![]() | Redstone Team Honda | Honda Accord | 14 | + 1 LAP | 1:25.117 | 9 | ||
| 10 | 33 | B | James KAYE | ![]() | Barwell Motorsport | Honda Accord | 14 | + 1 LAP | 1:34.996 | 11 | |
| 11 | 23 | B | Mark LEMMER | ![]() | Barwell Motorsport | Honda Integra Type-R | 14 | + 1 LAP | 1:35.353 | 16 | |
| 12 | 21 | B | Robert COLLARD | ![]() | Bintcliffe Sport | Nissan Primera | 14 | + 1 LAP | 1:35.213 | 13 | |
| 13 | 20 | B | Marc NORDON | ![]() | Bintcliffe Sport | Nissan Primera | 14 | + 1 LAP | 1:35.096 | 14 | |
| Not Classified | |||||||||||
| 13 | B | Alan MORRISON | ![]() | VIP Touring Car Club | Peugeot 306 GTi | 6 | DNF | 1:34.113 | 12 | ||
| 6 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 1 | DNF | N/A | 3 | |||
| 3 | Rickard RYDELL | ![]() | Ford Team Mondeo | Ford Mondeo Zetec | 0 | DNF | N/A | 4 | |||
| Fastest Lap | |||||||||||
| 5 | Jason PLATO | ![]() | Vauxhall Motorsport | Vauxhall Vectra | 6 | 1:24.159 | 101.03 mph | ||||
| 9 | I | Matt NEAL | ![]() | Team Dynamics Max Power Racing | Nissan Primera GT | 14 | 1:24.798 | 100.27 mph | |||
| 13 | B | Alan MORRISON | ![]() | VIP Touring Car Club | Peugeot 306 GTi | 6 | 1:34.113 | 90.34 mph | |||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |

















