TouringCars.net >> Results >> 2001 >> Croft Round 18 Qualifying
Croft Round 18 Qualifying
| theaa.com MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 18 | ||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | GAP | MPH |
| 1 | 9 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:25.920 | 89.12 | ||
| 2 | 4 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:26.261 | 0.341 | 88.76 | |
| 3 | 27 | Phil BENNETT | GBR | Vauxhall Astra Coupe | 1:26.371 | 0.451 | 88.65 | |
| 4 | 5 | Jason PLATO | GBR | Vauxhall Astra Coupe | 1:26.391 | 0.471 | 88.63 | |
| 5 | 42 | Thomas ERDOS | BRA | Lexus IS200 | 1:27.274 | 1.354 | 87.73 | |
| 6 | 44 | Steve SOPER | GBR | Peugeot 406 Coupe | 1:27.305 | 1.385 | 87.70 | |
| 7 | 22 | Dan EAVES | GBR | Peugeot 406 Coupe | 1:27.711 | 1.791 | 87.30 | |
| 8 | 14 | Tom FERRIER | GBR | Alfa Romeo 147 | 1:28.389 | 2.469 | 86.63 | |
| 9 | 16 | Tim HARVEY | GBR | Alfa Romeo 147 | 1:29.788 | 3.868 | 85.28 | |
| Production Class | ||||||||
| 1 | 50 | P | Roger MOEN | NOR | Peugeot 306 | 1:29.882 | 85.19 | |
| 2 | 99 | P | Simon GRAVES | GBR | Honda Accord | 1:30.222 | 0.340 | 84.87 |
| 3 | 60 | P | Simon HARRISON | GBR | Peugeot 306 | 1:30.265 | 0.383 | 84.83 |
| 4 | 64 | P | Gavin PYPER | GBR | Alfa Romeo 156 | 1:30.354 | 0.472 | 84.74 |
| 5 | 88 | P | James KAYE | GBR | Honda Accord | 1:30.537 | 0.655 | 84.57 |
| 6 | 68 | P | Mark LEMMER | GBR | Honda Accord | 1:30.645 | 0.763 | 84.47 |
| 7 | 58 | P | Paul O'NEILL | GBR | Peugeot 306 | 1:31.045 | 1.163 | 84.10 |
| 8 | 94 | P | Gareth HOWELL | GBR | Ford Focus | 1:31.237 | 1.355 | 83.92 |
| 9 | 98 | P | Mat JACKSON | GBR | Ford Focus | 1:31.275 | 1.393 | 83.89 |
| 10 | 96 | P | Rick KRAEMER | GBR | Ford Focus | 1:32.297 | 2.415 | 82.96 |
| 11 | 77 | P | Tom BOARDMAN | GBR | Peugeot 306 | 1:32.456 | 2.574 | 82.82 |
| 12 | 51 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 1:32.470 | 2.588 | 82.80 |
| 13 | 97 | P | Richard MEINS | GBR | Ford Focus | 1:32.511 | 2.629 | 82.77 |
| 14 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 1:33.878 | 3.996 | 81.56 |
| 15 | 65 | P | Colin BLAIR | GBR | Alfa Romeo 156 | 1:34.522 | 4.640 | 81.01 |
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |










