TouringCars.net >> Results >> 2001 >> Knockhill Round 14 Results
Knockhill Round 14 Results |
|
| 2001 theaa.com MSA British Touring Car Championship  - RESULT - ROUND 14  | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 5 | Jason PLATO | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 45 | 48:06.648 | 55.334 | 1 | |
| 2 | 27 | Phil BENNETT | ![]() | Egg Sport | Vauxhall Astra Coupé | 45 | 6.558 | 55.432 | 4 | |
| 3 | 9 | James THOMPSON | ![]() | Egg Sport | Vauxhall Astra Coupé | 45 | 30.343 | 55.356 | 3 | |
| 4 | 44 | Steve SOPER | ![]() | Peugeot Sport UK | Peugeot 406 Coupé | 45 | 41.491 | 55.918 | 6 | |
| 5 | 52 | P | Gordon SHEDDEN | ![]() | GR Motorsport | Ford Focus | 44 | + 1 LAP | 57.540 | 9 |
| 6 | 88 | P | James KAYE | ![]() | Team Kaliber Sport with Barwell | Honda Accord | 44 | + 1 LAP | 57.683 | 10 |
| 7 | 60 | P | Simon HARRISON | ![]() | HTML | Peugeot 306 GTi | 44 | + 1 LAP | 57.470 | 11 |
| 8 | 62 | P | Rob COLLARD | ![]() | Collard Racing | Renault Clio | 44 | + 1 LAP | 58.058 | 26 |
| 9 | 51 | P | Jim EDWARDS Jnr | ![]() | TCR/Interactive Network Solutions | Honda Accord | 44 | + 1 LAP | 58.506 | 19 |
| 10 | 50 | P | Roger MOEN | ![]() | HTML | Peugeot 306 GTi | 44 | + 1 LAP | 58.437 | 12 |
| 11 | 58 | P | Paul O'NEILL | ![]() | Tech-Speed Motorsport | Peugeot 306 GTi | 44 | + 1 LAP | 58.849 | 17 |
| 12 | 54 | P | Nick BEAUMONT | ![]() | Team B&Q/Talksport Radio | Honda Integra Type-R | 44 | + 1 LAP | 59.325 | 22 |
| 13 | 96 | P | Rick KRAEMER | ![]() | GR Motorsport | Ford Focus | 43 | + 2 LAPS | 59.112 | 20 |
| 14 | 53 | P | Joanna CLARKE | ![]() | Team B&Q/Talksport Radio | Honda Integra Type-R | 43 | + 2 LAPS | 1:00.549 | 25 |
| Not Classified | ||||||||||
| 98 | P | Mat JACKSON | ![]() | GR Motorsport | Ford Focus | 36 | DNF | 58.324 | 14 | |
| 99 | P | Simon GRAVES | ![]() | Team Kaliber Sport with Barwell | Honda Accord | 35 | DNF | 57.548 | 13 | |
| 64 | P | Gavin PYPER | ![]() | GA-Janspeed Racing | Alfa Romeo 156 | 24 | DNF | 58.007 | 15 | |
| 59 | P | Annie TEMPLETON | ![]() | Tech-Speed Motorsport | Peugeot 306 GTi | 23 | DNF | 1:00.484 | 24 | |
| 4 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 20 | DNF | 55.484 | 2 | ||
| 42 | Tommy ERDOS | ![]() | ABG Motorsport | Lexus IS200 | 1 | DNF | 1:00.258 | 5 | ||
| 65 | P | Colin BLAIR | ![]() | GA-Janspeed Racing | Alfa Romeo 156 | 1 | DNF | 1:06.525 | 18 | |
| 77 | P | Tom BOARDMAN | ![]() | Tom Boardman Racing | Peugeot 306 GTi | 0 | DNF | N/A | 21 | |
| 22 | Dan EAVES | ![]() | Peugeot Sport UK | Peugeot 406 Coupé | - | DNS | N/A | 8 | ||
| 14 | Tom FERRIER | ![]() | JS Motorsport | Alfa Romeo 147 | - | DNS | N/A | 7 | ||
| 94 | P | Gareth HOWELL | ![]() | GR Motorsport | Ford Focus | - | DNS | N/A | 16 | |
| 70 | P | Dave ALLAN | ![]() | Synchro Motorsport | Honda Accord | - | DNS | N/A | 15 | |
| Fastest Lap | ||||||||||
| 5 | Jason PLATO | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 55.334 | |||||
| 60 | P | Simon HARRISON | ![]() | HTML | Peugeot 306 GTi | 57.470 | ||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |














