TouringCars.net >> Results >> BTCC >> 2001 >> Brands Hatch Indy Round 25 Results
Brands Hatch Indy Round 25 Results |
|
| 2001 theaa.com MSA British Touring Car Championship  - RESULT - ROUND 25  | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 2 | Anthony REID | ![]() | MG Sport and Racing | MG ZS | 28 | 30:20.821 | 50.186 | 8 | |
| 2 | 99 | P | Simon GRAVES | ![]() | Team Kaliber Sport with Barwell | Honda Accord | 28 | 0.233 | 52.404 | 13 |
| 3 | 5 | Jason PLATO | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 28 | 4.775 | 49.950 | 2 | |
| 4 | 4 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 28 | 6.723 | 49.866 | 1 | |
| 5 | 9 | James THOMPSON | ![]() | Egg Sport | Vauxhall Astra Coupé | 28 | 16.339 | 50.116 | 3 | |
| 6 | 27 | Phil BENNETT | ![]() | Egg Sport | Vauxhall Astra Coupé | 28 | 21.090 | 50.151 | 6 | |
| 7 | 16 | Tim HARVEY | ![]() | JS Motorsport | Alfa Romeo 147 | 28 | 23.492 | 50.972 | 9 | |
| 8 | 22 | Dan EAVES | ![]() | Peugeot Sport UK | Peugeot 406 Coupé | 28 | 26.210 | 50.211 | 5 | |
| 9 | 43 | Steve SUTCLIFFE | ![]() | Total Motorsport | Lexus IS200 | 28 | 28.376 | 51.200 | 11 | |
| 10 | 88 | P | James KAYE | ![]() | Team Kaliber Sport with Barwell | Honda Accord | 28 | 45.882 | 52.579 | 17 |
| 11 | 98 | P | Mat JACKSON | ![]() | GR Motorsport | Ford Focus | 27 | + 1 LAP | 52.407 | 16 |
| 12 | 50 | P | Roger MOEN | ![]() | HTML | Peugeot 306 GTi | 27 | + 1 LAP | 52.820 | 20 |
| 13 | 96 | P | Rick KRAEMER | ![]() | GR Motorsport | Ford Focus | 27 | + 1 LAP | 53.570 | 28 |
| 14 | 77 | P | Tom BOARDMAN | ![]() | Tom Boardman Racing | Peugeot 306 GTi | 27 | + 1 LAP | 53.364 | 22 |
| 15 | 97 | P | Richard MEINS | ![]() | GR Motorsport | Ford Focus | 27 | + 1 LAP | 53.518 | 23 |
| 16 | 60 | P | Simon HARRISON | ![]() | HTML | Peugeot 306 GTi | 27 | + 1 LAP | 52.646 | 14 |
| 17 | 62 | P | Rob COLLARD | ![]() | Collard Racing | Renault Clio | 27 | + 1 LAP | 53.101 | 19 |
| 18 | 70 | P | Dave ALLAN | ![]() | Synchro Motorsport | Honda Accord | 27 | + 1 LAP | 53.197 | 21 |
| 19 | 58 | P | Paul O'NEILL | ![]() | Tech-Speed Motorsport | Peugeot 306 GTi | 27 | + 1 LAP | 53.002 | 12 |
| 20 | 94 | P | Gareth HOWELL | ![]() | GR Motorsport | Ford Focus | 27 | + 1 LAP | 52.602 | 18 |
| 21 | 59 | P | Annie TEMPLETON | ![]() | Tech-Speed Motorsport | Peugeot 306 GTi | 26 | + 2 LAPS | 55.000 | 25 |
| Not Classified | ||||||||||
| 86 | P | Steve WOOD | ![]() | TH Motorsport | Proton Satria GTi | 17 | DNF | 56.432 | 27 | |
| 20 | Warren HUGHES | ![]() | MG Sport and Racing | MG ZS | 15 | DNF | 50.225 | 4 | ||
| 55 | P | John B&Q | ![]() | Team B&Q/Talksport Radio | Honda Integra Type-R | 13 | DNF | 56.514 | 26 | |
| 44 | Steve SOPER | ![]() | Peugeot Sport UK | Peugeot 406 Coupé | 7 | DNF | 50.189 | 7 | ||
| 14 | Tom FERRIER | ![]() | JS Motorsport | Alfa Romeo 147 | 4 | DNF | 50.652 | 10 | ||
| 64 | P | Gavin PYPER | ![]() | GA-Janspeed Racing | Alfa Romeo 156 | 0 | DNF | N/A | 15 | |
| 65 | P | Colin BLAIR | ![]() | GA-Janspeed Racing | Alfa Romeo 156 | 0 | DNF | N/A | 24 | |
| Fastest Lap | ||||||||||
| 4 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 49.866 | |||||
| 98 | P | Mat JACKSON | ![]() | GR Motorsport | Ford Focus | 52.407 | ||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |













