TouringCars.net >> Results >> BTCC >> 2001 >> Oulton Park Island Round 5 Results
Oulton Park Island Round 5 Results |
|
| 2001 theaa.com MSA British Touring Car Championship - RESULT - ROUND 5 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 60 | P | Simon HARRISON | ![]() | HTML | Peugeot 306 GTi | 15 | 23:27.514 | 1:32.276 | 10 |
| 2 | 88 | P | James KAYE | ![]() | Team Kaliber Sport with Barwell | Honda Accord | 15 | 0.404 | 1:32.484 | 13 |
| 3 | 50 | P | Roger MOEN | ![]() | HTML | Peugeot 306 GTi | 15 | 4.291 | 1:32.246 | 11 |
| 4 | 94 | P | Gareth HOWELL | ![]() | GR Motorsport | Ford Focus | 15 | 6.877 | 1:32.752 | 14 |
| 5 | 64 | P | Gavin PYPER | ![]() | GA-Janspeed Racing | Alfa Romeo 156 | 15 | 9.356 | 1:32.234 | 12 |
| 6 | 66 | P | Peter CATE | ![]() | Team Kaliber Sport with Barwell | Honda Accord | 15 | 9.610 | 1:33.190 | 17 |
| 7 | 4 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 15 | 20.419 | 1:28.729 | 1 | |
| 8 | 9 | James THOMPSON | ![]() | Egg Sport | Vauxhall Astra Coupé | 15 | 22.744 | 1:28.584 | 3 | |
| 9 | 5 | Jason PLATO | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 15 | 23.670 | 1:28.478 | 2 | |
| 10 | 77 | P | Tom BOARDMAN | ![]() | Tom Boardman Racing | Peugeot 306 GTi | 15 | 27.369 | 1:33.966 | 21 |
| 11 | 27 | Phil BENNETT | ![]() | Egg Sport | Vauxhall Astra Coupé | 15 | 29.340 | 1:28.572 | 4 | |
| 12 | 98 | P | Mat JACKSON | ![]() | GR Motorsport | Ford Focus | 15 | 34.802 | 1:33.324 | 16 |
| 13 | 79 | P | Toni RUOKONEN | ![]() | Cranfield Automotive Management | Mitsubishi Carisma | 15 | 35.759 | 1:34.051 | 18 |
| 14 | 51 | P | Jim EDWARDS Jnr | ![]() | TCR/Interactive Network Solutions | Honda Accord | 15 | 38.886 | 1:34.734 | 25 |
| 15 | 96 | P | Rick KRAEMER | ![]() | GR Motorsport | Ford Focus | 15 | 39.238 | 1:34.761 | 22 |
| 16 | 44 | Steve SOPER | ![]() | Peugeot Sport UK | Peugeot 406 Coupé | 15 | 42.604 | 1:29.894 | 9 | |
| 17 | 16 | Tim HARVEY | ![]() | JS Motorsport | Alfa Romeo 147 | 15 | 43.077 | 1:29.718 | 7 | |
| 18 | 22 | Dan EAVES | ![]() | Peugeot Sport UK | Peugeot 406 Coupé | 15 | 48.216 | 1:29.822 | 6 | |
| 19 | 97 | P | Richard MEINS | ![]() | GR Motorsport | Ford Focus | 15 | 48.868 | 1:34.415 | 19 |
| 20 | 41 | Kurt LUBY | ![]() | ABG Motorsport | Lexus IS200 | 15 | 49.033 | 1:30.212 | 5 | |
| 21 | 70 | P | Dave ALLAN | ![]() | Synchro Motorsport | Honda Accord | 15 | 56.138 | 1:34.650 | 23 |
| 22 | 65 | P | Colin BLAIR | ![]() | GA-Janspeed Racing | Alfa Romeo 156 | 15 | 1:00.052 | 1:33.301 | 20 |
| 23 | 55 | P | John B&Q | ![]() | Team B&Q/Talksport Radio | Honda Integra Type-R | 14 | + 1 LAP | 1:38.741 | 29 |
| Not Classified | ||||||||||
| 59 | P | Annie TEMPLETON | ![]() | Tech-Speed Motorsport | Peugeot 306 GTi | 13 | DNF | 1:37.523 | 27 | |
| 78 | P | James LEVY | ![]() | Cranfield Automotive Management | Mitsubishi Carisma | 11 | DNF | 1:37.072 | 28 | |
| 62 | P | Rob COLLARD | ![]() | Collard Racing | Renault Clio | 4 | DNF | 1:34.032 | 15 | |
| 15 | David PINKNEY | ![]() | JS Motorsport | Alfa Romeo 147 | 4 | DNF | 1:31.936 | 8 | ||
| 58 | P | Paul O'NEILL | ![]() | Tech-Speed Motorsport | Peugeot 306 GTi | 3 | DNF | 1:35.300 | 20 | |
| 54 | P | Nick BEAUMONT | ![]() | Team B&Q/Talksport Radio | Honda Integra Type-R | DNF | N/A | 26 | ||
| Fastest Lap | ||||||||||
| 5 | Jason PLATO | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 11 | 1:28.478 | 96.10 mph | |||
| 64 | P | Gavin PYPER | ![]() | GA-Janspeed Racing | Alfa Romeo 156 | 6 | 1:32.234 | 92.19 mph | ||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. | ||||||||
| Gavin Pyper and Roger Moen handed 10 second penalties for skipping the chicane. | ||||||||
| Race began with a staggered start with the production class starting first. |
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |














