TouringCars.net >> Results >> BTCC >> 2002 >> Brands Hatch Grand Prix Round 1 Results
Brands Hatch Grand Prix Round 1 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT - ROUND 1 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 0 | Matt NEAL | ![]() | Egg Sport | Vauxhall Astra Coupé | 19 | 33:35.811 | 1:33.394 | 2 | |
| 2 | 5 | I | Dan EAVES | ![]() | Team Halfords | Peugeot 406 Coupé | 19 | 4.137 | 1:34.636 | 4 |
| 3 | 17 | I | Tom CHILTON | ![]() | Barwell Motorsport | Vauxhall Astra Coupé | 19 | 5.405 | 1:34.540 | 5 |
| 4 | 11 | Anthony REID | ![]() | MG Sport and Racing | MG ZS | 19 | 11.722 | 1:34.630 | 3 | |
| 5 | 2 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 19 | 41.761 | 1:33.267 | 1 | |
| 6 | 78 | P | Norman SIMON | ![]() | Edenbridge Racing | BMW 320i | 19 | 1:21.481 | 1:39.674 | 21 |
| 7 | 51 | P | Rob COLLARD | ![]() | Collard Racing | Renault Clio | 19 | 1:22.331 | 1:39.850 | 23 |
| 8 | 62 | P | Spencer MARSH | ![]() | Beacon Motorsport | Honda Accord | 19 | 1:26.820 | 1:39.763 | 20 |
| 9 | 111 | I | Aaron SLIGHT | ![]() | Barwell Motorsport | Vauxhall Astra Coupé | 19 | 1:46.331 | 1:35.693 | 13 |
| 10 | 99 | P | Jim EDWARDS Jnr | ![]() | Team B&Q Jet York City | Honda Accord | 18 | + 1 LAP | 1:41.003 | 24 |
| 11 | 20 | Phil BENNETT | ![]() | Team Petronas Syntium Proton | Proton Impian | 18 | + 1 LAP | 1:35.306 | 12 | |
| 12 | 28 | Andy PRIAULX | ![]() | Honda Racing | Honda Civic Type-R | 18 | + 1 LAP | 1:34.815 | 7 | |
| 13 | 59 | P | Annie TEMPLETON | ![]() | Tech-Speed Motorsport | Peugeot 306 GTi | 18 | + 1 LAP | 1:42.661 | 25 |
| NOT CLASSIFIED | ||||||||||
| 29 | Paul O'NEILL | ![]() | Egg Sport | Vauxhall Astra Coupé | 18 | DNF | 1:33.971 | 9 | ||
| 8 | I | Tim HARVEY | ![]() | Team Halfords | Peugeot 406 Coupé | 18 | DNF | 1:34.774 | 6 | |
| 12 | Warren HUGHES | ![]() | MG Sport and Racing | MG ZS | 13 | PUN | 1:34.009 | 8 | ||
| 15 | David LESLIE | ![]() | Team Petronas Syntium Proton | Proton Impian | 13 | PUN | 1:35.241 | 11 | ||
| 77 | P | Tom BOARDMAN | ![]() | Edenbridge Racing | BMW 320i | 12 | DNF | 1:40.557 | 18 | |
| 63 | P | Mark THOMAS | ![]() | Beacon Motorsport | Honda Accord | 12 | DNF | 1:39.301 | 19 | |
| 27 | Alan MORRISON | ![]() | Honda Racing | Honda Civic Type-R | 10 | PWS | 1:35.584 | 10 | ||
| 52 | P | James KAYE | ![]() | Synchro Motorsport | Honda Civic Type-R | 7 | DNF | 1:41.028 | 22 | |
| 60 | P | Mark FULLALOVE | ![]() | Tech-Speed Motorsport | Peugeot 306 GTi | 5 | DNF | 1:53.640 | 15 | |
| 3 | James THOMPSON | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 1 | ENG | 1:47.008 | 14 | ||
| 55 | P | Graham SAUNDERS | ![]() | Gary Ayles Motorsport | Alfa Romeo 156 | 0 | DNF | 16 | ||
| 56 | P | Alan BLENCOWE | ![]() | Gary Ayles Motorsport | Alfa Romeo 156 | 0 | DNF | 17 | ||
| 88 | P | John B&Q | ![]() | Team B&Q Jet York City | Honda Accord | - | DNS | 27 | ||
| FASTEST LAP | ||||||||||
| 2 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 1:33.267 | 101.23 mph | ||||
| 63 | P | Mark THOMAS | ![]() | Beacon Motorsport | Honda Accord | 1:39.301 | 95.08 mph | |||
| Race Notes | ||||||||||
| Weather: Cloudy and Dry. | ||||||||||
| Key | ||||||||||
| ENG: Engine, PWS: Power Steering, PUN: Puncture. | ||||||||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |














