TouringCars.net >> Results >> BTCC >> 2002 >> Croft Round 11 Results
Croft Round 11 Results |
|
| Green Flag MSA British Touring Car Championship - RACE CLASSIFICATION - ROUND 11 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 3 | James THOMPSON | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 19 | 30:22.948 | 1:25.749 | 1 | |
| 2 | 15 | David LESLIE | ![]() | Team Petronas Syntium Proton | Proton Impian | 19 | 5.500 | 1:26.606 | 11 | |
| 3 | 22 | I | Colin TURKINGTON | ![]() | Team Atomic Kitten | MG ZS | 19 | 6.371 | 1:26.201 | 7 |
| 4 | 28 | Andy PRIAULX | ![]() | Honda Racing | Honda Civic Type-R | 19 | 7.746 | 1:26.451 | 3 | |
| 5 | 12 | Warren HUGHES | ![]() | MG Sport and Racing | MG ZS | 19 | 8.356 | 1:26.561 | 8 | |
| 6 | 27 | Alan MORRISON | ![]() | Honda Racing | Honda Civic Type-R | 19 | 9.215 | 1:26.420 | 4 | |
| 7 | 111 | I | Aaron SLIGHT | ![]() | Barwell Motorsport | Vauxhall Astra Coupé | 19 | 15.037 | 1:27.360 | 12 |
| 8 | 23 | I | Carl BREEZE | ![]() | Team Halfords | Peugeot 406 Coupé | 19 | 26.943 | 1:27.166 | 17 |
| 9 | 5 | I | Dan EAVES | ![]() | Team Halfords | Peugeot 406 Coupé | 19 | 33.018 | 1:26.326 | 10 |
| 10 | 78 | P | Norman SIMON | ![]() | Edenbridge Racing | BMW 320i | 19 | 45.367 | 1:31.413 | 20 |
| 11 | 52 | P | James KAYE | ![]() | Synchro Motorsport | Honda Civic Type-R | 19 | 46.026 | 1:30.730 | 18 |
| 12 | 20 | Phil BENNETT | ![]() | Team Petronas Syntium Proton | Proton Impian | 19 | 48.593 | 1:26.815 | 9 | |
| 13 | 56 | P | Alan BLENCOWE | ![]() | Gary Ayles Motorsport | Alfa Romeo 156 | 19 | 58.958 | 1:32.352 | 24 |
| 14 | 55 | P | Graham SAUNDERS | ![]() | Gary Ayles Motorsport | Alfa Romeo 156 | 19 | 59.483 | 1:32.752 | 23 |
| 15 | 53 | P | Dave ALLAN | ![]() | Synchro Motorsport | Honda Civic Type-R | 19 | 1:00.889 | 1:32.420 | 26 |
| 16 | 60 | P | Mark FULLALOVE | ![]() | Tech-Speed Motorsport | Peugeot 306 GTi | 19 | 1:06.909 | 1:32.524 | 22 |
| 17 | 99 | P | Jim EDWARDS Jnr | ![]() | Team B&Q Jet York City | Honda Accord | 19 | 1:06.876 | 1:32.404* | 25 |
| 18 | 77 | P | Tom BOARDMAN | ![]() | Edenbridge Racing | BMW 320i | 19 | 1:30.472 | 1:32.369 | 27 |
| 19 | 59 | P | Annie TEMPLETON | ![]() | Tech-Speed Motorsport | Peugeot 306 GTi | 17 | 2 LAP | 1:34.629 | 29 |
| NOT CLASSIFIED | ||||||||||
| 2 | Yvan MULLER | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 17 | PUN | 1:25.839 | 2 | ||
| 21 | I | Gareth HOWELL | ![]() | Team Atomic Kitten | MG ZS | 17 | DNF | 1:26.923 | 13 | |
| 8 | I | Tim HARVEY | ![]() | Team Halfords | Peugeot 406 Coupé | 17 | ACC | 1:27.412 | 16 | |
| 0 | Matt NEAL | ![]() | Egg Sport | Vauxhall Astra Coupé | 17 | ACC | 1:26.334 | 6 | ||
| 11 | Anthony REID | ![]() | MG Sport and Racing | MG ZS | 15 | PUN | 1:26.025 | 5 | ||
| 17 | I | Tom CHILTON | ![]() | Barwell Motorsport | Vauxhall Astra Coupé | 13 | DNF | 1:27.398 | 15 | |
| 13 | P | Gavin PYPER | ![]() | Gary Ayles Motorsport | Alfa Romeo 156 | 13 | ENG | 1:30.596 | 19 | |
| 62 | P | Spencer MARSH | ![]() | Beacon Motorsport | Honda Accord | 7 | DNF | 1:32.230 | 21 | |
| 29 | Paul O'NEILL | ![]() | Egg Sport | Vauxhall Astra Coupé | 6 | SUM | 1:26.785 | 14 | ||
| 63 | P | Mark THOMAS | ![]() | Beacon Motorsport | Honda Accord | 1 | DNF | 28 | ||
| 51 | P | Rob COLLARD | ![]() | Collard Racing | Renault Clio | - | DNS | 30 | ||
| 79 | P | Hyla BREESE | ![]() | Team B&Q Jet York City | Honda Accord | - | DNS | 31 | ||
| FASTEST LAP | ||||||||||
| 3 | James THOMPSON | ![]() | Vauxhall Motorsport | Vauxhall Astra Coupé | 4 | 1:25.749 | 89.29 mph | |||
| 13 | P | Gavin PYPER | ![]() | Gary Ayles Motorsport | Alfa Romeo 156 | 5 | 1:30.596 | 84.52 mph | ||
| Race Notes | ||||||||
| Weather: Sunny and Dry. | ||||||||
| Jim Edwards Jnr given a 10 second penalty. | ||||||||
| Key | ||||||||
| PUN: Puncture, ACC: Accident, SUM: Ripped off oil sump, ENG: Engine. |
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand









