TouringCars.net >> Results >> 2004 >> Croft Round 16 Qualifying
Croft Round 16 Qualifying
| Green Flag MSA British Touring Car Championship  - CLASSIFICATION - QUALIFYING ROUND 16 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | |
| 1 | 6 | I | Anthony REID | GBR | MG ZS | 1:25.494 | 12 | 89.56 | ||
| 2 | 3 | I | Matt NEAL | GBR | Honda Civic Type-R | 1:25.557 | 17 | 0.063 | 89.49 | |
| 3 | 1 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:25.833 | 14 | 0.339 | 89.21 | ||
| 4 | 2 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:25.977 | 12 | 0.483 | 89.06 | ||
| 5 | 12 | Robert HUFF | GBR | SEAT Toledo Cupra | 1:26.141 | 11 | 0.647 | 88.89 | ||
| 6 | 9 | Tom CHILTON | GBR | Honda Civic Type-R | 1:26.215 | 17 | 0.721 | 88.81 | ||
| 7 | 4 | I | Dan EAVES | GBR | Honda Civic Type-R | 1:26.325 | 17 | 0.831 | 88.70 | |
| 8 | 8 | I | Colin TURKINGTON | GBR | MG ZS | 1:26.346 | 16 | 0.852 | 88.68 | |
| 9 | 11 | Jason PLATO | GBR | SEAT Toledo Cupra | 1:26.426 | 14 | 0.932 | 88.59 | ||
| 10 | 16 | I | James KAYE | GBR | Honda Civic Type-R | 1:26.611 | 16 | 1.117 | 88.40 | |
| 11 | 57 | Luke HINES | GBR | Vauxhall Astra Coupe | 1:26.618 | 14 | 1.124 | 88.40 | ||
| 12 | 26 | I | Stefan HODGETTS | GBR | Vauxhall Astra Coupe | 1:26.742 | 13 | 1.248 | 88.27 | |
| 13 | 14 | I | Michael BENTWOOD | GBR | Vauxhall Astra Coupe | 1:26.891 | 16 | 1.397 | 88.12 | |
| 14 | 22 | I | C BUTLER-HENDERSON | GBR | Vauxhall Astra Coupe | 1:26.976 | 17 | 1.482 | 88.03 | |
| 15 | 20 | Shaun WATSON-SMITH | RSA | Proton Impian | 1:27.029 | 8 | 1.535 | 87.98 | ||
| 16 | 23 | I | Carl BREEZE | GBR | Alfa Romeo 156 GTA | 1:27.220 | 9 | 1.726 | 87.79 | |
| 17 | 10 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:27.817 | 13 | 2.323 | 87.19 | |
| 18 | 77 | I | Jason HUGHES | GBR | MG ZS | 1:27.861 | 16 | 2.367 | 87.15 | |
| 19 | 15 | Farique HAIRUMAN | MAL | Proton Impian | 1:29.571 | 10 | 4.077 | 85.48 | ||
| 20 | 17 | I | John GEORGE | GBR | Peugeot 406 Coupe | 1:31.217 | 16 | 5.723 | 83.94 | |
| 21 | 40 | I | Richard MARSH | GBR | Honda Civic Type-R | 1:31.409 | 14 | 5.915 | 83.76 | |
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand




