TouringCars.net >> Results >> BTCC >> 2004 >> Croft Round 16 Results
Croft Round 16 Results |
|
| Green Flag MSA British Touring Car Championship  - RESULT ROUND 16 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 6 | I | Anthony REID | ![]() | West Surrey Racing | MG ZS | 15 | 22:01.709 | 1:26.839 | 1 |
| 2 | 1 | Yvan MULLER | ![]() | VX Racing | Vauxhall Astra Coupé | 15 | 2.135 | 1:27.146 | 3 | |
| 3 | 3 | I | Matt NEAL | ![]() | Computeach Racing with Halfords | Honda Civic Type-R | 15 | 8.142 | 1:27.013 | 2 |
| 4 | 2 | James THOMPSON | ![]() | VX Racing | Vauxhall Astra Coupé | 15 | 9.577 | 1:27.523 | 4 | |
| 5 | 12 | Robert HUFF | ![]() | SEAT Sport UK | SEAT Toledo Cupra | 15 | 10.559 | 1:27.404 | 5 | |
| 6 | 8 | I | Colin TURKINGTON | ![]() | West Surrey Racing | MG ZS | 15 | 12.271 | 1:27.471 | 8 |
| 7 | 4 | I | Dan EAVES | ![]() | Computeach Racing with Halfords | Honda Civic Type-R | 15 | 18.181 | 1:27.513 | 7 |
| 8 | 57 | Luke HINES | ![]() | VX Racing | Vauxhall Astra Coupé | 15 | 18.670 | 1:27.926 | 11 | |
| 9 | 11 | Jason PLATO | ![]() | SEAT Sport UK | SEAT Toledo Cupra | 15 | 28.885 | 1:27.664 | 9 | |
| 10 | 26 | I | Stefan HODGETTS | ![]() | Team Sureterm | Vauxhall Astra Coupé | 15 | 29.520 | 1:27.909 | 12 |
| 11 | 23 | I | Carl BREEZE | ![]() | Team Sureterm | Alfa Romeo 156 GTA | 15 | 31.717 | 1:28.337 | 16 |
| 12 | 77 | I | Jason HUGHES | ![]() | Kartworld Racing | MG ZS | 15 | 35.240 | 1:29.189 | 18 |
| 13 | 20 | Shaun WATSON-SMITH | ![]() | Team Petronas Syntium Proton | Proton Impian | 15 | 38.504 | 1:28.357 | 15 | |
| 14 | 14 | I | Michael BENTWOOD | ![]() | VXR Junior | Vauxhall Astra Coupé | 15 | 39.183 | 1:28.222 | 13 |
| 15 | 10 | I | Robert COLLARD | ![]() | Collard Racing | Vauxhall Astra Coupé | 15 | 44.319 | 1:28.036 | 17 |
| 16 | 15 | Farique HAIRUMAN | ![]() | Team Petronas Syntium Proton | Proton Impian | 15 | 59.981 | 1:29.359 | 19 | |
| 17 | 17 | I | John GEORGE | ![]() | Mardi Gras Motorsport | Peugeot 406 Coupé | 15 | 1:24.529 | 1:31.691 | 20 |
| 18 | 40 | I | Richard MARSH | ![]() | Team Varta | Honda Civic Type-R | 15 | 1:32.689 | 1:32.390 | 21 |
| 19 | 9 | Tom CHILTON | ![]() | Team Honda | Honda Civic Type-R | 14 | 1 LAP | 1:27.919 | 6 | |
| Not Classified | ||||||||||
| 16 | I | James KAYE | ![]() | Synchro Motorsport | Honda Civic Type-R | 13 | DNF | 1:27.878 | 10 | |
| 22 | I | Charlie BUTLER-HENDERSON | ![]() | Team Sureterm | Vauxhall Astra Coupé | 11 | DNF | 1:28.260 | 14 | |
| Fastest Lap | ||||||||||
| 6 | I | Anthony REID | ![]() | West Surrey Racing | MG ZS | 3 | 1:26.839 | 88.17 mph | ||
| 1 | Yvan MULLER | ![]() | VX Racing | Vauxhall Astra Coupé | 3 | 1:27.146 | 87.86 mph | |||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. |
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand








