TouringCars.net >> Results >> BTCC >> 2004 >> Knockhill Round 19 Results
Knockhill Round 19 Results |
|
| Green Flag MSA British Touring Car Championship  - RESULT ROUND 19 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 6 | I | Anthony REID | ![]() | West Surrey Racing | MG ZS | 22 | 20:24.178 | 55.023 | 1 |
| 2 | 9 | Tom CHILTON | ![]() | Team Honda | Honda Civic Type-R | 22 | 3.044 | 55.030 | 2 | |
| 3 | 2 | James THOMPSON | ![]() | VX Racing | Vauxhall Astra Coupé | 22 | 7.981 | 55.018 | 4 | |
| 4 | 8 | I | Colin TURKINGTON | ![]() | West Surrey Racing | MG ZS | 22 | 8.008 | 54.845 | 3 |
| 5 | 1 | Yvan MULLER | ![]() | VX Racing | Vauxhall Astra Coupé | 22 | 8.288 | 55.027 | 9 | |
| 6 | 4 | I | Dan EAVES | ![]() | Computeach Racing with Halfords | Honda Civic Type-R | 22 | 15.505 | 55.250 | 6 |
| 7 | 20 | Shaun WATSON-SMITH | ![]() | Team Petronas Syntium Proton | Proton Impian | 22 | 28.222 | 55.616 | 13 | |
| 8 | 10 | I | Robert COLLARD | ![]() | Collard Racing | Vauxhall Astra Coupé | 22 | 42.154 | 55.839 | 11 |
| 9 | 3 | I | Matt NEAL | ![]() | Computeach Racing with Halfords | Honda Civic Type-R | 22 | 42.979 | 55.659 | 7 |
| 10 | 11 | Jason PLATO | ![]() | SEAT Sport UK | SEAT Toledo Cupra | 22 | 43.149 | 55.696 | 10 | |
| 11 | 77 | I | Jason HUGHES | ![]() | Kartworld Racing | MG ZS | 22 | 43.296 | 56.336 | 17 |
| 12 | 17 | I | John GEORGE | ![]() | Mardi Gras Motorsport | Peugeot 406 Coupé | 22 | 50.961 | 56.417 | 16 |
| 13 | 16 | I | James KAYE | ![]() | Synchro Motorsport | Honda Civic Type-R | 21 | 1 LAP | 55.764 | 14 |
| 14 | 40 | I | Richard MARSH | ![]() | Team Varta | Honda Civic Type-R | 21 | 1 LAP | 58.081 | 18 |
| 15 | 57 | Luke HINES | ![]() | VX Racing | Vauxhall Astra Coupé | 21 | 1 LAP | 55.114 | 8 | |
| Not Classified | ||||||||||
| 23 | I | Carl BREEZE | ![]() | Team Sureterm | Alfa Romeo 156 GTA | 12 | DNF | 56.106 | 12 | |
| 15 | Farique HAIRUMAN | ![]() | Team Petronas Syntium Proton | Proton Impian | 11 | DNF | 56.634 | 15 | ||
| 12 | Robert HUFF | ![]() | SEAT Sport UK | SEAT Toledo Cupra | 4 | ACC | 55.583 | 5 | ||
| Fastest Lap | ||||||||||
| 8 | I | Colin TURKINGTON | ![]() | West Surrey Racing | MG ZS | 10 | 54.845 | 85.23 mph | ||
| 2 | James THOMPSON | ![]() | VX Racing | Vauxhall Astra Coupé | 5 | 55.018 | 84.97 mph | |||
| Race Notes | ||||||||
| Weather: Misty and Dry. | ||||||||
| Colin Turkington given a 7.5 second penalty post-race for overtaking under yellow flags. | ||||||||
| Key | ||||||||
| ACC: Accident. |
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |














