TouringCars.net >> Results >> BTCC >> 2006 >> Donington Park National Round 17
Donington Park National Round 17 Results |
|
| 2006 Dunlop MSA British Touring Car Championship  - RESULT - ROUND 17 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 52 | I | Gordon SHEDDEN | ![]() | Team Halfords | Honda Integra | 19 | 27:19.499 | 1:13.545 | 1 |
| 2 | 10 | Gavin SMITH | ![]() | VX Racing | Vauxhall Astra Sport Hatch | 19 | 1.128 | 1:13.783 | 6 | |
| 3 | 77 | I | Mike JORDAN | ![]() | Team Eurotech Racing with John Guest | Honda Integra | 19 | 5.232 | 1:13.608 | 8 |
| 4 | 11 | Fabrizio GIOVANARDI | ![]() | VX Racing | Vauxhall Astra Sport Hatch | 19 | 6.493 | 1:13.984 | 3 | |
| 5 | 1 | I | Matt NEAL | ![]() | Team Halfords | Honda Integra | 19 | 6.663 | 1:13.843 | 4 |
| 6 | 17 | I | Eoin MURRAY | ![]() | Quest Racing | Alfa Romeo 156 | 19 | 7.390 | 1:14.220 | 13 |
| 7 | 20 | I | James KAYE | ![]() | Synchro Motorsport | Honda Civic Type-R | 19 | 11.998 | 1:14.083 | 10 |
| 8 | 6 | I | Colin TURKINGTON | ![]() | Team RAC | MG ZS | 19 | 15.244 | 1:14.198 | 2 |
| 9 | 24 | Darren TURNER | ![]() | SEAT Sport UK | SEAT León | 19 | 16.872 | 1:14.091 | 12 | |
| 10 | 21 | I | Adam JONES | ![]() | Xero Competition | Lexus IS200 | 19 | 25.388 | 1:16.247 | 16 |
| 11 | 66 | I | Mark SMITH | ![]() | InFront Motorsport | Alfa Romeo 156 | 19 | 30.481 | 1:15.785 | 17 |
| 12 | 15 | I | Martyn BELL | ![]() | Geoff Steel Racing | BMW 320i E46 | 19 | 32.511 | 1:15.782 | 14 |
| 13 | 7 | I | Robert COLLARD | ![]() | Team RAC | MG ZS | 19 | 1:02.092 | 1:13.523 | 9 |
| NOT CLASSIFIED | ||||||||||
| 16 | I | Richard MARSH | ![]() | Team Farécla | Peugeot 307 | 15 | DNF | 1:17.186 | 18 | |
| 28 | I | Jason HUGHES | ![]() | Kartworld Racing | MG ZS | 15 | DNF | 1:17.256 | 15 | |
| 4 | Jason PLATO | ![]() | SEAT Sport UK | SEAT León | 7 | DNF | 1:13.568 | 7 | ||
| 5 | Tom CHILTON | ![]() | VX Racing | Vauxhall Astra Sport Hatch | 0 | DNF | N/A | 5 | ||
| 55 | I | David PINKNEY | ![]() | Motorbase Performance | Honda Integra | 0 | DNF | N/A | 11 | |
| 82 | I | Fiona LEGGATE | ![]() | Thurlby Motors with Tech-Speed | Vauxhall Astra Coupe | - | DNS | N/A | ||
| FASTEST LAP | ||||||||||
| 7 | I | Robert COLLARD | ![]() | Team RAC | MG ZS | 12 | 1:13.523 | 95.83 mph | ||
| 4 | Jason PLATO | ![]() | SEAT Sport UK | SEAT León | 7 | 1:13.568 | 95.77 mph | |||
| Race Notes | ||||||||||
| Weather: Bright and Dry. | ||||||||||
| Race leaders: Giovanardi (1-6), Shedden (7-19). | ||||||||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand







