TouringCars.net >> Results >> BTCC >> 2006 >> Knockhill Round 23 Results
Knockhill Round 23 Results |
|
| 2006 Dunlop MSA British Touring Car Championship  - RESULT - ROUND 23 - AMENDED | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 11 | Fabrizio GIOVANARDI | ![]() | VX Racing | Vauxhall Astra Sport Hatch | 26 | 24:39.414 | 54.767 | 4 | |
| 2 | 10 | Gavin SMITH | ![]() | VX Racing | Vauxhall Astra Sport Hatch | 26 | 4.306 | 54.651 | 15 | |
| 3 | 55 | I | David PINKNEY | ![]() | Motorbase Performance | Honda Integra | 26 | 5.616 | 54.750 | 14 |
| 4 | 28 | I | Jason HUGHES | ![]() | Kartworld Racing | MG ZS | 26 | 8.125 | 54.708 | 8 |
| 5 | 1 | I | Matt NEAL | ![]() | Team Halfords | Honda Integra | 26 | 8.640 | 54.350 | 2 |
| 6 | 12 | I | Mark PROCTOR | ![]() | Fast-Tec Motorsport | Honda Civic Type-R | 26 | 11.386 | 54.816 | 9 |
| 7 | 25 | I | Gareth HOWELL | ![]() | Team Halfords | Honda Integra | 26 | 11.811 | 54.100 | 3 |
| 8 | 15 | I | Martyn BELL | ![]() | Geoff Steel Racing | BMW 320i E46 | 26 | 35.536 | 55.964 | 16 |
| 9 | 6 | I | Colin TURKINGTON | ![]() | Team RAC | MG ZS | 25 | + 1 LAP | 53.745 | 7 |
| Not Classified | ||||||||||
| 4 | Jason PLATO | ![]() | SEAT Sport UK | SEAT León | 25 | DNF | 54.191 | 1 | ||
| 5 | Tom CHILTON | ![]() | VX Racing | Vauxhall Astra Sport Hatch | 25 | DNF | 54.578 | 12 | ||
| 77 | I | Mike JORDAN | ![]() | Team Eurotech Racing with John Guest | Honda Integra | 24 | DNF | 54.392 | 5 | |
| 52 | I | Gordon SHEDDEN | ![]() | Team Halfords | Honda Integra | 24 | DNF | 53.919 | 6 | |
| 7 | I | Robert COLLARD | ![]() | Team RAC | MG ZS | 9 | DNF | 55.134 | 13 | |
| 20 | I | James KAYE | ![]() | Synchro Motorsport | Honda Civic Type-R | 2 | DNF | 56.900 | 17 | |
| 21 | I | Adam JONES | ![]() | Xero Competition | Lexus IS200 | 2 | DNF | 58.385 | 11 | |
| 16 | I | Richard MARSH | ![]() | Team Farécla | Peugeot 307 | 0 | DNS | N/A | 18 | |
| Excluded | ||||||||||
| 2 | 24 | Darren TURNER | ![]() | SEAT Sport UK | SEAT León | 26 | 0.637 | 54.390 | 10 | |
| Fastest Lap | ||||||||||
| 6 | I | Colin TURKINGTON | ![]() | Team RAC | MG ZS | 19 | 53.745 | 85.15 mph | ||
| 4 | Jason PLATO | ![]() | SEAT Sport UK | SEAT León | 19 | 54.191 | 84.45 mph | |||
| Race Notes | ||||||||||
| Weather: Cloudy and dry. | ||||||||||
| Race leaders: Plato (1-6), Giovanardi (7-26). | ||||||||||
| Darren Turner excluded from results for technical infringement - failing to carry required success ballast. | ||||||||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand







