TouringCars.net >> Results >> BTCC >> 2007 >> Oulton Park Round 14 Results
Oulton Park Round 14 Results |
|
| 2007 Dunlop MSA British Touring Car Championship  - RESULT - ROUND 14 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 3 | I | Colin TURKINGTON | ![]() | Team RAC | BMW 320si | 15 | 32:24.747 | 1:39.347 | 3 |
| 2 | 5 | M | Fabrizio GIOVANARDI | ![]() | VX Racing | Vauxhall Vectra | 15 | 0.046 | 1:39.263 | 2 |
| 3 | 77 | I | Mike JORDAN | ![]() | Team Eurotech Racing | Honda Integra | 15 | 0.988 | 1:39.263 | 8 |
| 4 | 1 | - | Matt NEAL | ![]() | Team Halfords | Honda Civic | 15 | 2.963 | 1:39.659 | 4 |
| 5 | 11 | M | Jason PLATO | ![]() | SEAT Sport UK | SEAT León | 15 | 3.272 | 1:39.813 | 7 |
| 6 | 48 | I | Mat JACKSON | ![]() | Jacksons MSport | BMW 320si | 15 | 4.248 | 1:39.295 | 5 |
| 7 | 12 | M | Darren TURNER | ![]() | SEAT Sport UK | SEAT León | 15 | 8.577 | 1:40.573 | 23 |
| 8 | 21 | I | Adam JONES | ![]() | Team Air Cool | SEAT Toledo | 15 | 9.648 | 1:40.706 | 19 |
| 9 | 7 | M | Tom CHILTON | ![]() | VX Racing | Vauxhall Vectra | 15 | 11.664 | 1:39.540 | 6 |
| 10 | 23 | I | Matt ALLISON | ![]() | Motorbase Performance | SEAT Toledo Cupra | 15 | 14.367 | 1:41.439 | 20 |
| 11 | 55 | I | John GEORGE | ![]() | TH Motorsport Racing with JAG | Honda Integra | 15 | 18.345 | 1:40.879 | 15 |
| 12 | 43 | I | Chris STOCKTON | ![]() | BTC Racing | Lexus IS200 | 15 | 20.048 | 1:41.301 | 21 |
| 13 | 33 | I | Tom ONSLOW-COLE | ![]() | Team RAC | BMW 320si | 15 | 21.253 | 1:39.916 | 9 |
| 14 | 15 | I | Martyn BELL | ![]() | Team allaboutproperty.com | BMW 320i | 15 | 23.961 | 1:42.912 | 13 |
| 15 | 82 | I | Fiona LEGGATE | ![]() | Kartworld Racing | MG ZS | 15 | 24.893 | 1:42.396 | 16 |
| 16 | 17 | I | Rick KERRY | ![]() | Team AFM Racing | BMW 130D | 15 | 25.506 | 1:42.166 | 17 |
| 17 | 45 | I | Jim POCKLINGTON | ![]() | J-Team Motorsport with Tech Tuning | BMW 320i | 15 | 39.773 | 1:45.692 | 18 |
| NOT CLASSIFIED | ||||||||||
| 25 | I | Gareth HOWELL | ![]() | Motorbase Performance | SEAT Toledo Cupra | 7 | DNF | 1:50.146 | 10 | |
| 28 | I | Jason HUGHES | ![]() | Kartworld Racing | MG ZS | 0 | DNF | - | 11 | |
| 52 | - | Gordon SHEDDEN | ![]() | Team Halfords | Honda Civic | 0 | DNF | - | 1 | |
| 56 | I | David PINKNEY | ![]() | A-Tech | Alfa Romeo 156 | 0 | DNF | - | 22 | |
| 69 | I | Simon BLANCKLEY | ![]() | Sibsport | Honda Integra | 0 | DNF | - | 12 | |
| 90 | I | Erkut KIZILIRMAK | ![]() | Arkas Racing | Vauxhall Astra Sport Hatch | 0 | DNF | - | 14 | |
| 59 | I | Richard MARSH | ![]() | A-Tech | Alfa Romeo 156 | - | DNS | - | 24 | |
| Fastest Lap | ||||||||||
| 5 | M | Fabrizio GIOVANARDI | ![]() | VX Racing | Vauxhall Vectra | 2 | 1:39.263 | 80.73 mph | ||
| 77 | I | Mike JORDAN | ![]() | Team Eurotech Racing | Honda Integra | 2 | 1:39.263 | 80.73 mph | ||
| Race Notes | ||||||||||
| Weather: Raining and wet. | ||||||||||
| Race leaders: Turkington (1-15). | ||||||||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |













