TouringCars.net >> Results >> BTCC >> 2007 >> Thruxton Round 9 Results
Thruxton Round 9 Results |
|
| 2007 Dunlop MSA British Touring Car Championship  - RESULT - ROUND 9 | ||||||||||
| POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | GAP | BEST | GD |
| 1 | 11 | M | Jason PLATO | ![]() | SEAT Sport UK | SEAT León | 16 | 21:45.119 | 1:19.825 | 5 |
| 2 | 52 | - | Gordon SHEDDEN | ![]() | Team Halfords | Honda Civic | 16 | 1.413 | 1:19.690 | 3 |
| 3 | 77 | I | Mike JORDAN | ![]() | Team Eurotech Racing | Honda Integra | 16 | 4.966 | 1:19.771 | 7 |
| 4 | 5 | M | Fabrizio GIOVANARDI | ![]() | VX Racing | Vauxhall Vectra | 16 | 7.295 | 1:20.001 | 10 |
| 5 | 1 | - | Matt NEAL | ![]() | Team Halfords | Honda Civic | 16 | 7.472 | 1:20.345 | 9 |
| 6 | 12 | M | Darren TURNER | ![]() | SEAT Sport UK | SEAT León | 16 | 7.881 | 1:19.999 | 19 |
| 7 | 25 | I | Gareth HOWELL | ![]() | Motorbase Performance | SEAT Toledo Cupra | 16 | 12.459 | 1:20.026 | 15 |
| 8 | 7 | M | Tom CHILTON | ![]() | VX Racing | Vauxhall Vectra | 16 | 17.421 | 1:20.338 | 8 |
| 9 | 28 | I | Jason HUGHES | ![]() | Kartworld Racing | MG ZS | 16 | 26.642 | 1:21.765 | 2 |
| 10 | 33 | I | Tom ONSLOW-COLE | ![]() | Team RAC | BMW 320si | 16 | 28.202 | 1:20.491 | 4 |
| 11 | 23 | I | Matt ALLISON | ![]() | Motorbase Performance | SEAT Toledo Cupra | 16 | 31.441 | 1:21.014 | 18 |
| 12 | 55 | I | John GEORGE | ![]() | TH Motorsport Racing with JAG | Honda Integra | 16 | 31.730 | 1:21.562 | 22 |
| 13 | 56 | I | David PINKNEY | ![]() | A-Tech | Alfa Romeo 156 | 16 | 33.679 | 1:20.165 | 1 |
| 14 | 90 | I | Erkut KIZILIRMAK | ![]() | Arkas Racing | Vauxhall Astra Sport Hatch | 16 | 35.075 | 1:21.458 | 13 |
| 15 | 15 | I | Martyn BELL | ![]() | Team allaboutproperty.com | BMW 320i | 16 | 50.599 | 1:22.860 | 16 |
| 16 | 69 | I | Simon BLANCKLEY | ![]() | Sibsport | Honda Integra | 16 | 55.569 | 1:22.586 | 11 |
| 17 | 3 | I | Colin TURKINGTON | ![]() | Team RAC | BMW 320si | 16 | 1:16.437 | 1:20.896 | 6 |
| NOT CLASSIFIED | ||||||||||
| 59 | I | Richard MARSH | ![]() | A-Tech | Alfa Romeo 156 | 8 | DNF | 1:21.896 | 21 | |
| 43 | I | Chris STOCKTON | ![]() | BTC Racing | Lexus IS200 | 5 | DNF | 1:23.106 | 23 | |
| 17 | I | Rick KERRY | ![]() | Team AFM Racing | BMW 130D | 1 | DNF | 1:39.082 | 14 | |
| 82 | I | Fiona LEGGATE | ![]() | Kartworld Racing | MG ZS | 0 | DNF | - | 12 | |
| 14 | I | Eoin MURRAY | ![]() | Quest Racing | Alfa Romeo 156 | - | DNS | N/A | 20 | |
| 48 | I | Mat JACKSON | ![]() | Jacksons MSport | BMW 320si | - | DNS | N/A | 17 | |
| 19 | I | Nick LEASON | ![]() | BTC Racing | Lexus IS200 | - | DNS | N/A | ||
| Fastest Lap | ||||||||||
| 52 | - | Gordon SHEDDEN | ![]() | Team Halfords | Honda Civic | 3 | 1:19.690 | 106.42 mph | ||
| 77 | I | Mike JORDAN | ![]() | Team Eurotech Racing | Honda Integra | 4 | 1:19.771 | 106.31 mph | ||
| Race Notes | ||||||||||
| Race leaders: Pinkney (1-5), Plato (6-16). | ||||||||||
| Archive Categories: | |
| Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position). | |












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand








